Italy lost to Fiji 16-21 in the World Nations Championship at Bluenergy Stadium on 21 November 2026.
Try scorers
- Tevita Ikanivere (Fiji) — 2 tries
- Kitione Salawa (Fiji) — 1 try
- Lorenzo Cannone (Italy) — 1 try
Leading ball carriers
- Ange Capuozzo (Italy) — 112 metres from 16 carries, 6 defenders beaten
- Montanna Ioane (Italy) — 73 metres from 16 carries, 10 defenders beaten
- Lorenzo Cannone (Italy) — 58 metres from 16 carries, 2 defenders beaten
- Josua Tuisova (Fiji) — 42 metres from 10 carries, 4 defenders beaten
- Ponipate Loganimasi (Fiji) — 40 metres from 7 carries, 3 defenders beaten
Match statistics
| Player | Team | Min | Carries | Metres | Tackles | Beaten | Tries |
|---|---|---|---|---|---|---|---|
| Ange Capuozzo | Italy | 80 | 16 | 112 | 4 | 6 | 0 |
| Montanna Ioane | Italy | 80 | 16 | 73 | 5 | 10 | 0 |
| Lorenzo Cannone | Italy | 80 | 16 | 58 | 13 | 2 | 1 |
| Josua Tuisova | Fiji | 80 | 10 | 42 | 14 | 4 | 0 |
| Ponipate Loganimasi | Fiji | 80 | 7 | 40 | 1 | 3 | 0 |
| Paolo Odogwu | Italy | 76 | 9 | 38 | 4 | 7 | 0 |
| Tommaso Allan | Italy | 80 | 4 | 33 | 7 | 0 | 0 |
| Leonardo Marin | Italy | 80 | 4 | 31 | 8 | 1 | 0 |
| Stephen Varney | Italy | 80 | 4 | 30 | 8 | 1 | 0 |
| Kitione Salawa | Fiji | 80 | 6 | 28 | 16 | 1 | 1 |
| Manuel Zuliani | Italy | 80 | 10 | 27 | 18 | 3 | 0 |
| Alessandro Ortombina | Italy | 66 | 8 | 26 | 11 | 3 | 0 |
Where they stand
- Fiji sit 6th after 6 matches (1 won, 0 drawn, 5 lost, 4 points)
- Italy sit 6th after 6 matches (0 won, 0 drawn, 6 lost, 2 points)
Automated match report compiled from Octafield match data. Figures are taken from our own player-by-player match records for this fixture. This report contains no opinion or analysis.