GriquasCheetahs 44 - 31Full Time |
Timeline
Griquas
| # | Player | Yellow Card | Red Card | T | C | P | DG |
|---|---|---|---|---|---|---|---|
| 1 | Leon Lyons | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Dandre Delport | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | Janu Botha | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dylan Sjoblom | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Derik Pretorius | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Thabo Ndimande | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Marco de Witt | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | Carl Els | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Thomas Bursey | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Lubabalo Dobela | 0 | 0 | 1 | 1 | 1 | 0 |
| 11 | Sako Makata | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Tertius Kruger | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Zane Bester | 0 | 0 | 1 | 0 | 0 | 0 |
| 14 | Dylan Maart | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Connor Mahoney | 0 | 0 | 1 | 0 | 0 | 0 |
| 16 | Gustav Tiaan Du Rand | 0 | 0 | 1 | 0 | 0 | 0 |
| 17 | Eddie Davids | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Cebolenkosi Dlamini | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Albert Liebenberg | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Willem Van Der Walt | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Bobby Alexander | 1 | 0 | 1 | 0 | 0 | 0 |
| 22 | Zinedine Robinson | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Jay Cee Nel | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 7 | 3 | 1 | 0 |
Cheetahs
| # | Player | Yellow Card | Red Card | T | C | P | DG |
|---|---|---|---|---|---|---|---|
| 1 | Schalk Ferreira | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Corne Fourie | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Robert Hunt | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mzwanele Zito | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Victor Sekekete | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Gideon van der Merwe | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Aidon Davis | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jeandre Rudolph | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Rewan Kruger | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ethan Wentzel | 1 | 0 | 1 | 4 | 1 | 0 |
| 11 | Daniel Kasende | 0 | 0 | 1 | 0 | 0 | 0 |
| 12 | Ali Mgijima | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | Munier Hartzenberg | 0 | 0 | 1 | 0 | 0 | 0 |
| 14 | Cohen Jasper | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Litha Nkula | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Vernon Paulo | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Hencus van Wyk | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Laurence Victor | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Friedle Olivier | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Oupa Mohoje | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Marco Janse Van Vuren | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Reinhardt Fortuin | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Michael Annies | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 4 | 4 | 1 | 0 |
Yellow Card
Red Card
T
C
P
DG
| 1 | 2 |
| 0 | 0 |
| 7 | 4 |
| 3 | 4 |
| 1 | 1 |
| 0 | 0 |
Results
| Team | Carries | Tackles | Tries | Conversions | Points | Outcome |
|---|---|---|---|---|---|---|
| Griquas | 73 | 91 | 7 | 3 | 44 | Win |
| Cheetahs | 95 | 65 | 4 | 4 | 31 | Loss |
Griquas