GriffonsGriquas 7 - 59Full Time |
Timeline
Griffons
| # | Player | Yellow Card | Red Card | T | C | P | DG |
|---|---|---|---|---|---|---|---|
| 1 | Simon Westraadt | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Chadley Wenn | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Mango Ngundue | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | Rian Olivier | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Matt Gray | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Thato Mavundla | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Thomas Ongera | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Calla Pienaar | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Dewald Human | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Duan Pretorius | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Andrew Kota | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Jandre de Beer | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Chris Hollis | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Keanu Vers | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Gurshwin Nikhole Wehr | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Willem Van Den Heever | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Mthokozisi Gumede | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Buhle Nojekwa | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Curtly Ambrose Thomas | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jared Kruger | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | David Bunduki | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Cheslin Arendse | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Kyle Cyster | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 1 | 1 | 0 | 0 |
Griquas
| # | Player | Yellow Card | Red Card | T | C | P | DG |
|---|---|---|---|---|---|---|---|
| 1 | Leon Lyons | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Dandre Delport | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | Cebolenkosi Dlamini | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dylan Sjoblom | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Derik Pretorius | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Thabo Ndimande | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Marco de Witt | 0 | 0 | 2 | 0 | 0 | 0 |
| 8 | Willem Van Der Walt | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Bobby Alexander | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Zinedine Robinson | 0 | 0 | 0 | 5 | 0 | 0 |
| 11 | Sako Makata | 0 | 0 | 2 | 0 | 0 | 0 |
| 12 | Tertius Kruger | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | Sango Xamlashe | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Dylan Maart | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | Connor Mahoney | 1 | 0 | 2 | 0 | 0 | 0 |
| 16 | Gustav Tiaan Du Rand | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Eddie Davids | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Janu Botha | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Albert Liebenberg | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Gustav Erlank | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Thomas Bursey | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Tylor Sefoor | 0 | 0 | 0 | 2 | 0 | 0 |
| 23 | Marcqiewn Titus | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 9 | 7 | 0 | 0 |
Yellow Card
Red Card
T
C
P
DG
| 0 | 1 |
| 0 | 0 |
| 1 | 9 |
| 1 | 7 |
| 0 | 0 |
| 0 | 0 |
Results
| Team | Carries | Tackles | Tries | Conversions | Points | Outcome |
|---|---|---|---|---|---|---|
| Griffons | 66 | 161 | 1 | 1 | 7 | Loss |
| Griquas | 137 | 71 | 9 | 7 | 59 | Win |
Griffons