2026 season
0
Goals
0
Assists
0
Appearances
0
Minutes
—
Match rating
Career path
Clubs & Transfers
Veli Mothwa has 2 recorded moves across 3 clubs, most recently joining University of Pretoria in 30 Sept 2025.
| Date | From | To | Type |
|---|---|---|---|
| 30 Sept 2025CURRENT | — | ||
| 28 Nov 2020 | — |
Transfer history compiled by Octafield from official league and federation data.
Match record
Veli Mothwa — Match by Match
Every recorded appearance for Veli Mothwa: 53 matches, 2,738 minutes, average match rating 6.95 across Premier Soccer League.
| Season | Competition | Club | Apps | Starts | Mins | Saves | Conceded | Rating |
|---|---|---|---|---|---|---|---|---|
| 2024 | Premier Soccer League | Amazulu | 26 | 7 | 630 | 22 | 13 | 6.86 |
| 2023 | Premier Soccer League | Amazulu | 27 | 23 | 2,108 | 56 | 21 | 7.03 |
| Date | Opponent | Result | Pos | Mins | Saves | Conceded | Duels | Cards | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 26 Apr 2025 | @ Golden Arrows | W 1-0 | Gsub | 0 | 0 | 0 | — | — | — |
| 15 Apr 2025 | @ Stellenbosch | L 0-1 | Gsub | 0 | 0 | 0 | — | — | — |
| 04 Apr 2025 | v Richards Bay | W 1-0 | Gsub | 0 | 0 | 0 | — | — | — |
| 29 Mar 2025 | @ Chippa United | L 1-2 | G(C) | 90 | 2 | 2 | — | — | 6.7 |
| 14 Mar 2025 | v TS Galaxy | L 1-2 | G(C) | 90 | 3 | 2 | 1/1 | — | 6.9 |
| 11 Mar 2025 | @ Mamelodi Sundowns | L 0-2 | G(C) | 90 | 5 | 2 | 0/1 | — | 7.2 |
| 05 Mar 2025 | @ Supersport United | D 0-0 | G(C) | 90 | 3 | 0 | — | — | 7.5 |
| 02 Mar 2025 | v Cape Town City | W 2-0 | Gsub | 0 | 0 | 0 | — | — | — |
| 22 Feb 2025 | v Magesi | W 3-0 | Gsub | 0 | 0 | 0 | — | — | — |
| 19 Feb 2025 | @ Sekhukhune United | L 2-4 | Gsub | 0 | 0 | 0 | — | — | — |
| 07 Feb 2025 | v Marumo Gallants | W 2-0 | Gsub | 0 | 0 | 0 | — | — | — |
| 04 Feb 2025 | @ Kaizer Chiefs | D 2-2 | Gsub | 0 | 0 | 0 | — | — | — |
| 01 Feb 2025 | v Supersport United | W 2-1 | Gsub | 0 | 0 | 0 | — | — | — |
| 23 Jan 2025 | v Stellenbosch | L 0-5 | G(C) | 90 | 6 | 5 | 1/2 | — | 6.3 |
| 11 Jan 2025 | @ Magesi | W 1-0 | G(C) | 90 | 0 | 0 | — | — | 6.9 |
| 08 Jan 2025 | v Sekhukhune United | L 0-2 | Gsub | 0 | 0 | 0 | — | — | — |
| 04 Jan 2025 | v Golden Arrows | D 0-0 | Gsub | 0 | 0 | 0 | — | — | — |
| 29 Dec 2024 | @ Cape Town City | W 1-0 | Gsub | 0 | 0 | 0 | — | — | — |
| 24 Dec 2024 | v Mamelodi Sundowns | L 0-1 | Gsub | 0 | 0 | 0 | — | — | — |
| 13 Dec 2024 | v Royal AM | W 2-1 | Gsub | 0 | 0 | 0 | — | — | — |
| 07 Dec 2024 | @ TS Galaxy | L 0-1 | Gsub | 0 | 0 | 0 | — | — | — |
| 30 Nov 2024 | @ Richards Bay | W 3-1 | Gsub | 0 | 0 | 0 | — | — | — |
| 29 Oct 2024 | v Chippa United | W 2-0 | Gsub | 0 | 0 | 0 | — | — | — |
| 28 Sept 2024 | @ Marumo Gallants | L 0-1 | Gsub | 0 | 0 | 0 | — | — | — |
| 25 Sept 2024 | v Kaizer Chiefs | L 1-3 | Gsub | 0 | 0 | 0 | — | — | — |
| 14 Sept 2024 | @ Polokwane City | L 1-2 | G(C) | 90 | 3 | 2 | — | — | 6.5 |
| 25 May 2024 | v Golden Arrows | L 1-3 | G(C) | 90 | 2 | 3 | — | — | 6.2 |
| 18 May 2024 | @ Sekhukhune United | W 1-0 | G(C) | 90 | 2 | 0 | 1/1 | — | 7.5 |
| 12 May 2024 | v Kaizer Chiefs | D 1-1 | G(C) | 95 | 5 | 1 | — | — | 8 |
| 08 May 2024 | @ Stellenbosch | D 0-0 | G(C) | 90 | 3 | 0 | 1/1 | — | 7.7 |
| 30 Apr 2024 | @ Richards Bay | L 1-2 | G(C) | 90 | 3 | 2 | — | — | 6.7 |
| 27 Apr 2024 | v Chippa United | W 2-1 | G(C) | 90 | 3 | 1 | — | — | 6.9 |
| 20 Apr 2024 | @ Orlando Pirates | L 0-1 | G(C) | 90 | 3 | 1 | 1/1 | — | 7 |
| 07 Apr 2024 | @ Cape Town City | W 1-0 | G(C) | 90 | 4 | 0 | 1/1 | — | 7.9 |
| 02 Apr 2024 | v Polokwane City | D 0-0 | G(C) | 90 | 3 | 0 | — | — | 7.2 |
| 30 Mar 2024 | @ TS Galaxy | L 0-2 | G(C) | 97 | 1 | 2 | 0/1 | ■ | 6.3 |
| 09 Mar 2024 | @ Supersport United | D 1-1 | G(C) | 95 | 1 | 1 | 1/1 | ■ | 6.9 |
| 05 Mar 2024 | v Moroka Swallows | D 1-1 | Gsub | 0 | 0 | 0 | — | — | — |
| 29 Dec 2023 | v Royal AM | W 3-0 | Gsub | 0 | 0 | 0 | — | — | — |
| 22 Dec 2023 | v Ajax Cape Town | D 1-1 | Gsub | 0 | 0 | 0 | — | — | — |
| 13 Dec 2023 | v Sekhukhune United | W 1-0 | Gsub | 0 | 0 | 0 | — | — | — |
| 25 Nov 2023 | v Stellenbosch | L 0-1 | G(C) | 95 | 3 | 1 | 0/1 | — | 7.3 |
| 12 Nov 2023 | @ Golden Arrows | W 3-1 | G(C) | 96 | 3 | 1 | 1/1 | — | 7 |
| 28 Oct 2023 | @ Chippa United | D 1-1 | G(C) | 90 | 2 | 1 | 1/1 | — | 6.3 |
| 24 Oct 2023 | v Orlando Pirates | D 0-0 | G(C) | 90 | 1 | 0 | 1/1 | — | 6.9 |
| 29 Sept 2023 | @ Moroka Swallows | L 1-2 | G(C) | 90 | 3 | 2 | 1/1 | — | 6.9 |
| 25 Sept 2023 | @ Polokwane City | D 0-0 | G(C) | 90 | 1 | 0 | — | — | 6.9 |
| 17 Sept 2023 | v Cape Town City | W 3-2 | G(C) | 90 | 1 | 2 | 1/1 | — | 6.2 |
| 30 Aug 2023 | v TS Galaxy | W 1-0 | G(C) | 90 | 2 | 0 | 1/1 | — | 7.2 |
| 26 Aug 2023 | @ Kaizer Chiefs | L 0-3 | G(C) | 95 | 1 | 3 | — | — | 6.2 |
| 19 Aug 2023 | v Richards Bay | D 0-0 | G(C) | 90 | 2 | 0 | 2/2 | — | 7.2 |
| 09 Aug 2023 | v Supersport United | D 0-0 | G(C) | 90 | 4 | 0 | 2/2 | — | 8 |
| 05 Aug 2023 | @ Royal AM | D 0-0 | G(C) | 95 | 3 | 0 | — | — | 7.3 |
Match data compiled by Octafield from official league feeds.
Veli Mothwa, g for Amazulu — the full 2026 record: appearances, minutes, goals, assists and match rating, broken down by competition so you can follow Veli Mothwa across the league and the cups.
Frequently asked questions
What team does Veli Mothwa play for?
Veli Mothwa plays for Amazulu as a g in the 2026 season.
What position does Veli Mothwa play?
Veli Mothwa is a g for Amazulu.
