
Career path
Clubs & Transfers
Taahir Goedeman has 3 recorded moves across 3 clubs, most recently joining Cape Town City in 29 Jun 2026.
| Date | From | To | Type |
|---|---|---|---|
| 29 Jun 2026CURRENT | Return from loan | ||
| 10 Aug 2025 | Loan | ||
| 01 Aug 2025 | Loan |
Transfer history compiled by Octafield from official league and federation data.
Match record
Taahir Goedeman — Match by Match
Every recorded appearance for Taahir Goedeman: 63 matches, 2,181 minutes, 1 goal, average match rating 6.72 across Premier Soccer League, Betway Premiership.
| Season | Competition | Club | Apps | Starts | Mins | Goals | Assists | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025 | Premier Soccer League | Durban City | 16 | 0 | 65 | 0 | 0 | 6.62 |
| 2025 | Betway Premiership | Durban City | 3 | 0 | 0 | 0 | 0 | — |
| 2024 | Premier Soccer League | Cape Town City | 17 | 1 | 274 | 0 | 0 | 6.58 |
| 2023 | Premier Soccer League | Cape Town City | 27 | 24 | 1,842 | 1 | 0 | 6.86 |
| Date | Opponent | Result | Pos | Mins | G | A | Shots | Key P | Duels | Cards | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 May 2026 | v Amazulu | L 0-1 | Msub | 0 | 0 | 0 | 0 | 0 | — | — | — |
| 16 May 2026 | @ Orlando Pirates | D 0-0 | Msub | 0 | 0 | 0 | 0 | 0 | — | — | — |
| 08 May 2026 | v Stellenbosch | D 0-0 | Msub | 0 | 0 | 0 | 0 | 0 | — | — | — |
| 19 Apr 2026 | @ Magesi | L 2-5 | Msub | 1 | 0 | 0 | 0 | 0 | — | — | — |
| 11 Apr 2026 | @ Golden Arrows | L 0-1 | Msub | 0 | 0 | 0 | 0 | 0 | — | — | — |
| 07 Apr 2026 | v Mamelodi Sundowns | L 0-1 | Msub | 0 | 0 | 0 | 0 | 0 | — | — | — |
| 22 Mar 2026 | v Richards Bay | W 1-0 | Msub | 0 | 0 | 0 | 0 | 0 | — | — | — |
| 04 Mar 2026 | v Sekhukhune United | D 1-1 | Msub | 0 | 0 | 0 | 0 | 0 | — | — | — |
| 03 Dec 2025 | @ Orbit College | W 3-0 | Msub | 0 | 0 | 0 | 0 | 0 | — | — | — |
| 29 Nov 2025 | v Orlando Pirates | L 0-2 | Msub | 0 | 0 | 0 | 0 | 0 | — | — | — |
| 18 Oct 2025 | @ Amazulu | L 0-1 | Msub | 0 | 0 | 0 | 0 | 0 | — | — | — |
| 27 Sept 2025 | v Magesi | W 3-1 | Msub | 0 | 0 | 0 | 0 | 0 | — | — | — |
| 24 Sept 2025 | @ Stellenbosch | D 0-0 | Msub | 0 | 0 | 0 | 0 | 0 | — | — | — |
| 20 Sept 2025 | @ Mamelodi Sundowns | L 1-3 | Msub | 12 | 0 | 0 | 0 | 0 | 2/3 | — | 6.7 |
| 16 Sept 2025 | v Siwelele | W 2-0 | Msub | 9 | 0 | 0 | 0 | 0 | 0/2 | — | 6.7 |
| 30 Aug 2025 | @ Sekhukhune United | L 0-2 | Msub | 15 | 0 | 0 | 0 | 0 | 0/2 | — | 6.7 |
| 26 Aug 2025 | @ Polokwane City | D 0-0 | Msub | 20 | 0 | 0 | 0 | 0 | 1/3 | — | 6.3 |
| 19 Aug 2025 | v Golden Arrows | D 1-1 | Msub | 8 | 0 | 0 | 0 | 0 | — | — | 6.7 |
| 13 Aug 2025 | v Chippa United | W 1-0 | Msub | 0 | 0 | 0 | 0 | 0 | — | — | — |
| 24 May 2025 | v Stellenbosch | D 0-0 | Msub | 0 | 0 | 0 | 0 | 0 | — | — | — |
| 03 May 2025 | v Mamelodi Sundowns | L 0-2 | Msub | 17 | 0 | 0 | 0 | 1 | 1/1 | — | 6.7 |
| 18 Apr 2025 | @ Richards Bay | L 0-1 | Msub | 0 | 0 | 0 | 0 | 0 | — | — | — |
| 06 Apr 2025 | v Sekhukhune United | L 1-2 | Msub | 0 | 0 | 0 | 0 | 0 | — | — | — |
| 30 Mar 2025 | @ Supersport United | D 0-0 | Msub | 0 | 0 | 0 | 0 | 0 | — | — | — |
| 15 Mar 2025 | v Marumo Gallants | L 0-1 | M | 90 | 0 | 0 | 1 | 0 | 1/6 | — | 6.6 |
| 12 Mar 2025 | @ Kaizer Chiefs | D 0-0 | Msub | 0 | 0 | 0 | 0 | 0 | — | — | — |
| 02 Mar 2025 | @ Amazulu | L 0-2 | Msub | 0 | 0 | 0 | 0 | 0 | — | — | — |
| 22 Feb 2025 | @ Orlando Pirates | L 1-2 | Msub | 10 | 0 | 0 | 0 | 0 | 1/2 | — | 6.2 |
| 18 Feb 2025 | v Chippa United | L 0-2 | Msub | 33 | 0 | 0 | 1 | 0 | 3/4 | — | 6.6 |
| 29 Dec 2024 | v Amazulu | L 0-1 | Msub | 13 | 0 | 0 | 0 | 0 | 1/1 | — | 6.7 |
| 14 Dec 2024 | @ Chippa United | W 1-0 | Msub | 10 | 0 | 0 | 0 | 0 | 2/2 | — | 6.6 |
| 01 Dec 2024 | @ Golden Arrows | L 2-3 | Msub | 31 | 0 | 0 | 0 | 0 | 1/1 | — | 6.3 |
| 27 Nov 2024 | v Polokwane City | W 1-0 | Msub | 0 | 0 | 0 | 0 | 0 | — | — | — |
| 30 Oct 2024 | @ Mamelodi Sundowns | L 0-3 | Msub | 27 | 0 | 0 | 0 | 0 | 6/6 | — | 6.9 |
| 25 Sept 2024 | @ Stellenbosch | L 0-3 | Msub | 23 | 0 | 0 | 0 | 0 | 1/2 | — | 6.7 |
| 14 Sept 2024 | @ Royal AM | D 1-1 | Msub | 20 | 0 | 0 | 0 | 0 | 1/4 | — | 6.5 |
| 18 May 2024 | v Richards Bay | W 3-1 | M | 86 | 0 | 0 | 1 | 1 | 2/7 | — | 7.2 |
| 12 May 2024 | v TS Galaxy | D 1-1 | M | 45 | 0 | 0 | 0 | 0 | 1/3 | — | 6.3 |
| 07 May 2024 | v Moroka Swallows | W 2-0 | M | 80 | 0 | 0 | 0 | 3 | 3/4 | — | 7.5 |
| 01 May 2024 | v Orlando Pirates | L 0-2 | Msub | 45 | 0 | 0 | 0 | 0 | 2/3 | — | 6.7 |
| 28 Apr 2024 | v Golden Arrows | D 1-1 | Msub | 16 | 0 | 0 | 0 | 0 | 4/4 | — | 6.9 |
| 21 Apr 2024 | @ Polokwane City | D 2-2 | F | 74 | 0 | 0 | 2 (1) | 0 | — | — | 7.2 |
| 07 Apr 2024 | v Amazulu | L 0-1 | M | 45 | 0 | 0 | 1 (1) | 0 | 3/3 | — | 7.2 |
| 02 Apr 2024 | @ Sekhukhune United | D 2-2 | F | 68 | 0 | 0 | 3 | 1 | 1/4 | — | 6.9 |
| 30 Mar 2024 | v Kaizer Chiefs | D 0-0 | F | 82 | 0 | 0 | 1 | 0 | 4/9 | — | 6.9 |
| 10 Mar 2024 | @ Royal AM | L 0-2 | D | 90 | 0 | 0 | 0 | 0 | 4/8 | — | 6.3 |
| 05 Mar 2024 | v Stellenbosch | L 0-1 | F | 79 | 0 | 0 | 1 | 2 | 3/10 | — | 7 |
| 31 Dec 2023 | @ Ajax Cape Town | W 2-0 | F | 79 | 0 | 0 | 1 | 0 | 7/14 | ■ | 7 |
| 24 Dec 2023 | v Mamelodi Sundowns | D 0-0 | M | 83 | 0 | 0 | 0 | 1 | 8/16 | — | 7.2 |
| 08 Dec 2023 | @ Stellenbosch | L 0-1 | F | 98 | 0 | 0 | 0 | 1 | 5/12 | — | 6.9 |
| 26 Nov 2023 | @ Golden Arrows | W 1-0 | M | 79 | 0 | 0 | 0 | 0 | 6/11 | — | 6.3 |
| 10 Nov 2023 | v Royal AM | W 2-0 | F | 45 | 0 | 0 | 0 | 1 | 0/4 | — | 6.3 |
| 07 Nov 2023 | v Chippa United | W 2-1 | M | 6 | 0 | 0 | 0 | 0 | — | — | — |
| 29 Oct 2023 | @ Richards Bay | W 3-1 | F | 65 | 0 | 0 | 1 (1) | 0 | 2/7 | — | 6.2 |
| 03 Oct 2023 | @ Kaizer Chiefs | W 1-0 | Msub | 45 | 0 | 0 | 0 | 1 | 2/7 | — | 6.9 |
| 30 Sept 2023 | v Ajax Cape Town | W 3-1 | M | 82 | 0 | 0 | 1 | 2 | 2/6 | — | 6.9 |
| 20 Sept 2023 | @ TS Galaxy | D 0-0 | F | 65 | 0 | 0 | 0 | 0 | 0/1 | — | 6.3 |
| 17 Sept 2023 | @ Amazulu | L 2-3 | M | 77 | 0 | 0 | 0 | 1 | 5/8 | ■ | 6.6 |
| 29 Aug 2023 | @ Orlando Pirates | L 0-2 | M | 90 | 0 | 0 | 1 | 1 | 7/13 | — | 7.2 |
| 23 Aug 2023 | v Sekhukhune United | L 0-1 | M | 90 | 0 | 0 | 0 | 1 | 4/10 | — | 6.9 |
Match data compiled by Octafield from official league feeds.
Taahir Goedeman, midfielder for Durban City — the full 2025 record: appearances, minutes, goals, assists and match rating, broken down by competition so you can follow Taahir Goedeman across the league and the cups.
Frequently asked questions
What team does Taahir Goedeman play for?
Taahir Goedeman plays for Durban City as a midfielder in the 2025 season.
What position does Taahir Goedeman play?
Taahir Goedeman is a midfielder for Durban City.
How many goals has Taahir Goedeman scored this season?
Taahir Goedeman has 0 goals and 0 assists from 6 appearances across all competitions in the 2025 season.
Which competitions does Taahir Goedeman play in?
Taahir Goedeman features for Durban City in Premier Soccer League. Octafield tracks that competition separately, so Taahir Goedeman’s goals, assists, minutes and match rating are broken down per competition above.
Where is Taahir Goedeman from and how old is Taahir Goedeman?
Taahir Goedeman is 26 years old and was born in Cape Town, South Africa.