Career path
Clubs & Transfers
Hendrick Ekstein has 3 recorded moves across 4 clubs, most recently joining Amazulu in 01 Jul 2021.
| Date | From | To | Type |
|---|---|---|---|
| 01 Jul 2021CURRENT | — | ||
| 21 Jan 2020 | Free | ||
| 01 Jul 2019 | — |
Transfer history compiled by Octafield from official league and federation data.
Match record
Hendrick Ekstein — Match by Match
Every recorded appearance for Hendrick Ekstein: 84 matches, 4,684 minutes, 9 goals, 5 assists, average match rating 6.95 across Betway Premiership, Premier Soccer League.
| Season | Competition | Club | Apps | Starts | Mins | Goals | Assists | Rating |
|---|---|---|---|---|---|---|---|---|
| 2026 | Betway Premiership | Amazulu | 2 | 1 | 17 | 0 | 0 | 6.3 |
| 2025 | Premier Soccer League | Amazulu | 25 | 22 | 1,745 | 5 | 3 | 7.09 |
| 2025 | Betway Premiership | Amazulu | 3 | 2 | 145 | 0 | 0 | 6.5 |
| 2024 | Premier Soccer League | Amazulu | 26 | 15 | 1,302 | 3 | 1 | 6.96 |
| 2023 | Premier Soccer League | Amazulu | 28 | 17 | 1,475 | 1 | 1 | 6.92 |
| Date | Opponent | Result | Pos | Mins | G | A | Shots | Key P | Duels | Cards | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 Sept 2026 | v Amazulu | L 1-2 | M | 17 | 0 | 0 | 0 | 0 | 2/3 | — | 6.3 |
| 01 Aug 2026 | @ Stellenbosch | W 1-0 | Msub | 0 | 0 | 0 | 0 | 0 | — | — | — |
| 23 May 2026 | @ Durban City | W 1-0 | F | 45 | 0 | 0 | 0 | 1 | 3/6 | — | 6.3 |
| 16 May 2026 | v Kaizer Chiefs | L 0-1 | F | 86 | 0 | 0 | 1 (1) | 1 | 3/4 | — | 6.9 |
| 09 May 2026 | @ Orbit College | D 0-0 | Msub | 14 | 0 | 0 | 0 | 0 | — | — | 6.3 |
| 18 Apr 2026 | @ Orlando Pirates | L 0-3 | F | 75 | 0 | 0 | 0 | 0 | 4/5 | — | 7 |
| 11 Apr 2026 | @ Siwelele | D 1-1 | F | 70 | 0 | 0 | 0 | 0 | 2/4 | — | 6.3 |
| 06 Apr 2026 | v Sekhukhune United | D 2-2 | F | 75 | 0 | 0 | 2 (1) | 1 | 1/4 | — | 6.9 |
| 21 Mar 2026 | @ Polokwane City | W 1-0 | F | 90 | 0 | 0 | 1 (1) | 2 | 3/4 | — | 6.9 |
| 14 Mar 2026 | v Richards Bay | W 2-1 | F | 90 | 1 | 0 | 2 (1) | 0 | 1/2 | — | 7.9 |
| 04 Mar 2026 | v Magesi | D 0-0 | F | 83 | 0 | 0 | 1 (1) | 0 | 2/3 | — | 6.9 |
| 27 Feb 2026 | @ Stellenbosch | L 0-1 | Msub | 45 | 0 | 0 | 0 | 0 | 3/4 | — | 7.3 |
| 24 Feb 2026 | v Mamelodi Sundowns | L 0-1 | F | 65 | 0 | 0 | 1 | 0 | 3/4 | — | 6.6 |
| 03 Feb 2026 | v Orlando Pirates | L 0-2 | F(C) | 54 | 0 | 0 | 0 | 0 | 1/2 | — | 6.3 |
| 31 Jan 2026 | @ Marumo Gallants | W 1-0 | Msub | 0 | 0 | 0 | 0 | 0 | — | — | — |
| 25 Jan 2026 | v TS Galaxy | W 3-2 | F | 57 | 0 | 0 | 0 | 2 | 1/4 | — | 6.9 |
| 02 Dec 2025 | @ Golden Arrows | W 1-0 | Msub | 45 | 0 | 0 | 1 | 0 | 2/2 | — | 6.6 |
| 28 Nov 2025 | @ Richards Bay | L 0-2 | F | 68 | 0 | 0 | 1 | 2 | 2/2 | — | 7 |
| 22 Nov 2025 | v Siwelele | W 2-0 | F | 82 | 0 | 1 | 0 | 2 | 3/7 | — | 7.2 |
| 04 Nov 2025 | v Polokwane City | L 0-1 | F | 90 | 0 | 0 | 0 | 0 | 4/10 | — | 6.3 |
| 01 Nov 2025 | @ Chippa United | W 3-0 | F | 79 | 2 | 0 | 3 (3) | 1 | 5/7 | — | 9.3 |
| 18 Oct 2025 | v Durban City | W 1-0 | F | 83 | 0 | 0 | 2 (1) | 1 | 6/8 | — | 7.2 |
| 01 Oct 2025 | @ Kaizer Chiefs | D 1-1 | M | 90 | 0 | 0 | 0 | 0 | 3/7 | — | 6.6 |
| 24 Sept 2025 | @ TS Galaxy | L 1-3 | F | 85 | 0 | 1 | 0 | 5 | 4/4 | — | 7.7 |
| 17 Sept 2025 | v Stellenbosch | W 2-1 | F | 70 | 2 | 0 | 3 (2) | 1 | 4/5 | — | 9.2 |
| 30 Aug 2025 | @ Magesi | D 1-1 | F | 72 | 0 | 0 | 0 | 0 | 1/4 | — | 6.7 |
| 27 Aug 2025 | @ Sekhukhune United | D 1-1 | F | 68 | 0 | 0 | 0 | 0 | 2/4 | — | 6.7 |
| 20 Aug 2025 | v Marumo Gallants | W 1-0 | M | 59 | 0 | 1 | 3 | 1 | 1/5 | — | 6.9 |
| 12 Aug 2025 | @ Mamelodi Sundowns | L 0-2 | M | 81 | 0 | 0 | 2 | 2 | 4/6 | — | 6.6 |
| 09 Aug 2025 | v Orbit College | W 1-0 | M | 69 | 0 | 0 | 0 | 2 | 3/5 | — | 7.2 |
| 24 May 2025 | v Orlando Pirates | D 1-1 | Msub | 1 | 0 | 0 | 0 | 0 | 1/1 | — | — |
| 02 May 2025 | v Polokwane City | D 1-1 | Msub | 19 | 0 | 0 | 1 | 1 | 2/2 | — | 7.2 |
| 26 Apr 2025 | @ Golden Arrows | W 1-0 | M | 68 | 0 | 0 | 1 | 1 | 2/4 | — | 7 |
| 15 Apr 2025 | @ Stellenbosch | L 0-1 | Msub | 0 | 0 | 0 | 0 | 0 | — | — | — |
| 04 Apr 2025 | v Richards Bay | W 1-0 | Msub | 0 | 0 | 0 | 0 | 0 | — | — | — |
| 29 Mar 2025 | @ Chippa United | L 1-2 | M | 64 | 0 | 0 | 2 (2) | 0 | 3/5 | — | 7 |
| 14 Mar 2025 | v TS Galaxy | L 1-2 | Msub | 19 | 0 | 0 | 0 | 3 | 1/1 | — | 6.9 |
| 11 Mar 2025 | @ Mamelodi Sundowns | L 0-2 | M | 62 | 0 | 0 | 0 | 1 | 4/6 | — | 6.6 |
| 05 Mar 2025 | @ Supersport United | D 0-0 | Msub | 27 | 0 | 0 | 0 | 1 | 1/1 | — | 6.9 |
| 02 Mar 2025 | v Cape Town City | W 2-0 | Msub | 14 | 0 | 0 | 0 | 0 | 1/2 | — | 6.7 |
| 22 Feb 2025 | v Magesi | W 3-0 | Msub | 0 | 0 | 0 | 0 | 0 | — | — | — |
| 19 Feb 2025 | @ Sekhukhune United | L 2-4 | M | 90 | 0 | 0 | 0 | 0 | 4/11 | — | 6.3 |
| 07 Feb 2025 | v Marumo Gallants | W 2-0 | M | 60 | 0 | 0 | 1 (1) | 0 | 3/3 | — | 7.3 |
| 04 Feb 2025 | @ Kaizer Chiefs | D 2-2 | M | 83 | 0 | 0 | 0 | 1 | 3/7 | — | 6.6 |
| 01 Feb 2025 | v Supersport United | W 2-1 | Msub | 21 | 0 | 0 | 0 | 0 | 0/2 | — | 6.3 |
| 23 Jan 2025 | v Stellenbosch | L 0-5 | M | 56 | 0 | 0 | 0 | 0 | 6/6 | — | 6.9 |
| 11 Jan 2025 | @ Magesi | W 1-0 | Msub | 45 | 0 | 1 | 0 | 1 | 5/6 | — | 7.3 |
| 08 Jan 2025 | v Sekhukhune United | L 0-2 | M | 72 | 0 | 0 | 1 | 3 | 2/7 | — | 6.9 |
| 04 Jan 2025 | v Golden Arrows | D 0-0 | M | 90 | 0 | 0 | 2 (1) | 0 | 2/6 | — | 7.2 |
| 29 Dec 2024 | @ Cape Town City | W 1-0 | F | 79 | 1 | 0 | 2 (2) | 3 | 0/1 | — | 7.7 |
| 24 Dec 2024 | v Mamelodi Sundowns | L 0-1 | M | 90 | 0 | 0 | 1 | 0 | 2/5 | — | 6.3 |
| 13 Dec 2024 | v Royal AM | W 2-1 | M | 81 | 1 | 0 | 3 (2) | 3 | 2/3 | — | 7.2 |
| 07 Dec 2024 | @ TS Galaxy | L 0-1 | M | 82 | 0 | 0 | 1 (1) | 2 | 4/5 | — | 7.2 |
| 30 Nov 2024 | @ Richards Bay | W 3-1 | M | 89 | 0 | 0 | 0 | 0 | 5/9 | — | 7 |
| 29 Oct 2024 | v Chippa United | W 2-0 | M | 90 | 1 | 0 | 1 (1) | 2 | 4/7 | — | 7.6 |
| 28 Sept 2024 | @ Marumo Gallants | L 0-1 | Msub | 0 | 0 | 0 | 0 | 0 | — | — | — |
| 25 May 2024 | v Golden Arrows | L 1-3 | M | 74 | 0 | 0 | 1 (1) | 2 | 2/5 | — | 6.9 |
| 18 May 2024 | @ Sekhukhune United | W 1-0 | Msub | 23 | 0 | 0 | 1 (1) | 0 | 3/6 | ■ | 7 |
| 12 May 2024 | v Kaizer Chiefs | D 1-1 | M | 86 | 0 | 0 | 1 (1) | 1 | 5/8 | — | 7.2 |
| 08 May 2024 | @ Stellenbosch | D 0-0 | Msub | 45 | 0 | 0 | 0 | 2 | 3/5 | — | 6.9 |
Match data compiled by Octafield from official league feeds.
Hendrick Ekstein, midfielder for Amazulu — the full 2026 record: appearances, minutes, goals, assists and match rating, broken down by competition so you can follow Hendrick Ekstein across the league and the cups.
Frequently asked questions
What team does Hendrick Ekstein play for?
Hendrick Ekstein plays for Amazulu as a midfielder in the 2026 season.
What position does Hendrick Ekstein play?
Hendrick Ekstein is a midfielder for Amazulu.
Where is Hendrick Ekstein from and how old is Hendrick Ekstein?
Hendrick Ekstein is 35 years old and was born in Bekkersdal, South Africa.
