Batting
| Format | Inns | Runs | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Test | 4 | 255 | 627 | 40.67 | 35 | 0 |
| ODI | 119 | 5,384 | 6,994 | 76.98 | 616 | 18 |
| T20I | 94 | 2,833 | 2,323 | 121.95 | 333 | 40 |
South Africa Women · 2016–2026
| Format | Inns | Runs | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Test | 4 | 255 | 627 | 40.67 | 35 | 0 |
| ODI | 119 | 5,384 | 6,994 | 76.98 | 616 | 18 |
| T20I | 94 | 2,833 | 2,323 | 121.95 | 333 | 40 |
Laura Wolvaardt's recorded South Africa career, format by format — every run, ball and wicket computed from ball-by-ball data.
Laura Wolvaardt has 5,384 ODI runs in 119 innings for South Africa.
Laura Wolvaardt has 2,833 T20I runs in 94 innings for South Africa.