T20I — Most runs
Minimum 10 innings| Player | Inns | Runs | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Laura Wolvaardt | 94 | 2,833 | 2,323 | 121.95 | 333 | 40 |
| Tazmin Brits | 80 | 2,133 | 1,972 | 108.16 | 235 | 32 |
| Sune Luus | 104 | 1,799 | 1,600 | 112.44 | 194 | 24 |
| Lizelle Lee | 71 | 1,658 | 1,442 | 114.98 | 205 | 44 |
| Dane van Niekerk | 64 | 1,633 | 1,689 | 96.68 | 167 | 29 |
| Marizanne Kapp | 84 | 1,498 | 1,391 | 107.69 | 137 | 19 |
| Chloe Tryon | 92 | 1,266 | 960 | 131.88 | 115 | 46 |
| Mignon du Preezpartial | 72 | 1,218 | 1,236 | 98.54 | 115 | 15 |
| Anneke Bosch | 43 | 935 | 855 | 109.36 | 102 | 15 |
| Nadine de Klerk | 62 | 837 | 790 | 105.95 | 81 | 10 |
| Annerie Dercksen | 35 | 575 | 477 | 120.55 | 62 | 17 |
| Trisha Chettypartial | 38 | 525 | 620 | 84.68 | 45 | 1 |
| Lara Goodall | 15 | 270 | 243 | 111.11 | 31 | 2 |
| Kayla Reyneke | 11 | 184 | 123 | 149.59 | 14 | 12 |
| Sinalo Jafta | 27 | 172 | 136 | 126.47 | 20 | 2 |
T20I — Most wickets
Minimum 10 wickets| Player | Mat | Overs | Runs | Wkts | Avg | Econ |
|---|---|---|---|---|---|---|
| Shabnim Ismailpartial | 91 | 319.2 | 1,905 | 96 | 19.84 | 5.97 |
| Marizanne Kapp | 94 | 318.1 | 1,779 | 87 | 20.45 | 5.59 |
| Nonkululeko Mlaba | 81 | 279.1 | 1,785 | 79 | 22.59 | 6.39 |
| Ayabonga Khaka | 80 | 275.5 | 1,953 | 70 | 27.90 | 7.08 |
| Nadine de Klerk | 76 | 225.3 | 1,736 | 64 | 27.13 | 7.70 |
| Dane van Niekerk | 58 | 176.3 | 964 | 51 | 18.90 | 5.46 |
| Tumi Sekhukhune | 40 | 122.0 | 933 | 45 | 20.73 | 7.65 |
| Masabata Klaas | 59 | 176.2 | 1,398 | 43 | 32.51 | 7.93 |
| Chloe Tryon | 85 | 220.0 | 1,535 | 41 | 37.44 | 6.98 |
| Sune Luus | 73 | 163.2 | 1,126 | 39 | 28.87 | 6.89 |
| Moseline Daniels | 31 | 104.3 | 532 | 21 | 25.33 | 5.09 |
| Nondumiso Shangase | 18 | 36.0 | 257 | 19 | 13.53 | 7.14 |
| Marcia Letsoalopartial | 23 | 50.2 | 335 | 10 | 33.50 | 6.66 |
| Annerie Dercksen | 26 | 43.2 | 355 | 10 | 35.50 | 8.19 |
Career records for South Africa's women's cricket team — batting and bowling leaders in Tests, ODIs and T20Is, computed ball by ball from every recorded match since 22 January 2007.
Frequently asked questions
What do the Proteas Women record tables show?
Career batting and bowling leaders per format, computed ball by ball from every recorded match since 22 January 2007. Every number links to the player's full career page.
Why are some careers marked partial?
Ball-by-ball coverage begins 22 January 2007. Players whose careers started earlier show recorded figures only, clearly badged as partial — they are never presented as complete career totals.
ODI — Most runs
Minimum 10 innings| Player | Inns | Runs | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Laura Wolvaardt | 119 | 5,384 | 6,994 | 76.98 | 616 | 18 |
| Sune Luus | 114 | 2,945 | 4,114 | 71.58 | 288 | 17 |
| Marizanne Kapp | 96 | 2,590 | 2,922 | 88.64 | 256 | 28 |
| Lizelle Lee | 76 | 2,514 | 2,970 | 84.65 | 320 | 48 |
| Mignon du Preezpartial | 81 | 2,223 | 3,155 | 70.46 | 215 | 5 |
| Chloe Tryon | 80 | 1,993 | 1,835 | 108.61 | 182 | 71 |
| Tazmin Brits | 57 | 1,838 | 2,267 | 81.08 | 214 | 25 |
| Trisha Chettypartial | 56 | 1,414 | 2,009 | 70.38 | 125 | 2 |
| Dane van Niekerk | 46 | 1,332 | 1,769 | 75.3 | 143 | 17 |
| Nadine de Klerk | 55 | 1,058 | 1,188 | 89.06 | 108 | 19 |
| Lara Goodall | 46 | 923 | 1,477 | 62.49 | 91 | 0 |
| Andrie Steyn | 31 | 781 | 1,230 | 63.5 | 82 | 1 |
| Annerie Dercksen | 22 | 751 | 820 | 91.59 | 64 | 20 |
| Anneke Bosch | 26 | 494 | 643 | 76.83 | 67 | 3 |
| Sinalo Jafta | 36 | 452 | 630 | 71.75 | 53 | 3 |