Batting
| Format | Inns | Runs | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Test | 6 | 101 | 110 | 91.82 | 15 | 3 |
| T20I | 2 | 5 | 2 | 250 | 1 | 0 |
Bowling
| Format | Mat | Overs | Runs | Wkts | Avg | Econ |
|---|---|---|---|---|---|---|
| Test | 7 | 219.5 | 656 | 25 | 26.24 | 2.98 |
| ODI | 4 | 34.5 | 217 | 4 | 54.25 | 6.23 |
| T20I | 8 | 29.5 | 265 | 9 | 29.44 | 8.88 |
South Africa · 2017–2024
| Format | Inns | Runs | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Test | 6 | 101 | 110 | 91.82 | 15 | 3 |
| T20I | 2 | 5 | 2 | 250 | 1 | 0 |
| Format | Mat | Overs | Runs | Wkts | Avg | Econ |
|---|---|---|---|---|---|---|
| Test | 7 | 219.5 | 656 | 25 | 26.24 | 2.98 |
| ODI | 4 | 34.5 | 217 | 4 | 54.25 | 6.23 |
| T20I | 8 | 29.5 | 265 | 9 | 29.44 | 8.88 |
Dane Paterson's recorded South Africa career, format by format — every run, ball and wicket computed from ball-by-ball data.
Dane Paterson has 101 Test runs in 6 innings for South Africa.
Dane Paterson has 5 T20I runs in 2 innings for South Africa.
Dane Paterson has 25 Test wickets in 7 matches for South Africa.
Dane Paterson has 9 T20I wickets in 8 matches for South Africa.