Test — Most runs
Minimum 10 matches · since Dec 2002| Player | Inns | Runs | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| Hashim Amla | 121 | 9,146 | 18,223 | 50.19 | 1150 | 14 |
| AB de Villiers | 105 | 8,182 | 14,930 | 54.8 | 944 | 63 |
| Graeme Smithpartial | 93 | 7,572 | 12,459 | 60.78 | 953 | 19 |
| Jacques Kallispartial | 88 | 7,322 | 14,688 | 49.85 | 813 | 58 |
| Dean Elgarpartial | 85 | 5,347 | 11,190 | 47.78 | 686 | 26 |
| Faf du Plessis | 68 | 4,163 | 8,986 | 46.33 | 518 | 21 |
| Temba Bavumapartial | 64 | 3,810 | 7,794 | 48.88 | 434 | 16 |
| Quinton de Kockpartial | 54 | 3,300 | 4,652 | 70.94 | 411 | 33 |
| Ashwell Prince | 54 | 3,261 | 7,367 | 44.26 | 351 | 13 |
| Aiden Markram | 50 | 3,192 | 5,407 | 59.03 | 452 | 16 |
| Mark Boucherpartial | 71 | 2,909 | 5,872 | 49.54 | 331 | 11 |
| Herschelle Gibbspartial | 34 | 2,103 | 3,689 | 57.01 | 317 | 20 |
| JP Duminy | 43 | 2,103 | 4,544 | 46.28 | 251 | 13 |
| Alviro Petersen | 36 | 2,093 | 4,044 | 51.76 | 256 | 12 |
| Vernon Philander | 60 | 1,779 | 3,995 | 44.53 | 204 | 17 |
Test — Most wickets
Minimum 10 wickets · since Dec 2002| Player | Mat | Overs | Runs | Wkts | Avg | Econ |
|---|---|---|---|---|---|---|
| Dale Steyn | 90 | 3001.1 | 9,661 | 431 | 22.42 | 3.22 |
| Kagiso Rabada | 72 | 2239.2 | 7,489 | 340 | 22.03 | 3.34 |
| Morne Morkel | 86 | 2749.5 | 8,550 | 309 | 27.67 | 3.11 |
| Makhaya Ntinipartial | 57 | 1972.4 | 6,545 | 225 | 29.09 | 3.32 |
| Vernon Philander | 64 | 1898.3 | 5,000 | 224 | 22.32 | 2.63 |
| Keshav Maharaj | 59 | 2051.2 | 6,370 | 218 | 29.22 | 3.11 |
| Jacques Kallispartial | 84 | 1636.3 | 4,760 | 140 | 34.00 | 2.91 |
| Paul Harris | 36 | 1434.5 | 3,835 | 99 | 38.74 | 2.67 |
| Shaun Pollockpartial | 27 | 1012.3 | 2,586 | 92 | 28.11 | 2.55 |
| Marco Jansen | 21 | 568.0 | 1,879 | 89 | 21.11 | 3.31 |
| Andre Nelpartial | 24 | 823.3 | 2,528 | 77 | 32.83 | 3.07 |
| Anrich Nortje | 19 | 509.3 | 1,870 | 70 | 26.71 | 3.67 |
| Simon Harmerpartial | 14 | 522.2 | 1,504 | 69 | 21.80 | 2.88 |
| Duanne Olivier | 16 | 382.0 | 1,432 | 59 | 24.27 | 3.75 |
| Lungi Ngidi | 20 | 429.4 | 1,356 | 58 | 23.38 | 3.16 |
Career records for South Africa's men's cricket team — batting and bowling leaders in Tests, ODIs and T20Is, computed ball by ball from every recorded match since 26 December 2002.
Frequently asked questions
What do the Proteas Men record tables show?
Career batting and bowling leaders per format, computed ball by ball from every recorded match since 26 December 2002. Every number links to the player's full career page.
Why are some careers marked partial?
Ball-by-ball coverage begins 26 December 2002. Players whose careers started earlier show recorded figures only, clearly badged as partial — they are never presented as complete career totals.
ODI — Most runs
Minimum 10 matches · since Dec 2002| Player | Inns | Runs | Balls | SR | 4s | 6s |
|---|---|---|---|---|---|---|
| AB de Villiers | 209 | 9,324 | 9,225 | 101.07 | 813 | 196 |
| Hashim Amla | 174 | 7,834 | 8,861 | 88.41 | 796 | 49 |
| Quinton de Kockpartial | 159 | 7,014 | 7,248 | 96.77 | 791 | 131 |
| Faf du Plessis | 135 | 5,445 | 6,175 | 88.18 | 493 | 61 |
| Graeme Smithpartial | 151 | 5,280 | 6,462 | 81.71 | 588 | 38 |
| JP Duminy | 173 | 4,928 | 5,858 | 84.12 | 342 | 67 |
| Jacques Kallispartial | 128 | 4,908 | 6,384 | 76.88 | 417 | 53 |
| David Miller | 150 | 4,573 | 4,396 | 104.03 | 341 | 143 |
| Herschelle Gibbspartial | 102 | 3,766 | 4,344 | 86.69 | 414 | 72 |
| Aiden Markram | 76 | 2,539 | 2,596 | 97.8 | 263 | 57 |
| Rassie van der Dussen | 63 | 2,529 | 2,912 | 86.85 | 197 | 47 |
| Mark Boucherpartial | 102 | 2,470 | 2,739 | 90.18 | 188 | 53 |
| Heinrich Klaasen | 55 | 2,131 | 1,816 | 117.35 | 199 | 72 |
| Temba Bavumapartial | 49 | 1,894 | 2,141 | 88.46 | 188 | 26 |
| Rilee Rossouwpartial | 35 | 1,239 | 1,313 | 94.36 | 131 | 22 |