2026 season
0
Goals
0
Assists
0
Appearances
0
Minutes
—
Match rating
Career path
Clubs & Transfers
Sifiso Ngobeni has 9 recorded moves across 7 clubs, most recently joining Cape Town City in 06 Aug 2025.
| Date | From | To | Type |
|---|---|---|---|
| 06 Aug 2025CURRENT | Free agent | ||
| 05 Jul 2025 | Free agent | ||
| 01 Jul 2025 | Back from Loan | ||
| 29 Jun 2025 | Return from loan | ||
| 01 Jul 2024 | — | ||
| 01 Jan 2024 | Loan | ||
| 01 Jul 2022 | — | ||
| 01 Jan 2022 | Loan | ||
| 01 Jul 2021 | — |
Transfer history compiled by Octafield from official league and federation data.
Match record
Sifiso Ngobeni — Match by Match
Every recorded appearance for Sifiso Ngobeni: 40 matches, 473 minutes, 1 assist, average match rating 6.84 across Betway Premiership, Premier Soccer League.
| Season | Competition | Club | Apps | Starts | Mins | Goals | Assists | Rating |
|---|---|---|---|---|---|---|---|---|
| 2026 | Betway Premiership | TS Galaxy | 1 | 0 | 24 | 0 | 0 | 6.9 |
| 2024 | Premier Soccer League | Amazulu | 24 | 2 | 285 | 0 | 1 | 6.61 |
| 2023 | Premier Soccer League | Mamelodi Sundowns | 15 | 2 | 164 | 0 | 0 | 7.2 |
| Date | Opponent | Result | Pos | Mins | G | A | Shots | Key P | Duels | Cards | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 Aug 2026 | @ Marumo Gallants | W 3-2 | Dsub | 24 | 0 | 0 | 0 | 0 | 2/2 | — | 6.9 |
| 24 May 2025 | v Orlando Pirates | D 1-1 | D | 90 | 0 | 0 | 0 | 0 | 4/4 | — | 7.2 |
| 02 May 2025 | v Polokwane City | D 1-1 | Dsub | 0 | 0 | 0 | 0 | 0 | — | — | — |
| 26 Apr 2025 | @ Golden Arrows | W 1-0 | Dsub | 9 | 0 | 0 | 0 | 0 | 0/1 | — | 6.5 |
| 15 Apr 2025 | @ Stellenbosch | L 0-1 | Dsub | 0 | 0 | 0 | 0 | 0 | — | — | — |
| 04 Apr 2025 | v Richards Bay | W 1-0 | Dsub | 0 | 0 | 0 | 0 | 0 | — | — | — |
| 29 Mar 2025 | @ Chippa United | L 1-2 | Dsub | 13 | 0 | 0 | 0 | 0 | 0/1 | — | 6.3 |
| 14 Mar 2025 | v TS Galaxy | L 1-2 | Dsub | 19 | 0 | 0 | 0 | 0 | 4/4 | — | 6.6 |
| 05 Mar 2025 | @ Supersport United | D 0-0 | M | 90 | 0 | 0 | 0 | 0 | 5/7 | — | 7 |
| 02 Mar 2025 | v Cape Town City | W 2-0 | Dsub | 11 | 0 | 0 | 0 | 0 | — | — | 6.3 |
| 22 Feb 2025 | v Magesi | W 3-0 | Dsub | 22 | 0 | 1 | 0 | 1 | 1/2 | — | 7 |
| 19 Feb 2025 | @ Sekhukhune United | L 2-4 | Dsub | 0 | 0 | 0 | 0 | 0 | — | — | — |
| 07 Feb 2025 | v Marumo Gallants | W 2-0 | Dsub | 0 | 0 | 0 | 0 | 0 | — | — | — |
| 04 Feb 2025 | @ Kaizer Chiefs | D 2-2 | Dsub | 0 | 0 | 0 | 0 | 0 | — | — | — |
| 01 Feb 2025 | v Supersport United | W 2-1 | Dsub | 0 | 0 | 0 | 0 | 0 | — | — | — |
| 23 Jan 2025 | v Stellenbosch | L 0-5 | Dsub | 10 | 0 | 0 | 0 | 0 | — | — | 6.2 |
| 11 Jan 2025 | @ Magesi | W 1-0 | Dsub | 0 | 0 | 0 | 0 | 0 | — | — | — |
| 08 Jan 2025 | v Sekhukhune United | L 0-2 | Dsub | 0 | 0 | 0 | 0 | 0 | — | — | — |
| 04 Jan 2025 | v Golden Arrows | D 0-0 | Dsub | 0 | 0 | 0 | 0 | 0 | — | — | — |
| 29 Dec 2024 | @ Cape Town City | W 1-0 | Dsub | 0 | 0 | 0 | 0 | 0 | — | — | — |
| 13 Dec 2024 | v Royal AM | W 2-1 | Dsub | 0 | 0 | 0 | 0 | 0 | — | — | — |
| 07 Dec 2024 | @ TS Galaxy | L 0-1 | Dsub | 8 | 0 | 0 | 0 | 0 | 1/5 | — | 6.3 |
| 30 Nov 2024 | @ Richards Bay | W 3-1 | Dsub | 0 | 0 | 0 | 0 | 0 | — | — | — |
| 29 Oct 2024 | v Chippa United | W 2-0 | Dsub | 13 | 0 | 0 | 1 | 0 | 0/1 | — | 6.7 |
| 14 Sept 2024 | @ Polokwane City | L 1-2 | Dsub | 0 | 0 | 0 | 0 | 0 | — | — | — |
| 25 May 2024 | v Golden Arrows | L 1-3 | Dsub | 0 | 0 | 0 | 0 | 0 | — | — | — |
| 18 May 2024 | @ Sekhukhune United | W 1-0 | D | 90 | 0 | 0 | 0 | 0 | 5/8 | — | 7.7 |
| 12 May 2024 | v Kaizer Chiefs | D 1-1 | Dsub | 0 | 0 | 0 | 0 | 0 | — | — | — |
| 08 May 2024 | @ Stellenbosch | D 0-0 | Dsub | 0 | 0 | 0 | 0 | 0 | — | — | — |
| 30 Apr 2024 | @ Richards Bay | L 1-2 | Dsub | 0 | 0 | 0 | 0 | 0 | — | — | — |
| 27 Apr 2024 | v Chippa United | W 2-1 | Dsub | 0 | 0 | 0 | 0 | 0 | — | — | — |
| 20 Apr 2024 | @ Orlando Pirates | L 0-1 | Dsub | 0 | 0 | 0 | 0 | 0 | — | — | — |
| 07 Apr 2024 | @ Cape Town City | W 1-0 | Dsub | 0 | 0 | 0 | 0 | 0 | — | — | — |
| 02 Apr 2024 | v Polokwane City | D 0-0 | Dsub | 0 | 0 | 0 | 0 | 0 | — | — | — |
| 30 Mar 2024 | @ TS Galaxy | L 0-2 | Dsub | 0 | 0 | 0 | 0 | 0 | — | — | — |
| 05 Mar 2024 | v Moroka Swallows | D 1-1 | Dsub | 0 | 0 | 0 | 0 | 0 | — | — | — |
| 17 Feb 2024 | @ Ajax Cape Town | L 1-3 | D | 68 | 0 | 0 | 1 (1) | 0 | 4/9 | — | 6.7 |
| 13 Dec 2023 | v Ajax Cape Town | W 3-0 | Dsub | 0 | 0 | 0 | 0 | 0 | — | — | — |
| 29 Nov 2023 | @ Supersport United | W 2-0 | Dsub | 5 | 0 | 0 | 0 | 0 | — | — | — |
| 27 Sept 2023 | v Stellenbosch | W 3-1 | Dsub | 1 | 0 | 0 | 0 | 0 | — | — | — |
Match data compiled by Octafield from official league feeds.
Sifiso Ngobeni, d for Amazulu — the full 2026 record: appearances, minutes, goals, assists and match rating, broken down by competition so you can follow Sifiso Ngobeni across the league and the cups.
Frequently asked questions
What team does Sifiso Ngobeni play for?
Sifiso Ngobeni plays for Amazulu as a d in the 2026 season.
What position does Sifiso Ngobeni play?
Sifiso Ngobeni is a d for Amazulu.
