
2026 season
0
Goals
0
Assists
0
Appearances
0
Minutes
—
Match rating
Career path
Clubs & Transfers
Lorenzo Gordinho has 6 recorded moves across 7 clubs, most recently joining Cape Town City in 05 Dec 2022.
| Date | From | To | Type |
|---|---|---|---|
| 05 Dec 2022CURRENT | — | ||
| 01 Jul 2022 | Free | ||
| 14 Sept 2020 | Free | ||
| 15 Jan 2020 | Free | ||
| 01 Jan 2019 | — | ||
| 01 Jan 2018 | Loan |
Transfer history compiled by Octafield from official league and federation data.
Match record
Lorenzo Gordinho — Match by Match
Every recorded appearance for Lorenzo Gordinho: 54 matches, 3,621 minutes, 1 goal, average match rating 6.94 across Premier Soccer League.
| Season | Competition | Club | Apps | Starts | Mins | Goals | Assists | Rating |
|---|---|---|---|---|---|---|---|---|
| 2024 | Premier Soccer League | Cape Town City | 27 | 21 | 1,887 | 0 | 0 | 7 |
| 2023 | Premier Soccer League | Cape Town City | 27 | 19 | 1,734 | 1 | 0 | 6.88 |
| Date | Opponent | Result | Pos | Mins | G | A | Shots | Key P | Duels | Cards | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 May 2025 | v Stellenbosch | D 0-0 | D | 90 | 0 | 0 | 1 (1) | 0 | 2/5 | ■ | 7.6 |
| 17 May 2025 | @ Polokwane City | W 2-0 | D | 90 | 0 | 0 | 0 | 1 | 6/8 | — | 7.9 |
| 03 May 2025 | v Mamelodi Sundowns | L 0-2 | D | 90 | 0 | 0 | 0 | 0 | 2/4 | — | 6.2 |
| 18 Apr 2025 | @ Richards Bay | L 0-1 | D | 90 | 0 | 0 | 0 | 0 | 4/8 | — | 6.9 |
| 06 Apr 2025 | v Sekhukhune United | L 1-2 | D | 90 | 0 | 0 | 0 | 0 | 12/20 | ■ | 6.9 |
| 30 Mar 2025 | @ Supersport United | D 0-0 | D | 90 | 0 | 0 | 0 | 0 | 3/8 | ■ | 7 |
| 15 Mar 2025 | v Marumo Gallants | L 0-1 | D | 90 | 0 | 0 | 0 | 0 | 3/8 | ■ | 7 |
| 12 Mar 2025 | @ Kaizer Chiefs | D 0-0 | D | 90 | 0 | 0 | 0 | 0 | 1/4 | — | 7.3 |
| 05 Mar 2025 | v TS Galaxy | D 1-1 | D | 90 | 0 | 0 | 0 | 0 | 5/11 | — | 7 |
| 22 Feb 2025 | @ Orlando Pirates | L 1-2 | D | 90 | 0 | 0 | 0 | 0 | 4/7 | ■ | 6.9 |
| 18 Feb 2025 | v Chippa United | L 0-2 | D | 90 | 0 | 0 | 1 (1) | 1 | 4/13 | — | 6.7 |
| 08 Feb 2025 | @ Magesi | L 0-2 | D | 45 | 0 | 0 | 0 | 0 | 1/1 | — | 6.7 |
| 05 Feb 2025 | v Golden Arrows | D 1-1 | D | 89 | 0 | 0 | 0 | 0 | 5/7 | — | 6.9 |
| 02 Feb 2025 | @ TS Galaxy | L 0-2 | D | 90 | 0 | 0 | 0 | 0 | 6/9 | — | 7.2 |
| 17 Jan 2025 | v Richards Bay | W 2-1 | D | 90 | 0 | 0 | 0 | 0 | 7/12 | — | 7 |
| 11 Jan 2025 | @ Marumo Gallants | L 0-1 | D | 90 | 0 | 0 | 0 | 0 | 6/10 | — | 7.3 |
| 08 Jan 2025 | v Orlando Pirates | W 1-0 | D | 90 | 0 | 0 | 0 | 0 | 1/4 | — | 7.3 |
| 05 Jan 2025 | v Kaizer Chiefs | W 1-0 | D | 90 | 0 | 0 | 0 | 0 | 2/4 | — | 7.3 |
| 29 Dec 2024 | v Amazulu | L 0-1 | Dsub | 0 | 0 | 0 | 0 | 0 | — | — | — |
| 14 Dec 2024 | @ Chippa United | W 1-0 | Dsub | 10 | 0 | 0 | 0 | 0 | 2/2 | — | 6.9 |
| 07 Dec 2024 | @ Sekhukhune United | L 0-1 | Dsub | 0 | 0 | 0 | 0 | 0 | — | — | — |
| 01 Dec 2024 | @ Golden Arrows | L 2-3 | Dsub | 0 | 0 | 0 | 0 | 0 | — | — | — |
| 27 Nov 2024 | v Polokwane City | W 1-0 | Dsub | 33 | 0 | 0 | 0 | 0 | 1/4 | ■ | 6.9 |
| 30 Oct 2024 | @ Mamelodi Sundowns | L 0-3 | D | 90 | 0 | 0 | 0 | 0 | 4/9 | — | 6.5 |
| 28 Sept 2024 | v Supersport United | W 1-0 | D | 90 | 0 | 0 | 0 | 0 | 3/8 | — | 6.6 |
| 25 Sept 2024 | @ Stellenbosch | L 0-3 | Dsub | 0 | 0 | 0 | 0 | 0 | — | — | — |
| 14 Sept 2024 | @ Royal AM | D 1-1 | D | 90 | 0 | 0 | 0 | 0 | 3/6 | ■ | 6.9 |
| 25 May 2024 | @ Mamelodi Sundowns | W 1-0 | D | 90 | 0 | 0 | 0 | 0 | 3/6 | ■ | 7 |
| 18 May 2024 | v Richards Bay | W 3-1 | D | 90 | 1 | 0 | 1 (1) | 0 | 8/16 | ■ | 7.5 |
| 12 May 2024 | v TS Galaxy | D 1-1 | D | 90 | 0 | 0 | 0 | 0 | 6/12 | ■ | 6.3 |
| 07 May 2024 | v Moroka Swallows | W 2-0 | D | 95 | 0 | 0 | 1 (1) | 1 | 9/11 | — | 7.7 |
| 01 May 2024 | v Orlando Pirates | L 0-2 | D | 90 | 0 | 0 | 0 | 0 | 3/5 | — | 6.6 |
| 28 Apr 2024 | v Golden Arrows | D 1-1 | D | 90 | 0 | 0 | 1 | 2 | 1/4 | — | 6.9 |
| 21 Apr 2024 | @ Polokwane City | D 2-2 | D | 90 | 0 | 0 | 0 | 0 | 8/8 | — | 6.7 |
| 02 Apr 2024 | @ Sekhukhune United | D 2-2 | D | 90 | 0 | 0 | 0 | 1 | 5/9 | — | 6.9 |
| 30 Mar 2024 | v Kaizer Chiefs | D 0-0 | D | 90 | 0 | 0 | 1 | 0 | 4/7 | — | 7.3 |
| 10 Mar 2024 | @ Royal AM | L 0-2 | D | 90 | 0 | 0 | 0 | 0 | 8/15 | — | 6.3 |
| 05 Mar 2024 | v Stellenbosch | L 0-1 | Dsub | 0 | 0 | 0 | 0 | 0 | — | — | — |
| 17 Feb 2024 | @ Chippa United | D 1-1 | D | 90 | 0 | 0 | 1 | 0 | 5/9 | — | 6.6 |
| 31 Dec 2023 | @ Ajax Cape Town | W 2-0 | D | 90 | 0 | 0 | 0 | 0 | 5/14 | — | 7.5 |
| 24 Dec 2023 | v Mamelodi Sundowns | D 0-0 | D | 90 | 0 | 0 | 1 (1) | 1 | 5/10 | — | 7.3 |
| 08 Dec 2023 | @ Stellenbosch | L 0-1 | D | 98 | 0 | 0 | 1 | 1 | 10/15 | — | 7.2 |
| 26 Nov 2023 | @ Golden Arrows | W 1-0 | D | 95 | 0 | 0 | 0 | 0 | 3/7 | ■ | 6.6 |
| 10 Nov 2023 | v Royal AM | W 2-0 | D | 90 | 0 | 0 | 0 | 0 | 4/11 | — | 6.9 |
| 07 Nov 2023 | v Chippa United | W 2-1 | D | 6 | 0 | 0 | 0 | 0 | — | — | — |
| 29 Oct 2023 | @ Richards Bay | W 3-1 | Dsub | 10 | 0 | 0 | 0 | 0 | 1/3 | — | 6.9 |
| 03 Oct 2023 | @ Kaizer Chiefs | W 1-0 | D | 90 | 0 | 0 | 0 | 0 | 6/10 | — | 7.2 |
| 30 Sept 2023 | v Ajax Cape Town | W 3-1 | Dsub | 20 | 0 | 0 | 0 | 0 | — | — | 6.3 |
| 20 Sept 2023 | @ TS Galaxy | D 0-0 | Dsub | 30 | 0 | 0 | 0 | 0 | 3/4 | ■ | 6.6 |
| 17 Sept 2023 | @ Amazulu | L 2-3 | Dsub | 12 | 0 | 0 | 0 | 0 | 2/2 | — | 6.3 |
| 29 Aug 2023 | @ Orlando Pirates | L 0-2 | Dsub | 0 | 0 | 0 | 0 | 0 | — | — | — |
| 23 Aug 2023 | v Sekhukhune United | L 0-1 | Dsub | 0 | 0 | 0 | 0 | 0 | — | — | — |
| 18 Aug 2023 | @ Supersport United | L 0-1 | D | 94 | 0 | 0 | 0 | 1 | 5/10 | — | 7 |
| 09 Aug 2023 | @ Moroka Swallows | W 1-0 | Dsub | 14 | 0 | 0 | 0 | 0 | — | — | 6.6 |
Match data compiled by Octafield from official league feeds.
Lorenzo Gordinho, d for Cape Town City — the full 2026 record: appearances, minutes, goals, assists and match rating, broken down by competition so you can follow Lorenzo Gordinho across the league and the cups.
Frequently asked questions
What team does Lorenzo Gordinho play for?
Lorenzo Gordinho plays for Cape Town City as a d in the 2026 season.
What position does Lorenzo Gordinho play?
Lorenzo Gordinho is a d for Cape Town City.