2026 season
0
Goals
0
Assists
0
Appearances
0
Minutes
—
Match rating
Career path
Clubs & Transfers
Given Mashikinya has 6 recorded moves across 7 clubs, most recently joining Mashikinya Given in 29 Jun 2025.
Mashikinya Given2025
| Date | From | To | Type |
|---|---|---|---|
| 29 Jun 2025CURRENT | Mashikinya Given | Free agent | |
| 27 Jan 2025 | Transfer | ||
| 01 Jul 2023 | — | ||
| 06 Dec 2022 | — | ||
| 01 Jul 2022 | — | ||
| 01 Jul 2021 | — |
Transfer history compiled by Octafield from official league and federation data.
Match record
Given Mashikinya — Match by Match
Every recorded appearance for Given Mashikinya: 42 matches, 2,248 minutes, 3 goals, 1 assist, average match rating 6.79 across Premier Soccer League.
| Season | Competition | Club | Apps | Starts | Mins | Goals | Assists | Rating |
|---|---|---|---|---|---|---|---|---|
| 2024 | Premier Soccer League | Magesi | 12 | 3 | 272 | 1 | 0 | 6.7 |
| 2023 | Premier Soccer League | Polokwane City | 30 | 25 | 1,976 | 2 | 1 | 6.83 |
| Date | Opponent | Result | Pos | Mins | G | A | Shots | Key P | Duels | Cards | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 May 2025 | @ Orlando Pirates | D 1-1 | Msub | 9 | 0 | 0 | 0 | 0 | — | — | 6.3 |
| 24 May 2025 | v Marumo Gallants | D 1-1 | Msub | 0 | 0 | 0 | 0 | 0 | — | — | — |
| 18 May 2025 | @ Mamelodi Sundowns | L 0-2 | Msub | 0 | 0 | 0 | 0 | 0 | — | — | — |
| 15 Mar 2025 | v Golden Arrows | W 1-0 | Msub | 13 | 0 | 0 | 0 | 0 | 1/1 | — | 6.6 |
| 11 Mar 2025 | v Richards Bay | W 1-0 | Msub | 0 | 0 | 0 | 0 | 0 | — | — | — |
| 04 Mar 2025 | @ Kaizer Chiefs | L 0-1 | M | 60 | 0 | 0 | 0 | 0 | 5/5 | — | 6.9 |
| 01 Mar 2025 | v Supersport United | W 1-0 | M | 88 | 0 | 0 | 0 | 0 | 5/8 | — | 6.7 |
| 25 Feb 2025 | @ Stellenbosch | L 1-2 | M | 70 | 1 | 0 | 1 (1) | 0 | 3/4 | — | 7.2 |
| 22 Feb 2025 | @ Amazulu | L 0-3 | Msub | 0 | 0 | 0 | 0 | 0 | — | — | — |
| 18 Feb 2025 | @ Polokwane City | W 1-0 | Msub | 0 | 0 | 0 | 0 | 0 | — | — | — |
| 08 Feb 2025 | v Cape Town City | W 2-0 | Msub | 0 | 0 | 0 | 0 | 0 | — | — | — |
| 05 Feb 2025 | v Chippa United | L 1-4 | Msub | 32 | 0 | 0 | 0 | 0 | 0/1 | — | 6.5 |
| 25 May 2024 | v TS Galaxy | W 1-0 | Msub | 0 | 0 | 0 | 0 | 0 | — | — | — |
| 18 May 2024 | @ Kaizer Chiefs | D 0-0 | M | 57 | 0 | 0 | 0 | 1 | 1/3 | — | 6.9 |
| 11 May 2024 | v Sekhukhune United | D 0-0 | Msub | 0 | 0 | 0 | 0 | 0 | — | — | — |
| 08 May 2024 | v Richards Bay | D 0-0 | Msub | 0 | 0 | 0 | 0 | 0 | — | — | — |
| 30 Apr 2024 | @ Ajax Cape Town | W 1-0 | Msub | 0 | 0 | 0 | 0 | 0 | — | — | — |
| 27 Apr 2024 | @ Stellenbosch | L 0-5 | M | 45 | 0 | 0 | 0 | 0 | 2/4 | — | 6.5 |
| 21 Apr 2024 | v Cape Town City | D 2-2 | M | 90 | 1 | 0 | 1 (1) | 0 | 2/4 | — | 7.3 |
| 17 Apr 2024 | @ Supersport United | D 1-1 | M | 90 | 0 | 1 | 1 | 1 | 3/7 | — | 6.9 |
| 07 Apr 2024 | @ Royal AM | L 2-3 | M | 65 | 0 | 0 | 0 | 0 | 3/7 | — | 6.6 |
| 02 Apr 2024 | @ Amazulu | D 0-0 | M | 90 | 0 | 0 | 1 | 0 | 3/6 | — | 6.9 |
| 30 Mar 2024 | v Chippa United | W 1-0 | Msub | 11 | 0 | 0 | 0 | 0 | 1/1 | — | 6.7 |
| 10 Mar 2024 | v Golden Arrows | L 0-1 | M | 50 | 0 | 0 | 0 | 0 | 1/4 | — | 6.3 |
| 02 Mar 2024 | v Orlando Pirates | L 0-1 | M | 76 | 0 | 0 | 0 | 1 | 7/10 | — | 6.9 |
| 17 Feb 2024 | @ Moroka Swallows | W 1-0 | M | 45 | 0 | 0 | 0 | 0 | 3/5 | — | 6.6 |
| 30 Dec 2023 | @ Mamelodi Sundowns | D 0-0 | M | 90 | 0 | 0 | 0 | 0 | 3/7 | — | 6.3 |
| 23 Dec 2023 | @ Chippa United | W 2-1 | M | 90 | 0 | 0 | 1 (1) | 1 | 5/12 | — | 7.2 |
| 09 Dec 2023 | v Kaizer Chiefs | L 0-1 | M | 94 | 0 | 0 | 1 | 0 | 3/7 | — | 6.9 |
| 26 Nov 2023 | @ TS Galaxy | L 0-3 | M | 77 | 0 | 0 | 2 (2) | 0 | 3/7 | — | 6.9 |
| 11 Nov 2023 | v Moroka Swallows | D 0-0 | F | 82 | 0 | 0 | 0 | 1 | 4/5 | — | 7.2 |
| 08 Nov 2023 | v Supersport United | D 1-1 | F | 90 | 0 | 0 | 0 | 0 | 6/12 | — | 6.6 |
| 27 Oct 2023 | @ Orlando Pirates | D 1-1 | M | 95 | 1 | 0 | 1 (1) | 1 | 4/7 | — | 7.3 |
| 08 Oct 2023 | @ Sekhukhune United | D 0-0 | M | 90 | 0 | 0 | 0 | 0 | 1/3 | — | 6.9 |
| 04 Oct 2023 | @ Richards Bay | W 1-0 | F | 89 | 0 | 0 | 1 | 0 | 4/11 | — | 6.7 |
| 30 Sept 2023 | v Royal AM | W 1-0 | M | 78 | 0 | 0 | 0 | 0 | 3/5 | — | 6.9 |
| 25 Sept 2023 | v Amazulu | D 0-0 | F | 82 | 0 | 0 | 0 | 2 | 2/7 | ■ | 6.9 |
| 30 Aug 2023 | v Mamelodi Sundowns | L 0-2 | F | 89 | 0 | 0 | 1 (1) | 2 | 0/6 | — | 6.6 |
| 26 Aug 2023 | @ Golden Arrows | L 2-3 | F | 89 | 0 | 0 | 1 | 0 | 6/9 | — | 7.3 |
| 19 Aug 2023 | v Ajax Cape Town | W 3-1 | F | 87 | 0 | 0 | 0 | 0 | 6/11 | — | 6.9 |
| 09 Aug 2023 | v Stellenbosch | W 1-0 | M | 54 | 0 | 0 | 1 | 0 | 2/3 | — | 6.6 |
| 06 Aug 2023 | @ Cape Town City | L 0-1 | M | 81 | 0 | 0 | 2 | 0 | 3/8 | — | 6.9 |
Match data compiled by Octafield from official league feeds.
Given Mashikinya, m for Magesi — the full 2026 record: appearances, minutes, goals, assists and match rating, broken down by competition so you can follow Given Mashikinya across the league and the cups.
Frequently asked questions
What team does Given Mashikinya play for?
Given Mashikinya plays for Magesi as a m in the 2026 season.
What position does Given Mashikinya play?
Given Mashikinya is a m for Magesi.
