
Career path
Clubs & Transfers
Edward Maova has 2 recorded moves across 3 clubs, most recently joining Golden Arrows in 01 Jul 2024.
| Date | From | To | Type |
|---|---|---|---|
| 01 Jul 2024CURRENT | — | ||
| 01 Jul 2023 | — |
Transfer history compiled by Octafield from official league and federation data.
Match record
Edward Maova — Match by Match
Every recorded appearance for Edward Maova: 53 matches, 2,931 minutes, 1 assist, average match rating 7.15 across Betway Premiership, Premier Soccer League.
| Season | Competition | Club | Apps | Starts | Mins | Saves | Conceded | Rating |
|---|---|---|---|---|---|---|---|---|
| 2026 | Betway Premiership | Golden Arrows | 3 | 3 | 271 | 15 | 0 | 8.1 |
| 2025 | Premier Soccer League | Golden Arrows | 18 | 9 | 833 | 30 | 13 | 7.1 |
| 2025 | Betway Premiership | Golden Arrows | 4 | 4 | 360 | 12 | 1 | 7.53 |
| 2024 | Premier Soccer League | Golden Arrows | 28 | 16 | 1,467 | 42 | 19 | 7.03 |
| Date | Opponent | Result | Pos | Mins | Saves | Conceded | Duels | Cards | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 16 Aug 2026 | @ TS Galaxy | D 0-0 | G | 90 | 2 | 0 | — | — | 8.2 |
| 12 Aug 2026 | @ Durban City | D 0-0 | G | 91 | 11 | 0 | — | — | 8.5 |
| 01 Aug 2026 | v Chippa United | D 0-0 | G | 90 | 2 | 0 | 1/1 | — | 7.6 |
| 23 May 2026 | v TS Galaxy | D 0-0 | G | 90 | 3 | 0 | — | — | 8.3 |
| 16 May 2026 | @ Chippa United | W 2-0 | G | 90 | 2 | 0 | 1/1 | — | 7.3 |
| 09 May 2026 | v Polokwane City | D 0-0 | G | 90 | 3 | 0 | — | — | 8.2 |
| 06 May 2026 | @ Amazulu | D 1-1 | G | 90 | 4 | 1 | 0/1 | — | 6.3 |
| 24 Apr 2026 | v Siwelele | D 0-0 | G | 90 | 3 | 0 | — | — | 8.2 |
| 18 Apr 2026 | @ Orbit College | W 2-1 | G | 90 | 2 | 1 | 0/1 | — | 6.5 |
| 11 Apr 2026 | v Durban City | W 1-0 | G | 90 | 3 | 0 | 1/1 | — | 7.3 |
| 07 Apr 2026 | @ Orlando Pirates | L 0-5 | G | 90 | 5 | 5 | 0/1 | — | 6.9 |
| 22 Mar 2026 | v Sekhukhune United | W 1-0 | G | 90 | 3 | 0 | — | — | 7.3 |
| 18 Mar 2026 | v Stellenbosch | D 1-1 | G | 90 | 4 | 1 | 1/1 | — | 7.2 |
| 14 Mar 2026 | @ Marumo Gallants | W 2-1 | G | 90 | 1 | 1 | 0/1 | — | 6.6 |
| 04 Mar 2026 | @ Mamelodi Sundowns | L 1-2 | Gsub | 0 | 0 | 0 | — | — | — |
| 28 Feb 2026 | v Chippa United | D 0-0 | Gsub | 0 | 0 | 0 | — | — | — |
| 13 Feb 2026 | @ Magesi | W 2-0 | Gsub | 0 | 0 | 0 | — | — | — |
| 30 Jan 2026 | @ Richards Bay | D 2-2 | Gsub | 0 | 0 | 0 | — | — | — |
| 20 Jan 2026 | @ Kaizer Chiefs | L 0-1 | Gsub | 0 | 0 | 0 | — | — | — |
| 17 Sept 2025 | @ Polokwane City | L 1-2 | Gsub | 23 | 3 | 2 | — | — | 6.9 |
| 30 Aug 2025 | v Kaizer Chiefs | L 0-1 | Gsub | 0 | 0 | 0 | — | — | — |
| 27 Aug 2025 | v Magesi | W 2-1 | Gsub | 0 | 0 | 0 | — | — | — |
| 19 Aug 2025 | @ Durban City | D 1-1 | Gsub | 0 | 0 | 0 | — | — | — |
| 13 Aug 2025 | v Richards Bay | W 1-0 | G | 90 | 2 | 0 | 2/2 | — | 7.2 |
| 09 Aug 2025 | @ Siwelele | L 1-3 | G | 90 | 4 | 3 | 0/1 | — | 6.9 |
| 29 May 2025 | @ Supersport United | D 1-1 | Gsub | 0 | 0 | 0 | — | — | — |
| 24 May 2025 | v Sekhukhune United | W 3-2 | G | 90 | 0 | 2 | 2/3 | — | 6.3 |
| 17 May 2025 | @ Richards Bay | D 0-0 | G | 90 | 2 | 0 | — | — | 7.3 |
| 13 May 2025 | @ Orlando Pirates | L 0-3 | Gsub | 21 | 1 | 0 | — | — | 6.9 |
| 06 May 2025 | v Orlando Pirates | L 1-2 | G | 90 | 1 | 2 | 0/1 | — | 6.5 |
| 03 May 2025 | v Stellenbosch | L 0-3 | G | 90 | 3 | 3 | — | — | 6.7 |
| 26 Apr 2025 | v Amazulu | L 0-1 | G | 90 | 2 | 1 | 2/2 | — | 6.9 |
| 19 Apr 2025 | @ Marumo Gallants | D 1-1 | G | 90 | 2 | 1 | — | — | 7.2 |
| 05 Apr 2025 | v Chippa United | D 0-0 | G | 90 | 1 | 0 | 1/1 | — | 7.2 |
| 29 Mar 2025 | v Kaizer Chiefs | W 2-1 | G | 90 | 3 | 1 | 1/1 | — | 6.9 |
| 15 Mar 2025 | @ Magesi | L 0-1 | Gsub | 0 | 0 | 0 | — | — | — |
| 12 Mar 2025 | @ Polokwane City | W 1-0 | Gsub | 0 | 0 | 0 | — | — | — |
| 05 Mar 2025 | v Mamelodi Sundowns | D 1-1 | Gsub | 0 | 0 | 0 | — | — | — |
| 01 Mar 2025 | @ TS Galaxy | L 0-2 | Gsub | 0 | 0 | 0 | — | — | — |
| 05 Feb 2025 | @ Cape Town City | D 1-1 | Gsub | 0 | 0 | 0 | — | — | — |
| 02 Feb 2025 | @ Mamelodi Sundowns | L 0-4 | Gsub | 0 | 0 | 0 | — | — | — |
| 18 Jan 2025 | v TS Galaxy | D 1-1 | Gsub | 0 | 0 | 0 | — | — | — |
| 12 Jan 2025 | @ Kaizer Chiefs | W 1-0 | Gsub | 0 | 0 | 0 | — | — | — |
| 04 Jan 2025 | @ Amazulu | D 0-0 | Gsub | 0 | 0 | 0 | — | — | — |
| 28 Dec 2024 | v Polokwane City | D 0-0 | Gsub | 0 | 0 | 0 | — | — | — |
| 14 Dec 2024 | v Richards Bay | L 0-1 | G | 90 | 3 | 1 | 1/1 | — | 7.2 |
| 01 Dec 2024 | v Cape Town City | W 3-2 | G | 90 | 3 | 2 | 4/4 | — | 7.2 |
| 26 Nov 2024 | @ Royal AM | W 3-2 | G | 90 | 4 | 2 | 1/1 | — | 7.2 |
| 30 Oct 2024 | v Supersport United | D 0-0 | G | 90 | 2 | 0 | 2/2 | — | 7.2 |
| 26 Oct 2024 | @ Chippa United | L 0-2 | G | 90 | 5 | 2 | 1/1 | — | 7.3 |
| 28 Sept 2024 | @ Sekhukhune United | L 0-2 | G | 90 | 3 | 2 | 1/1 | — | 6.9 |
| 21 Sept 2024 | v Marumo Gallants | W 2-0 | G | 96 | 3 | 0 | 0/1 | — | 6.9 |
| 18 Sept 2024 | @ Stellenbosch | W 2-0 | G | 90 | 4 | 0 | — | ■ | 7.7 |
Match data compiled by Octafield from official league feeds.
Edward Maova, goalkeeper for Golden Arrows — the full 2026 record: appearances, minutes, goals, assists and match rating, broken down by competition so you can follow Edward Maova across the league and the cups.
Frequently asked questions
What team does Edward Maova play for?
Edward Maova plays for Golden Arrows as a goalkeeper in the 2026 season.
What position does Edward Maova play?
Edward Maova is a goalkeeper for Golden Arrows.
How many goals has Edward Maova scored this season?
Edward Maova has 0 goals and 0 assists from 3 appearances across all competitions in the 2026 season.
Which competitions does Edward Maova play in?
Edward Maova features for Golden Arrows in Premier Soccer League. Octafield tracks that competition separately, so Edward Maova’s goals, assists, minutes and match rating are broken down per competition above.
Where is Edward Maova from and how old is Edward Maova?
Edward Maova is 31 years old and was born in Otjiwarongo, Namibia.