37 - 17Full Time |
Timeline
2' | 10. Jurie Matthee | |
2' | 12. Jean-Luc du Plessis | |
11. Daniel Kasende | 6' | |
10. Ethan Wentzel | 7' | |
22' | 10. Jurie Matthee | |
10. Ethan Wentzel | 25' | |
10. Ethan Wentzel | 42' | |
13. Munier Hartzenberg | 48' | |
10. Ethan Wentzel | 49' | |
8. Jeandre Rudolph | 51' | |
10. Ethan Wentzel | 52' | |
64' | 6. CJ Velleman | |
65' | 10. Jurie Matthee | |
16. Vernon Paulo | 71' | |
16. Vernon Paulo | 76' |
Cheetahs
# | Player | Yellow Card | Red Card | T | C | P | DG |
---|---|---|---|---|---|---|---|
1 | Schalk Ferreira | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Marko Janse van Rensburg | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Aranos Coetzee | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Mzwanele Zito | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Victor Sekekete | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Gideon van der Merwe | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Aidon Davis | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jeandre Rudolph | 0 | 0 | 1 (51') | 0 | 0 | 0 |
9 | Rewan Kruger | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ethan Wentzel | 0 | 0 | 0 | 3 (7', 49', 52') | 2 (25', 42') | 0 |
11 | Daniel Kasende | 0 | 0 | 1 (6') | 0 | 0 | 0 |
12 | Ali Mgijima | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Munier Hartzenberg | 0 | 0 | 1 (48') | 0 | 0 | 0 |
14 | Sbu Nkosi | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Litha Nkula | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Vernon Paulo | 0 | 0 | 2 (71', 76') | 0 | 0 | 0 |
17 | Cameron Dawson | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Robert Hunt | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Neels Volschenk | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Marco Jansen van Vuren | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Reinhardt Fortuin | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 5 | 3 | 2 | 0 |
Western Province
# | Player | Yellow Card | Red Card | T | C | P | DG |
---|---|---|---|---|---|---|---|
1 | Lizo Gqoboka | 0 | 0 | 0 | 0 | 0 | 0 |
2 | JJ Kotze | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Sazi Sandi | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Connor Evans | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Gary Porter | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Paul de Villiers | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Hendre Stassen | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Willie Engelbrecht | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Imad Khan | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jurie Matthee | 0 | 0 | 0 | 2 (2', 65') | 1 (22') | 0 |
11 | Angelo Davids | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jean-Luc du Plessis | 0 | 0 | 1 (2') | 0 | 0 | 0 |
13 | Wandisile Simelane | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Courtnall Skosan | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Luke Burger | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Scarra Ntubeni | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Vernon Matongo | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Corne Weilbach | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Andre-Hugo Venter | 0 | 0 | 0 | 0 | 0 | 0 |
20 | CJ Velleman | 0 | 0 | 1 (64') | 0 | 0 | 0 |
21 | Louw Nel | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Labib Kannemeyer | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Damian Markus | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 2 | 2 | 1 | 0 |
Yellow Card
Red Card
T
C
P
DG
0 | 0 |
0 | 0 |
5 | 2 |
3 | 2 |
2 | 1 |
0 | 0 |
Results
Team | Tries | Conversions | Points | Outcome |
---|---|---|---|---|
Cheetahs | 5 | 2 | 37 | Win |
Western Province | 2 | 2 | 17 | Loss |