33 - 57Full Time |
Timeline
Blue Bulls
# | Player | Yellow Card | Red Card | T | C | P | DG |
---|---|---|---|---|---|---|---|
1 | Dylan Smith | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Joe van Zyl | 0 | 0 | 1 | 0 | 0 | 0 |
3 | Khutha Mchunu | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Merwe Olivier | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Sintu Manjezi | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cyle Brink | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Corne Beets | 0 | 0 | 1 | 0 | 0 | 0 |
8 | Mpilo Gumede | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Bernard Van Der Linde | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jaco van der Walt | 0 | 0 | 0 | 1 | 0 | 0 |
11 | Stravino Jacobs | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Chris Smit | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Cornel Smit | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Katlego Letebele | 0 | 0 | 1 | 0 | 0 | 0 |
15 | Canan Moodie | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Juann Else | 0 | 0 | 1 | 0 | 0 | 0 |
17 | Tielman Nieuwoudt | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Mornay Smith | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Jannes Kirsten | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Ghudian Van Reenen | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Keagan Johannes | 0 | 0 | 0 | 2 | 0 | 0 |
22 | Lionel Mapoe | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Mihlali Mosi | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 4 | 3 | 0 | 0 |
Lions
# | Player | Yellow Card | Red Card | T | C | P | DG |
---|---|---|---|---|---|---|---|
1 | Morgan Naude | 0 | 0 | 1 | 0 | 0 | 0 |
2 | P J Botha | 0 | 0 | 2 | 0 | 0 | 0 |
3 | Asenathi Ntlabakanye | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ruben Schoeman | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Reinhard Nothnagel | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jc Pretorius | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ruan Venter | 0 | 0 | 1 | 0 | 0 | 0 |
8 | Francke Horn | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Morne van den Berg | 0 | 0 | 1 | 0 | 0 | 0 |
10 | Nico Steyn | 0 | 0 | 0 | 5 | 0 | 1 |
11 | Tapiwa Mafura | 1 | 0 | 0 | 0 | 0 | 0 |
12 | Marius Louw | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Erich Cronje | 0 | 0 | 1 | 0 | 0 | 0 |
14 | Rabz Maxwane | 0 | 0 | 1 | 0 | 0 | 0 |
15 | Quan Horn | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Franco Marais | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Juan Schoeman | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Conraad van Vuuren | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Etienne Oosthuizen | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Renzo du Plessis | 0 | 0 | 1 | 0 | 0 | 0 |
21 | Jarod Cairns | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Sanele Nohamba | 0 | 0 | 0 | 2 | 0 | 0 |
23 | Rynhardt Jonker | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 8 | 7 | 0 | 1 |
Yellow Card
Red Card
T
C
P
DG
0 | 1 |
0 | 0 |
4 | 8 |
3 | 7 |
0 | 0 |
0 | 1 |
Results
Team | Carries | Tackles | Tries | Conversions | Points | Outcome |
---|---|---|---|---|---|---|
Blue Bulls | 86 | 165 | 5 | 3 | 33 | Loss |
Lions | 148 | 91 | 8 | 7 | 57 | Win |