37 - 29Full Time |
Timeline
Griquas
# | Player | Yellow Card | Red Card | T | C | P | DG |
---|---|---|---|---|---|---|---|
1 | Leon Lyons | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Dandre Delport | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Janu Botha | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Dylan Sjoblom | 0 | 0 | 1 | 0 | 0 | 0 |
5 | Derik Pretorius | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Thabo Ndimande | 1 | 0 | 0 | 0 | 0 | 0 |
7 | Marco de Witt | 0 | 0 | 1 | 0 | 0 | 0 |
8 | Carl Els | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Thomas Bursey | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Zinedine Robinson | 0 | 0 | 0 | 4 | 3 | 0 |
11 | Sako Makata | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Tertius Kruger | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Zane Bester | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Dylan Maart | 0 | 0 | 1 | 0 | 0 | 0 |
15 | Connor Mahoney | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Gustav Tiaan Du Rand | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Eddie Davids | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Cebolenkosi Dlamini | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Albert Liebenberg | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Willem Van Der Walt | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Bobby Alexander | 0 | 0 | 1 | 0 | 0 | 0 |
22 | Tylor Sefoor | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Mnombo Zwelendaba | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 4 | 4 | 3 | 0 |
Western Province
# | Player | Yellow Card | Red Card | T | C | P | DG |
---|---|---|---|---|---|---|---|
1 | Sti Sithole | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Joseph Dweba | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Neethling Fouche | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ruben Van Heerden | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jd Schickerling | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Marcel Theunissen | 0 | 0 | 1 | 0 | 0 | 0 |
7 | Dave Ewers | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Louw Nel | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Paul De Wet | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jurie Matthee | 1 | 0 | 0 | 3 | 1 | 0 |
11 | Leolin Zas | 0 | 0 | 0 | 0 | 0 | 0 |
1162 | Daniel Du Plessis | 0 | 0 | 2 | 0 | 0 | 0 |
13 | Suleiman Hartzenberg | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Angelo Davids | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Luke Burger | 1 | 0 | 0 | 0 | 0 | 0 |
16 | Andre-Hugo Venter | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Steven Kitshoff | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Sazi Sandi | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Adre Smith | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Ben Jason Dixon | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Stefan Ungerer | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Wandisile Simelane | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Damian Markus | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 2 | 0 | 4 | 3 | 1 | 0 |
Yellow Card
Red Card
T
C
P
DG
1 | 2 |
0 | 0 |
4 | 4 |
4 | 3 |
3 | 1 |
0 | 0 |
Results
Team | Carries | Tackles | Tries | Conversions | Points | Outcome |
---|---|---|---|---|---|---|
Griquas | 101 | 89 | 4 | 4 | 37 | Win |
Western Province | 82 | 100 | 4 | 3 | 29 | Loss |