41 - 22Full Time |
Timeline
Lions
# | Player | Yellow Card | Red Card | T | C | P | DG |
---|---|---|---|---|---|---|---|
1 | S J Kotze | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Morne Brandon | 0 | 0 | 0 | 0 | 0 | 0 |
3 | RF Schoeman | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ruben Schoeman | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Darrien Landsberg | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Renzo du Plessis | 0 | 0 | 3 | 0 | 0 | 0 |
7 | Sibabalo Qoma | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jarod Cairns | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Nico Steyn | 1 | 0 | 0 | 2 | 4 | 0 |
10 | Bronson Mills | 0 | 0 | 1 | 0 | 0 | 0 |
11 | Tapiwa Mafura | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Rynhardt Jonker | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Kelly Mpeku | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Boldwin Hansen | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Quan Horn | 0 | 0 | 1 | 0 | 0 | 0 |
16 | Jaco Visagie | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Heiko Pohlmann | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Asenathi Ntlabakanye | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Etienne Oosthuizen | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Tiaan Wessels | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Luca Ribbens | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Layton Horn | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Alex-zander Du Plessis | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 5 | 2 | 4 | 0 |
Western Province
# | Player | Yellow Card | Red Card | T | C | P | DG |
---|---|---|---|---|---|---|---|
1 | Steven Kitshoff | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Scarra Ntubeni | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Zachary Porthen | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Andre Goedhals | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Hendre Stassen | 0 | 0 | 0 | 0 | 0 | 0 |
6 | CJ Velleman | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Louw Nel | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Divan Fuller | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Dewaldt Duvenage | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jurie Matthee | 0 | 0 | 0 | 2 | 1 | 0 |
11 | Angelo Davids | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Damian Markus | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Wandisile Simelane | 0 | 0 | 0 | 0 | 0 | 0 |
14 | JC Mars | 0 | 0 | 2 | 0 | 0 | 0 |
15 | Luke Burger | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Andre-Hugo Venter | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Vernon Matongo | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Corne Weilbach | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Enos Ndiao | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Paul de Villiers | 0 | 0 | 1 | 0 | 0 | 0 |
21 | Sibusiso Sangweni | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Ezekiel Ngobeni | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Josh Boulle | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 3 | 2 | 1 | 0 |
Yellow Card
Red Card
T
C
P
DG
1 | 0 |
0 | 0 |
5 | 3 |
2 | 2 |
4 | 1 |
0 | 0 |
Results
Team | Carries | Tackles | Tries | Conversions | Points | Outcome |
---|---|---|---|---|---|---|
Lions | 104 | 116 | 5 | 2 | 41 | Win |
Western Province | 105 | 108 | 3 | 2 | 22 | Loss |