21 - 38Full Time |
Timeline
Cheetahs
# | Player | Yellow Card | Red Card | T | C | P | DG |
---|---|---|---|---|---|---|---|
1 | Schalk Ferreira | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Corne Fourie | 0 | 0 | 1 | 0 | 0 | 0 |
3 | Robert Hunt | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Mzwanele Zito | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Victor Sekekete | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Gideon van der Merwe | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Oupa Mohoje | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Aidon Davis | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Rewan Kruger | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ethan Wentzel | 1 | 0 | 0 | 2 | 0 | 0 |
11 | Daniel Kasende | 1 | 0 | 1 | 0 | 0 | 0 |
12 | Ali Mgijima | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Evardi Boshoff | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Munier Hartzenberg | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Cohen Jasper | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Vernon Paulo | 0 | 0 | 1 | 0 | 0 | 0 |
17 | Hencus van Wyk | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Aranos Coetzee | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Pierre-Raymond Uys | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Ulrich Stander | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Sisonke Vumazonke | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Marco Janse Van Vuren | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Reinhardt Fortuin | 0 | 0 | 0 | 1 | 0 | 0 |
Total | 2 | 0 | 3 | 3 | 0 | 0 |
Lions
# | Player | Yellow Card | Red Card | T | C | P | DG |
---|---|---|---|---|---|---|---|
1 | Morgan Naude | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Jaco Visagie | 0 | 0 | 1 | 0 | 0 | 0 |
3 | RF Schoeman | 0 | 0 | 1 | 0 | 0 | 0 |
4 | Ruben Schoeman | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Darrien Landsberg | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Renzo du Plessis | 0 | 0 | 2 | 0 | 0 | 0 |
7 | Sibabalo Qoma | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Tiaan Wessels | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Nico Steyn | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Kade Wolhuter | 0 | 0 | 1 | 4 | 0 | 0 |
11 | Rabz Maxwane | 0 | 0 | 1 | 0 | 0 | 0 |
12 | Rynhardt Jonker | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Kelly Mpeku | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Boldwin Hansen | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Tapiwa Mafura | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Morne Brandon | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Heiko Pohlmann | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Asenathi Ntlabakanye | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Raynard Roets | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Luca Ribbens | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jc Pretorius | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Layton Horn | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Marius Louw | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 6 | 4 | 0 | 0 |
Yellow Card
Red Card
T
C
P
DG
2 | 0 |
0 | 0 |
3 | 6 |
3 | 4 |
0 | 0 |
0 | 0 |
Results
Team | Carries | Tackles | Tries | Conversions | Points | Outcome |
---|---|---|---|---|---|---|
Cheetahs | 97 | 111 | 3 | 3 | 21 | Loss |
Lions | 107 | 130 | 6 | 4 | 38 | Win |