45 - 47Full Time |
Timeline
13' | Carl Wegner | |
14' | 10. Ethan Wentzel | |
22' | 3. Aranos Coetzee | |
26' | 10. Ethan Wentzel | |
13. Keanu Vers | 29' | |
30' | Corne Fourie | |
31' | 10. Ethan Wentzel | |
34' | 10. Ethan Wentzel | |
37' | 15. Cohen Jasper | |
6. Thato Mavundla | 40' | |
15. Qamani Kota | 40' | |
4. Rian Olivier | 41' | |
15. Qamani Kota | 41' | |
2. Chadley Wenn | 49' | |
15. Kyle Cyster | 57' | |
11. Gurshwin Wehr | 59' | |
15. Qamani Kota | 60' | |
15. Kyle Cyster | 61' | |
15. Qamani Kota | 62' | |
63' | 20. Neels Volschenk | |
65' | Abner van Reenen | |
11. Gurshwin Wehr | 77' |
Griffons
# | Player | Yellow Card | Red Card | T | C | P | DG |
---|---|---|---|---|---|---|---|
1 | Xolani Jacobs | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Willem van den Hever | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Edwin Nxumalo | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Joshua Paris | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Matthew Gray | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Thato Mavundla | 0 | 0 | 1 (40') | 0 | 0 | 0 |
7 | Rian Olivier | 0 | 0 | 1 (41') | 0 | 0 | 0 |
8 | Orateng Koikanyang | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Cheslin Arendse | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Duan Pretorius | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Gurshwin Wehr | 0 | 0 | 2 (59', 77') | 0 | 0 | 0 |
12 | Robbie Petzer | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Keanu Vers | 1 (29') | 0 | 0 | 0 | 0 | 0 |
14 | Qamani Kota | 0 | 0 | 0 | 4 (40', 41', 60', 62') | 0 | 0 |
15 | Kyle Cyster | 0 | 0 | 2 (57', 61') | 0 | 0 | 0 |
16 | Chadley Wenn | 1 (49') | 0 | 0 | 0 | 0 | 0 |
17 | Mthokozisi Gumede | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Moango Ngundue | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Curtly Thomas | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Jared Kruger | 0 | 0 | 0 | 0 | 0 | 0 |
21 | David Bunduki | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Keegan Schaefer | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Gilroy Philander | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 6 | 4 | 0 | 0 |
Cheetahs
# | Player | Yellow Card | Red Card | T | C | P | DG |
---|---|---|---|---|---|---|---|
1 | Schalk Ferreira | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Corne Fourie | 0 | 0 | 1 (30') | 0 | 0 | 0 |
3 | Aranos Coetzee | 0 | 0 | 2 (22') | 0 | 0 | 0 |
4 | Mzwanele Zito | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Carl Wegner | 0 | 0 | 1 (13') | 0 | 0 | 0 |
6 | Daniel Maartens | 0 | 0 | 1 | 0 | 0 | 0 |
7 | Friedle Olivier | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Neels Volschenk | 0 | 0 | 1 (63') | 0 | 0 | 0 |
9 | Rewan Kruger | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ethan Wentzel | 0 | 0 | 0 | 4 (14', 26', 31', 34') | 0 | 0 |
11 | Prince Nkabinde | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Reinhardt Fortuin | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Carel-Jan Coetzee | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Michael Annies | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Cohen Jasper | 1 (37') | 0 | 0 | 0 | 0 | 0 |
16 | Vernon Paulo | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Cameron Dawson | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Hencus van Wyk | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Mzwanele Zito | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Pierre-Raymond Uys | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Ruben de Haas | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Abner van Reenen | 0 | 0 | 0 | 1 (65') | 0 | 0 |
23 | Munier Hartzenberg | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 6 | 5 | 0 | 0 |
2 | 1 |
0 | 0 |
6 | 6 |
4 | 5 |
0 | 0 |
0 | 0 |
Results
Team | Carries | Tackles | Tries | Conversions | Points | Outcome |
---|---|---|---|---|---|---|
Griffons | 106 | 104 | 7 | 4 | 45 | Loss |
Cheetahs | 95 | 98 | 7 | 5 | 47 | Win |
Recap
Cheetahs Edge Past Griffons in Nail-Biter in Welkom
The Griffons almost pulled off a stunning upset against the Cheetahs, falling short by just two points in a thrilling encounter in Welkom. The Cheetahs managed to secure a 47-45 victory, but not without a fierce challenge from the Griffons, who showed tremendous resilience and fighting spirit.
Match Summary
- Teams: Griffons vs Cheetahs
- Final Score: Griffons 45 – 47 Cheetahs
- Tries: Griffons 7, Cheetahs 7
- Conversions: Griffons 4, Cheetahs 5
- Turnovers Won: Griffons 8, Cheetahs 5
- Territory: Griffons 46%, Cheetahs 54%
The game was a display of attacking rugby, with both teams crossing the try line seven times each. However, it was the Cheetahs’ accuracy with the boot that made the difference, converting one more try than the Griffons. The match saw a high number of carries, with the Griffons making 107 to the Cheetahs’ 95, and an impressive 506 post-contact meters from the Griffons compared to 301 from the Cheetahs.
Game Timeline
- 77′ – Nikhole Wehr’s late try brought the Griffons within two points, but they couldn’t find the decisive score.
- 65′ – Van Reenen scored for the Cheetahs, extending their lead to 47-40.
- 64′ – Volschenk crossed the line for the Griffons, keeping them in the hunt.
- 62′ – Kota’s try brought the Griffons level at 40-40, setting up a tense final quarter.
- 57′ – The Griffons were awarded a penalty try, reducing the deficit to 33-40.
- 41′ – 49′ – The Griffons mounted a strong comeback with tries from Kota, Olivier, and Mavundla.
- 13′ – 37′ – The Cheetahs dominated the first half, with tries from Wegner, Wentzel, Fourie, and Maartens, taking a commanding 33-0 lead into halftime.