|  CheetahsGriffons   82 - 20Full Time | 
Timeline
| 3' | 15. Qamani Kota | |
| 10. Ethan Wentzel | 6' | |
| 14. Sbu Nkosi | 6' | |
| 10. Ethan Wentzel | 12' | |
| 10. Ethan Wentzel | 12' | |
| 29' | 15. Qamani Kota | |
| 6. Gideon van der Merwe | 32' | |
| 10. Ethan Wentzel | 33' | |
| 15. Litha Nkula | 40' | |
| 40' | 2. Chadley Wenn | |
| 10. Ethan Wentzel | 42' | |
| 8. Jeandre Rudolph | 43' | |
| 10. Ethan Wentzel | 44' | |
| 11. Daniel Kasende | 48' | |
| 21. Jandré Nel | 58' | |
| 10. Ethan Wentzel | 59' | |
| 20. Neels Volschenk | 64' | |
| 10. Ethan Wentzel | 65' | |
| 66' | 11. Gurshwin Wehr | |
| 67' | 15. Qamani Kota | |
| 6. Gideon van der Merwe | 76' | |
| 23. George Lourens | 77' | |
| 11. Daniel Kasende | 78' | |
| 23. George Lourens | 78' | |
| 21. Jandré Nel | 79' | |
| 23. George Lourens | 80' | 
Cheetahs
| # | Player | Yellow Card | Red Card | T | C | P | DG | 
|---|---|---|---|---|---|---|---|
| 1 | Schalk Ferreira | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2 | Marko Janse van Rensburg | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3 | Aranos Coetzee | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4 | Mzwanele Zito | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5 | Victor Sekekete | 1 | 0 | 0 | 0 | 0 | 0 | 
| 6 | Gideon van der Merwe | 0 | 0 | 2 (32', 76') | 0 | 0 | 0 | 
| 7 | Aidon Davis | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Jeandre Rudolph | 1 | 0 | 1 (43') | 0 | 0 | 0 | 
| 9 | Rewan Kruger | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Ethan Wentzel | 0 | 0 | 1 (12') | 7 (6', 12', 33', 42', 44', 59', 65') | 0 | 0 | 
| 11 | Daniel Kasende | 0 | 0 | 2 (48', 78') | 0 | 0 | 0 | 
| 12 | Ali Mgijima | 0 | 0 | 0 | 0 | 0 | 0 | 
| 13 | Munier Hartzenberg | 0 | 0 | 0 | 0 | 0 | 0 | 
| 14 | Sbu Nkosi | 0 | 0 | 1 (6') | 0 | 0 | 0 | 
| 15 | Litha Nkula | 0 | 0 | 1 (40') | 0 | 0 | 0 | 
| 16 | Vernon Paulo | 0 | 0 | 0 | 0 | 0 | 0 | 
| 17 | Cameron Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 
| 18 | Robert Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 
| 19 | Pierre Uus | 0 | 0 | 0 | 0 | 0 | 0 | 
| 20 | Neels Volschenk | 0 | 0 | 1 (64') | 0 | 0 | 0 | 
| 21 | Jandré Nel | 0 | 0 | 2 (58', 79') | 0 | 0 | 0 | 
| 22 | Marco Jansen van Vuren | 0 | 0 | 0 | 0 | 0 | 0 | 
| 23 | George Lourens | 0 | 0 | 0 | 3 (77', 78', 80') | 0 | 0 | 
| Total | 2 | 0 | 11 | 10 | 0 | 0 | 
Griffons
| # | Player | Yellow Card | Red Card | T | C | P | DG | 
|---|---|---|---|---|---|---|---|
| 1 | Xolani Jacobs | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2 | Chadley Wenn | 1 (40') | 0 | 0 | 0 | 0 | 0 | 
| 3 | Moango Ngundue | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4 | Rian Olivier | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5 | Curtly Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 
| 6 | Thato Mavundla | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 | Wikus Nieuwenhuis | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Orateng Koikanyang | 0 | 0 | 0 | 0 | 0 | 0 | 
| 9 | Keegan Schaefer | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Duan Pretorius | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Gurshwin Wehr | 0 | 0 | 1 (66') | 0 | 0 | 0 | 
| 12 | Jandre de Beer | 0 | 0 | 0 | 0 | 0 | 0 | 
| 13 | Keanu Vers | 0 | 0 | 0 | 0 | 0 | 0 | 
| 14 | Gilroy Philander | 0 | 0 | 0 | 0 | 0 | 0 | 
| 15 | Qamani Kota | 0 | 0 | 0 | 1 (67') | 2 (3', 29') | 0 | 
| 16 | Simon Westraadt | 0 | 0 | 0 | 0 | 0 | 0 | 
| 17 | Mthokozisi Gumede | 0 | 0 | 0 | 0 | 0 | 0 | 
| 18 | Buhle Nojekwa | 0 | 0 | 0 | 0 | 0 | 0 | 
| 19 | Joshua Paris | 0 | 0 | 0 | 0 | 0 | 0 | 
| 20 | Jared Kruger | 0 | 0 | 0 | 0 | 0 | 0 | 
| 21 | Mingo Piti | 0 | 0 | 0 | 0 | 0 | 0 | 
| 22 | Cheslin Arendse | 0 | 0 | 0 | 0 | 0 | 0 | 
| 23 | Robbie Petzer | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 1 | 0 | 1 | 1 | 2 | 0 | 
 Yellow Card   
 Red Card   
 T   
 C   
 P   
 DG   
 
 | 2 | 1 | 
| 0 | 0 | 
| 11 | 1 | 
| 10 | 1 | 
| 0 | 2 | 
| 0 | 0 | 
Results
| Team | Carries | Tackles | Tries | Conversions | Points | Outcome | 
|---|---|---|---|---|---|---|
| Cheetahs | 101 | 117 | 12 | 10 | 82 | Win | 
| Griffons | 101 | 83 | 2 | 1 | 20 | Loss | 


 
  
  
  
  
 