Zimbabwe 1st innings
269/10 (85 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| S Matsikenyeri | caught · b CK Langeveldt | 12 | 44 | 2 | 0 | 27.3 |
| BG Rogers | caught · b A Nel | 7 | 16 | 1 | 0 | 43.8 |
| DD Ebrahim | b JH Kallis | 37 | 76 | 7 | 0 | 48.7 |
| H Masakadza | caught · b M Zondeki | 26 | 26 | 6 | 0 | 100.0 |
| BRM Taylor | b JH Kallis | 4 | 9 | 1 | 0 | 44.4 |
| T Taibu | caught · b M Zondeki | 14 | 36 | 3 | 0 | 38.9 |
| E Chigumbura | caught · b JH Kallis | 0 | 8 | 0 | 0 | 0.0 |
| HH Streak | b JH Kallis | 85 | 154 | 11 | 0 | 55.2 |
| AM Blignaut | caught · b M Zondeki | 52 | 54 | 4 | 1 | 96.3 |
| AG Cremer | caught · b A Nel | 12 | 80 | 0 | 0 | 15.0 |
| CB Mpofu | not out | 1 | 10 | 0 | 0 | 10.0 |
Extras 19Total 269/10 (85 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| A Nel | 12 | 7 | 17 | 2 | 1.42 |
| M Zondeki | 21 | 7 | 66 | 3 | 3.14 |
| CK Langeveldt | 5 | 1 | 19 | 1 | 3.80 |
| JH Kallis | 13 | 4 | 33 | 4 | 2.54 |
| GC Smith | 7 | 2 | 39 | 0 | 5.57 |
| N Boje | 18 | 1 | 62 | 0 | 3.44 |
| AB de Villiers | 7 | 0 | 16 | 0 | 2.29 |
| JA Rudolph | 2 | 0 | 5 | 0 | 2.50 |
South Africa 2nd innings
480/7d (109.5 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| AB de Villiers | caught · b CB Mpofu | 47 | 73 | 7 | 1 | 64.4 |
| GC Smith | caught · b E Chigumbura | 41 | 46 | 4 | 1 | 89.1 |
| JA Rudolph | b AG Cremer | 12 | 42 | 2 | 0 | 28.6 |
| HH Gibbs | caught · b HH Streak | 47 | 71 | 6 | 1 | 66.2 |
| AG Prince | not out | 139 | 218 | 18 | 2 | 63.8 |
| MV Boucher | caught · b AG Cremer | 18 | 31 | 2 | 0 | 58.1 |
| JH Kallis | b HH Streak | 58 | 106 | 5 | 2 | 54.7 |
| N Boje | b AG Cremer | 82 | 94 | 15 | 1 | 87.2 |
Extras 36Total 480/7d (109.5 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| HH Streak | 20 | 1 | 78 | 2 | 3.90 |
| CB Mpofu | 21 | 1 | 110 | 1 | 5.24 |
| E Chigumbura | 25 | 1 | 97 | 1 | 3.88 |
| AG Cremer | 26.5 | 4 | 106 | 3 | 3.95 |
| AM Blignaut | 16 | 0 | 74 | 0 | 4.63 |
| BRM Taylor | 1 | 0 | 6 | 0 | 6.00 |
Zimbabwe 3rd innings
149/10 (59.3 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| S Matsikenyeri | b M Zondeki | 5 | 33 | 0 | 0 | 15.2 |
| BG Rogers | caught · b M Zondeki | 0 | 2 | 0 | 0 | 0.0 |
| DD Ebrahim | caught · b A Nel | 1 | 10 | 0 | 0 | 10.0 |
| H Masakadza | caught · b M Zondeki | 47 | 97 | 7 | 0 | 48.5 |
| BRM Taylor | lbw b M Zondeki | 6 | 9 | 1 | 0 | 66.7 |
| T Taibu | caught · b M Zondeki | 13 | 58 | 1 | 0 | 22.4 |
| HH Streak | caught · b JH Kallis | 16 | 72 | 3 | 0 | 22.2 |
| E Chigumbura | caught · b N Boje | 44 | 67 | 8 | 0 | 65.7 |
| AG Cremer | caught · b M Zondeki | 0 | 6 | 0 | 0 | 0.0 |
| AM Blignaut | caught · b JH Kallis | 0 | 5 | 0 | 0 | 0.0 |
| CB Mpofu | not out | 0 | 1 | 0 | 0 | 0.0 |
Extras 17Total 149/10 (59.3 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| A Nel | 16 | 6 | 42 | 1 | 2.63 |
| M Zondeki | 14.3 | 2 | 39 | 6 | 2.69 |
| JH Kallis | 12 | 5 | 20 | 2 | 1.67 |
| N Boje | 15 | 7 | 25 | 1 | 1.67 |
| JA Rudolph | 2 | 1 | 9 | 0 | 4.50 |
Match details
- Toss
- South Africa won, chose to field
- Venue
- SuperSport Park, Centurion
- Season
- 2004/05
- Series
- Zimbabwe tour of South Africa
Scorecards computed ball by ball on Octafield's own records. Contains information from Cricsheet, made available under the Open Database License (ODbL).