Sri Lanka 1st innings
421/10 (121.4 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| WU Tharanga | caught · b DW Steyn | 11 | 16 | 2 | 0 | 68.8 |
| JK Silva | caught · b JP Duminy | 44 | 73 | 7 | 0 | 60.3 |
| KC Sangakkara | caught · b DW Steyn | 0 | 1 | 0 | 0 | 0.0 |
| DPMD Jayawardene | run out | 165 | 284 | 17 | 1 | 58.1 |
| AD Mathews | caught · b JP Duminy | 63 | 135 | 6 | 0 | 46.7 |
| KDK Vithanage | caught · b M Morkel | 13 | 38 | 1 | 1 | 34.2 |
| N Dickwella | run out | 72 | 116 | 8 | 1 | 62.1 |
| MDK Perera | caught · b Imran Tahir | 12 | 41 | 0 | 1 | 29.3 |
| HMRKB Herath | not out | 7 | 14 | 1 | 0 | 50.0 |
| BAW Mendis | caught · b VD Philander | 2 | 11 | 0 | 0 | 18.2 |
| RAS Lakmal | caught · b VD Philander | 4 | 4 | 1 | 0 | 100.0 |
Extras 28Total 421/10 (121.4 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| DW Steyn | 22 | 5 | 69 | 2 | 3.14 |
| VD Philander | 21.4 | 7 | 52 | 2 | 2.40 |
| M Morkel | 26 | 6 | 69 | 1 | 2.65 |
| Imran Tahir | 33 | 4 | 121 | 1 | 3.67 |
| JP Duminy | 18 | 1 | 80 | 2 | 4.44 |
| D Elgar | 1 | 0 | 5 | 0 | 5.00 |
South Africa 2nd innings
282/10 (134.5 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| AN Petersen | c & b HMRKB Herath | 2 | 10 | 0 | 0 | 20.0 |
| D Elgar | caught · b MDK Perera | 1 | 22 | 0 | 0 | 4.5 |
| F du Plessis | caught · b RAS Lakmal | 36 | 109 | 3 | 1 | 33.0 |
| HM Amla | not out | 139 | 382 | 12 | 0 | 36.4 |
| AB de Villiers | lbw b MDK Perera | 37 | 99 | 5 | 0 | 37.4 |
| Q de Kock | b MDK Perera | 0 | 2 | 0 | 0 | 0.0 |
| JP Duminy | st · b HMRKB Herath | 3 | 58 | 0 | 0 | 5.2 |
| VD Philander | b MDK Perera | 9 | 29 | 0 | 0 | 31.0 |
| DW Steyn | caught · b HMRKB Herath | 30 | 71 | 2 | 2 | 42.3 |
| Imran Tahir | caught · b HMRKB Herath | 15 | 32 | 2 | 0 | 46.9 |
| M Morkel | caught · b MDK Perera | 0 | 1 | 0 | 0 | 0.0 |
Extras 10Total 282/10 (134.5 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| RAS Lakmal | 23 | 7 | 54 | 1 | 2.35 |
| HMRKB Herath | 45 | 17 | 71 | 4 | 1.58 |
| MDK Perera | 41.5 | 11 | 69 | 5 | 1.65 |
| BAW Mendis | 21 | 1 | 68 | 0 | 3.24 |
| KDK Vithanage | 4 | 0 | 17 | 0 | 4.25 |
Sri Lanka 3rd innings
229/8d (53.4 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| WU Tharanga | caught · b DW Steyn | 30 | 40 | 4 | 0 | 75.0 |
| JK Silva | caught · b M Morkel | 26 | 57 | 5 | 0 | 45.6 |
| KC Sangakkara | caught · b M Morkel | 72 | 90 | 8 | 0 | 80.0 |
| DPMD Jayawardene | caught · b Imran Tahir | 0 | 6 | 0 | 0 | 0.0 |
| AD Mathews | not out | 63 | 83 | 2 | 2 | 75.9 |
| KDK Vithanage | caught · b M Morkel | 7 | 8 | 1 | 0 | 87.5 |
| N Dickwella | caught · b DW Steyn | 16 | 21 | 2 | 0 | 76.2 |
| MDK Perera | b Imran Tahir | 7 | 7 | 1 | 0 | 100.0 |
| HMRKB Herath | caught · b M Morkel | 4 | 11 | 0 | 0 | 36.4 |
Extras 4Total 229/8d (53.4 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| DW Steyn | 13 | 1 | 59 | 2 | 4.54 |
| VD Philander | 11 | 3 | 35 | 0 | 3.18 |
| Imran Tahir | 18 | 0 | 76 | 2 | 4.22 |
| M Morkel | 9.4 | 1 | 45 | 4 | 4.66 |
| D Elgar | 1 | 0 | 9 | 0 | 9.00 |
| JP Duminy | 1 | 0 | 2 | 0 | 2.00 |
South Africa 4th innings
159/8 (111 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| AN Petersen | caught · b HMRKB Herath | 0 | 25 | 0 | 0 | 0.0 |
| D Elgar | b MDK Perera | 13 | 65 | 1 | 0 | 20.0 |
| Q de Kock | caught · b HMRKB Herath | 37 | 92 | 1 | 0 | 40.2 |
| HM Amla | caught · b MDK Perera | 25 | 159 | 4 | 0 | 15.7 |
| AB de Villiers | b HMRKB Herath | 12 | 67 | 1 | 0 | 17.9 |
| F du Plessis | caught · b HMRKB Herath | 10 | 49 | 2 | 0 | 20.4 |
| JP Duminy | lbw b MDK Perera | 3 | 65 | 0 | 0 | 4.6 |
| VD Philander | not out | 27 | 98 | 5 | 0 | 27.6 |
| DW Steyn | caught · b HMRKB Herath | 6 | 28 | 1 | 0 | 21.4 |
| Imran Tahir | not out | 4 | 21 | 1 | 0 | 19.0 |
Extras 22Total 159/8 (111 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| HMRKB Herath | 45 | 30 | 40 | 5 | 0.89 |
| MDK Perera | 44 | 24 | 60 | 3 | 1.36 |
| BAW Mendis | 13 | 8 | 17 | 0 | 1.31 |
| RAS Lakmal | 4 | 1 | 11 | 0 | 2.75 |
| KDK Vithanage | 5 | 1 | 12 | 0 | 2.40 |
Match details
- Toss
- Sri Lanka won, chose to bat
- Venue
- Sinhalese Sports Club Ground, Colombo
- Season
- 2014
- Series
- South Africa in Sri Lanka Test Series
Scorecards computed ball by ball on Octafield's own records. Contains information from Cricsheet, made available under the Open Database License (ODbL).