South Africa 1st innings
358/10 (103.4 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| AK Markram | b CBRLS Kumara | 20 | 35 | 4 | 0 | 57.1 |
| T de Zorzi | lbw b AM Fernando | 0 | 1 | 0 | 0 | 0.0 |
| RD Rickelton | caught · b CBRLS Kumara | 101 | 250 | 11 | 0 | 40.4 |
| T Stubbs | caught · b CBRLS Kumara | 4 | 18 | 0 | 0 | 22.2 |
| T Bavuma | caught · b AM Fernando | 78 | 109 | 8 | 1 | 71.6 |
| DG Bedingham | b NGRP Jayasuriya | 6 | 19 | 0 | 0 | 31.6 |
| K Verreynne | not out | 105 | 133 | 12 | 3 | 78.9 |
| M Jansen | b MVT Fernando | 4 | 5 | 1 | 0 | 80.0 |
| KA Maharaj | caught · b MVT Fernando | 0 | 4 | 0 | 0 | 0.0 |
| K Rabada | b AM Fernando | 23 | 40 | 5 | 0 | 57.5 |
| D Paterson | caught · b CBRLS Kumara | 9 | 10 | 2 | 0 | 90.0 |
Extras 8Total 358/10 (103.4 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| MVT Fernando | 22 | 6 | 65 | 2 | 2.95 |
| AM Fernando | 24 | 2 | 102 | 3 | 4.25 |
| CBRLS Kumara | 17.4 | 3 | 79 | 4 | 4.47 |
| NGRP Jayasuriya | 31 | 4 | 84 | 1 | 2.71 |
| DM de Silva | 9 | 1 | 26 | 0 | 2.89 |
Sri Lanka 2nd innings
328/10 (99.2 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| P Nissanka | b KA Maharaj | 89 | 157 | 11 | 1 | 56.7 |
| FDM Karunaratne | caught · b K Rabada | 20 | 43 | 4 | 0 | 46.5 |
| LD Chandimal | caught · b D Paterson | 44 | 97 | 5 | 0 | 45.4 |
| AD Mathews | caught · b M Jansen | 44 | 90 | 6 | 0 | 48.9 |
| PHKD Mendis | caught · b M Jansen | 48 | 92 | 4 | 0 | 52.2 |
| DM de Silva | caught · b D Paterson | 14 | 27 | 1 | 0 | 51.9 |
| BKG Mendis | b D Paterson | 16 | 28 | 3 | 0 | 57.1 |
| NGRP Jayasuriya | st · b KA Maharaj | 24 | 32 | 4 | 0 | 75.0 |
| CBRLS Kumara | caught · b D Paterson | 0 | 2 | 0 | 0 | 0.0 |
| MVT Fernando | caught · b D Paterson | 2 | 31 | 0 | 0 | 6.5 |
| AM Fernando | not out | 0 | 2 | 0 | 0 | 0.0 |
Extras 27Total 328/10 (99.2 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| K Rabada | 24 | 7 | 56 | 1 | 2.33 |
| M Jansen | 25 | 4 | 100 | 2 | 4.00 |
| D Paterson | 22 | 4 | 71 | 5 | 3.23 |
| KA Maharaj | 24.2 | 5 | 65 | 2 | 2.67 |
| AK Markram | 4 | 0 | 15 | 0 | 3.75 |
South Africa 3rd innings
317/10 (86 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| T de Zorzi | b NGRP Jayasuriya | 19 | 38 | 2 | 0 | 50.0 |
| AK Markram | caught · b MVT Fernando | 55 | 75 | 5 | 0 | 73.3 |
| RD Rickelton | lbw b NGRP Jayasuriya | 24 | 45 | 3 | 0 | 53.3 |
| T Stubbs | run out | 47 | 112 | 2 | 0 | 42.0 |
| T Bavuma | b NGRP Jayasuriya | 66 | 116 | 3 | 2 | 56.9 |
| DG Bedingham | caught · b NGRP Jayasuriya | 35 | 55 | 3 | 0 | 63.6 |
| K Verreynne | caught · b MVT Fernando | 9 | 27 | 1 | 0 | 33.3 |
| M Jansen | caught · b NGRP Jayasuriya | 8 | 11 | 1 | 0 | 72.7 |
| KA Maharaj | not out | 14 | 22 | 1 | 1 | 63.6 |
| K Rabada | caught · b CBRLS Kumara | 8 | 8 | 2 | 0 | 100.0 |
| D Paterson | b AM Fernando | 14 | 8 | 2 | 1 | 175.0 |
Extras 18Total 317/10 (86 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| MVT Fernando | 19 | 4 | 47 | 2 | 2.47 |
| AM Fernando | 14 | 2 | 52 | 1 | 3.71 |
| CBRLS Kumara | 16 | 0 | 71 | 1 | 4.44 |
| NGRP Jayasuriya | 34 | 2 | 129 | 5 | 3.79 |
| DM de Silva | 3 | 0 | 10 | 0 | 3.33 |
Sri Lanka 4th innings
238/10 (69.1 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| P Nissanka | caught · b D Paterson | 18 | 44 | 4 | 0 | 40.9 |
| FDM Karunaratne | lbw b K Rabada | 1 | 3 | 0 | 0 | 33.3 |
| LD Chandimal | lbw b D Paterson | 29 | 57 | 5 | 0 | 50.9 |
| AD Mathews | b KA Maharaj | 32 | 59 | 4 | 1 | 54.2 |
| PHKD Mendis | caught · b KA Maharaj | 35 | 35 | 4 | 1 | 100.0 |
| DM de Silva | caught · b K Rabada | 50 | 92 | 7 | 0 | 54.3 |
| BKG Mendis | caught · b KA Maharaj | 46 | 76 | 3 | 2 | 60.5 |
| NGRP Jayasuriya | caught · b KA Maharaj | 9 | 19 | 1 | 0 | 47.4 |
| MVT Fernando | caught · b KA Maharaj | 5 | 24 | 0 | 0 | 20.8 |
| CBRLS Kumara | caught · b M Jansen | 1 | 11 | 0 | 0 | 9.1 |
| AM Fernando | not out | 0 | 1 | 0 | 0 | 0.0 |
Extras 12Total 238/10 (69.1 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| K Rabada | 21 | 3 | 63 | 2 | 3.00 |
| M Jansen | 10.1 | 1 | 54 | 1 | 5.31 |
| KA Maharaj | 25 | 3 | 76 | 5 | 3.04 |
| D Paterson | 12 | 3 | 33 | 2 | 2.75 |
| AK Markram | 1 | 0 | 6 | 0 | 6.00 |
Match details
- Toss
- South Africa won, chose to bat
- Venue
- St George's Park, Gqeberha, Gqeberha
- Season
- 2024/25
- Series
- Sri Lanka tour of South Africa
Scorecards computed ball by ball on Octafield's own records. Contains information from Cricsheet, made available under the Open Database License (ODbL).