Sri Lanka 1st innings
180/10 (47.4 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| NT Paranavitana | b VD Philander | 32 | 67 | 4 | 0 | 47.8 |
| TM Dilshan | caught · b DW Steyn | 6 | 7 | 1 | 0 | 85.7 |
| KC Sangakkara | caught · b VD Philander | 1 | 3 | 0 | 0 | 33.3 |
| DPMD Jayawardene | caught · b DW Steyn | 30 | 73 | 2 | 0 | 41.1 |
| TT Samaraweera | caught · b VD Philander | 36 | 67 | 5 | 0 | 53.7 |
| AD Mathews | caught · b VD Philander | 38 | 52 | 6 | 0 | 73.1 |
| JK Silva | caught · b VD Philander | 0 | 1 | 0 | 0 | 0.0 |
| NLTC Perera | caught · b Imran Tahir | 1 | 2 | 0 | 0 | 50.0 |
| HMRKB Herath | not out | 14 | 16 | 2 | 0 | 87.5 |
| UWMBCA Welegedara | b DW Steyn | 4 | 3 | 1 | 0 | 133.3 |
| CRD Fernando | b DW Steyn | 0 | 1 | 0 | 0 | 0.0 |
Extras 18Total 180/10 (47.4 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| DW Steyn | 10.4 | 3 | 18 | 4 | 1.69 |
| VD Philander | 13 | 2 | 53 | 5 | 4.08 |
| M Morkel | 10 | 1 | 48 | 0 | 4.80 |
| JH Kallis | 8 | 2 | 31 | 0 | 3.88 |
| Imran Tahir | 6 | 0 | 22 | 1 | 3.67 |
South Africa 2nd innings
411/10 (122 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| JA Rudolph | caught · b NLTC Perera | 44 | 140 | 4 | 0 | 31.4 |
| GC Smith | lbw b CRD Fernando | 61 | 105 | 7 | 0 | 58.1 |
| DW Steyn | run out | 0 | 5 | 0 | 0 | 0.0 |
| HM Amla | caught · b NLTC Perera | 18 | 33 | 3 | 0 | 54.5 |
| JH Kallis | caught · b UWMBCA Welegedara | 31 | 56 | 5 | 0 | 55.4 |
| AB de Villiers | caught · b NLTC Perera | 99 | 135 | 12 | 0 | 73.3 |
| AG Prince | caught · b AD Mathews | 39 | 98 | 4 | 0 | 39.8 |
| MV Boucher | caught · b UWMBCA Welegedara | 65 | 101 | 10 | 0 | 64.4 |
| VD Philander | caught · b TM Dilshan | 4 | 30 | 0 | 0 | 13.3 |
| M Morkel | caught · b UWMBCA Welegedara | 4 | 4 | 1 | 0 | 100.0 |
| Imran Tahir | not out | 29 | 33 | 5 | 0 | 87.9 |
Extras 17Total 411/10 (122 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| UWMBCA Welegedara | 31 | 4 | 96 | 3 | 3.10 |
| NLTC Perera | 24 | 1 | 114 | 3 | 4.75 |
| AD Mathews | 9 | 4 | 13 | 1 | 1.44 |
| CRD Fernando | 28 | 2 | 128 | 1 | 4.57 |
| TM Dilshan | 7 | 1 | 17 | 1 | 2.43 |
| HMRKB Herath | 23 | 4 | 41 | 0 | 1.78 |
Sri Lanka 3rd innings
150/10 (39.1 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| NT Paranavitana | caught · b DW Steyn | 4 | 21 | 1 | 0 | 19.0 |
| TM Dilshan | caught · b VD Philander | 6 | 9 | 1 | 0 | 66.7 |
| KC Sangakkara | caught · b VD Philander | 2 | 8 | 0 | 0 | 25.0 |
| DPMD Jayawardene | run out | 15 | 31 | 3 | 0 | 48.4 |
| TT Samaraweera | caught · b M Morkel | 32 | 54 | 6 | 0 | 59.3 |
| AD Mathews | caught · b VD Philander | 5 | 17 | 1 | 0 | 29.4 |
| JK Silva | caught · b Imran Tahir | 17 | 45 | 1 | 0 | 37.8 |
| NLTC Perera | caught · b DW Steyn | 21 | 27 | 1 | 1 | 77.8 |
| HMRKB Herath | caught · b VD Philander | 23 | 18 | 2 | 2 | 127.8 |
| UWMBCA Welegedara | c & b VD Philander | 10 | 8 | 1 | 1 | 125.0 |
| CRD Fernando | not out | 4 | 7 | 1 | 0 | 57.1 |
Extras 11Total 150/10 (39.1 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| DW Steyn | 10 | 2 | 36 | 2 | 3.60 |
| VD Philander | 11.1 | 1 | 49 | 5 | 4.39 |
| JH Kallis | 5 | 3 | 13 | 0 | 2.60 |
| M Morkel | 9 | 0 | 36 | 1 | 4.00 |
| Imran Tahir | 4 | 1 | 15 | 1 | 3.75 |
Match details
- Toss
- South Africa won, chose to field
- Venue
- SuperSport Park, Centurion
- Season
- 2011/12
- Series
- Sri Lanka in South Africa Test Series
Scorecards computed ball by ball on Octafield's own records. Contains information from Cricsheet, made available under the Open Database License (ODbL).