South Africa 1st innings
615/10 (141.3 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| AK Markram | caught · b Khurram Shahzad | 17 | 40 | 3 | 0 | 42.5 |
| RD Rickelton | caught · b Mir Hamza | 259 | 343 | 29 | 3 | 75.5 |
| PWA Mulder | caught · b Mohammad Abbas | 5 | 18 | 1 | 0 | 27.8 |
| T Stubbs | caught · b Agha Salman | 0 | 6 | 0 | 0 | 0.0 |
| T Bavuma | caught · b Agha Salman | 106 | 179 | 9 | 2 | 59.2 |
| DG Bedingham | caught · b Mohammad Abbas | 5 | 19 | 0 | 0 | 26.3 |
| K Verreynne | caught · b Agha Salman | 100 | 147 | 9 | 5 | 68.0 |
| M Jansen | caught · b Mir Hamza | 62 | 54 | 8 | 3 | 114.8 |
| KA Maharaj | caught · b Khurram Shahzad | 40 | 35 | 4 | 2 | 114.3 |
| K Rabada | not out | 6 | 10 | 0 | 0 | 60.0 |
| KT Maphaka | b Mohammad Abbas | 0 | 2 | 0 | 0 | 0.0 |
Extras 15Total 615/10 (141.3 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Abbas | 27.3 | 1 | 94 | 3 | 3.42 |
| Mir Hamza | 30 | 3 | 127 | 2 | 4.23 |
| Khurram Shahzad | 25 | 4 | 123 | 2 | 4.92 |
| Aamer Jamal | 20 | 0 | 110 | 0 | 5.50 |
| Agha Salman | 38 | 4 | 148 | 3 | 3.89 |
| Kamran Ghulam | 1 | 0 | 3 | 0 | 3.00 |
Pakistan 2nd innings
194/9 (54.2 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Shan Masood | caught · b K Rabada | 2 | 6 | 0 | 0 | 33.3 |
| Babar Azam | caught · b KT Maphaka | 58 | 127 | 7 | 0 | 45.7 |
| Kamran Ghulam | b M Jansen | 12 | 17 | 2 | 0 | 70.6 |
| Saud Shakeel | caught · b K Rabada | 0 | 6 | 0 | 0 | 0.0 |
| Mohammad Rizwan | b PWA Mulder | 46 | 82 | 2 | 1 | 56.1 |
| Agha Salman | st · b KA Maharaj | 19 | 22 | 3 | 0 | 86.4 |
| Aamer Jamal | caught · b K Rabada | 15 | 36 | 2 | 0 | 41.7 |
| Khurram Shahzad | caught · b KT Maphaka | 14 | 29 | 2 | 0 | 48.3 |
| Mir Hamza | caught · b KA Maharaj | 13 | 13 | 1 | 1 | 100.0 |
| Mohammad Abbas | not out | 0 | 1 | 0 | 0 | 0.0 |
Extras 15Total 194/9 (54.2 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| K Rabada | 15 | 3 | 55 | 3 | 3.67 |
| M Jansen | 12 | 4 | 36 | 1 | 3.00 |
| KT Maphaka | 8.2 | 1 | 43 | 2 | 5.16 |
| PWA Mulder | 11 | 0 | 44 | 1 | 4.00 |
| KA Maharaj | 8 | 2 | 14 | 2 | 1.75 |
Pakistan 3rd innings
478/9 (122.1 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Shan Masood | lbw b KT Maphaka | 145 | 251 | 17 | 0 | 57.8 |
| Babar Azam | caught · b M Jansen | 81 | 124 | 10 | 0 | 65.3 |
| Khurram Shahzad | caught · b M Jansen | 18 | 47 | 3 | 0 | 38.3 |
| Kamran Ghulam | b K Rabada | 28 | 42 | 4 | 0 | 66.7 |
| Saud Shakeel | caught · b K Rabada | 23 | 51 | 0 | 0 | 45.1 |
| Agha Salman | caught · b KA Maharaj | 48 | 95 | 5 | 0 | 50.5 |
| Mohammad Rizwan | caught · b KA Maharaj | 41 | 75 | 2 | 0 | 54.7 |
| Aamer Jamal | caught · b KA Maharaj | 34 | 43 | 7 | 0 | 79.1 |
| Mir Hamza | caught · b K Rabada | 16 | 20 | 0 | 1 | 80.0 |
| Mohammad Abbas | not out | 0 | 3 | 0 | 0 | 0.0 |
Extras 44Total 478/9 (122.1 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| K Rabada | 25.1 | 2 | 115 | 3 | 4.57 |
| M Jansen | 24 | 0 | 101 | 2 | 4.21 |
| PWA Mulder | 12 | 1 | 38 | 0 | 3.17 |
| KT Maphaka | 13 | 0 | 47 | 1 | 3.62 |
| KA Maharaj | 45 | 5 | 137 | 3 | 3.04 |
| AK Markram | 3 | 0 | 14 | 0 | 4.67 |
South Africa 4th innings
58/0 (7.1 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| DG Bedingham | not out | 44 | 30 | 4 | 2 | 146.7 |
| AK Markram | not out | 14 | 13 | 1 | 0 | 107.7 |
Extras 0Total 58/0 (7.1 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Abbas | 2 | 0 | 19 | 0 | 9.50 |
| Agha Salman | 3 | 0 | 25 | 0 | 8.33 |
| Kamran Ghulam | 2 | 0 | 13 | 0 | 6.50 |
| Saud Shakeel | 0.1 | 0 | 1 | 0 | 6.00 |
Match details
- Toss
- South Africa won, chose to bat
- Venue
- Newlands, Cape Town, Cape Town
- Season
- 2024/25
- Series
- Pakistan tour of South Africa
Scorecards computed ball by ball on Octafield's own records. Contains information from Cricsheet, made available under the Open Database License (ODbL).