South Africa 1st innings
262/10 (77.4 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| AK Markram | caught · b Faheem Ashraf | 90 | 124 | 16 | 0 | 72.6 |
| D Elgar | caught · b Mohammad Abbas | 5 | 6 | 1 | 0 | 83.3 |
| HM Amla | caught · b Shadab Khan | 41 | 98 | 6 | 0 | 41.8 |
| TB de Bruyn | lbw b Mohammad Abbas | 49 | 82 | 9 | 0 | 59.8 |
| Zubayr Hamza | caught · b Mohammad Amir | 41 | 68 | 5 | 1 | 60.3 |
| T Bavuma | caught · b Mohammad Amir | 8 | 9 | 2 | 0 | 88.9 |
| Q de Kock | caught · b Faheem Ashraf | 18 | 38 | 2 | 0 | 47.4 |
| VD Philander | lbw b Hasan Ali | 1 | 15 | 0 | 0 | 6.7 |
| K Rabada | caught · b Hasan Ali | 0 | 5 | 0 | 0 | 0.0 |
| DW Steyn | not out | 2 | 17 | 0 | 0 | 11.8 |
| D Olivier | caught · b Faheem Ashraf | 0 | 8 | 0 | 0 | 0.0 |
Extras 7Total 262/10 (77.4 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Amir | 15.4 | 2 | 36 | 2 | 2.30 |
| Mohammad Abbas | 18 | 6 | 44 | 2 | 2.44 |
| Hasan Ali | 17 | 3 | 75 | 2 | 4.41 |
| Faheem Ashraf | 15 | 2 | 57 | 3 | 3.80 |
| Shadab Khan | 10 | 2 | 39 | 1 | 3.90 |
| Asad Shafiq | 2 | 0 | 9 | 0 | 4.50 |
Pakistan 2nd innings
185/10 (49.4 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Imam-ul-Haq | caught · b VD Philander | 43 | 105 | 4 | 0 | 41.0 |
| Shan Masood | caught · b VD Philander | 2 | 7 | 0 | 0 | 28.6 |
| Azhar Ali | caught · b VD Philander | 0 | 1 | 0 | 0 | 0.0 |
| Mohammad Abbas | caught · b D Olivier | 11 | 51 | 2 | 0 | 21.6 |
| Asad Shafiq | caught · b D Olivier | 0 | 3 | 0 | 0 | 0.0 |
| Babar Azam | caught · b D Olivier | 49 | 55 | 10 | 0 | 89.1 |
| Sarfraz Ahmed | caught · b K Rabada | 50 | 40 | 8 | 0 | 125.0 |
| Shadab Khan | caught · b K Rabada | 5 | 15 | 1 | 0 | 33.3 |
| Faheem Ashraf | caught · b D Olivier | 0 | 1 | 0 | 0 | 0.0 |
| Mohammad Amir | caught · b D Olivier | 10 | 17 | 2 | 0 | 58.8 |
| Hasan Ali | not out | 0 | 3 | 0 | 0 | 0.0 |
Extras 15Total 185/10 (49.4 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| DW Steyn | 12 | 4 | 35 | 0 | 2.92 |
| VD Philander | 13 | 4 | 43 | 3 | 3.31 |
| K Rabada | 11.4 | 0 | 41 | 2 | 3.51 |
| D Olivier | 13 | 2 | 51 | 5 | 3.92 |
South Africa 3rd innings
303/10 (80.3 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| D Elgar | caught · b Mohammad Amir | 5 | 11 | 1 | 0 | 45.5 |
| AK Markram | caught · b Mohammad Abbas | 21 | 25 | 4 | 0 | 84.0 |
| HM Amla | caught · b Hasan Ali | 71 | 144 | 14 | 0 | 49.3 |
| TB de Bruyn | caught · b Faheem Ashraf | 7 | 17 | 1 | 0 | 41.2 |
| Zubayr Hamza | lbw b Faheem Ashraf | 0 | 2 | 0 | 0 | 0.0 |
| T Bavuma | caught · b Shadab Khan | 23 | 42 | 3 | 0 | 54.8 |
| Q de Kock | caught · b Shadab Khan | 129 | 138 | 18 | 1 | 93.5 |
| VD Philander | lbw b Mohammad Amir | 14 | 33 | 3 | 0 | 42.4 |
| K Rabada | caught · b Faheem Ashraf | 21 | 62 | 3 | 0 | 33.9 |
| DW Steyn | not out | 0 | 4 | 0 | 0 | 0.0 |
| D Olivier | caught · b Shadab Khan | 1 | 7 | 0 | 0 | 14.3 |
Extras 11Total 303/10 (80.3 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Amir | 20 | 2 | 56 | 2 | 2.80 |
| Mohammad Abbas | 18 | 3 | 73 | 1 | 4.06 |
| Hasan Ali | 17 | 1 | 83 | 1 | 4.88 |
| Faheem Ashraf | 14 | 3 | 42 | 3 | 3.00 |
| Shadab Khan | 11.3 | 0 | 41 | 3 | 3.57 |
Pakistan 4th innings
273/10 (65.4 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Imam-ul-Haq | caught · b DW Steyn | 35 | 65 | 4 | 0 | 53.8 |
| Shan Masood | caught · b DW Steyn | 37 | 66 | 4 | 0 | 56.1 |
| Azhar Ali | caught · b D Olivier | 15 | 41 | 3 | 0 | 36.6 |
| Asad Shafiq | caught · b VD Philander | 65 | 71 | 11 | 0 | 91.5 |
| Babar Azam | caught · b D Olivier | 21 | 29 | 5 | 0 | 72.4 |
| Sarfraz Ahmed | b D Olivier | 0 | 1 | 0 | 0 | 0.0 |
| Shadab Khan | not out | 47 | 66 | 7 | 0 | 71.2 |
| Faheem Ashraf | caught · b K Rabada | 15 | 19 | 3 | 0 | 78.9 |
| Mohammad Amir | caught · b K Rabada | 4 | 5 | 1 | 0 | 80.0 |
| Hasan Ali | c & b K Rabada | 22 | 14 | 2 | 1 | 157.1 |
| Mohammad Abbas | run out | 9 | 18 | 1 | 0 | 50.0 |
Extras 3Total 273/10 (65.4 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| DW Steyn | 20 | 2 | 80 | 2 | 4.00 |
| VD Philander | 14 | 4 | 41 | 1 | 2.93 |
| D Olivier | 15 | 2 | 74 | 3 | 4.93 |
| K Rabada | 16 | 2 | 75 | 3 | 4.69 |
| D Elgar | 0.4 | 0 | 1 | 0 | 1.50 |
Match details
- Toss
- South Africa won, chose to bat
- Venue
- The Wanderers Stadium, Johannesburg
- Season
- 2018/19
- Series
- Pakistan tour of South Africa
Scorecards computed ball by ball on Octafield's own records. Contains information from Cricsheet, made available under the Open Database License (ODbL).