Pakistan 1st innings
177/10 (51.1 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Imam-ul-Haq | lbw b VD Philander | 8 | 21 | 2 | 0 | 38.1 |
| Fakhar Zaman | caught · b DW Steyn | 1 | 15 | 0 | 0 | 6.7 |
| Shan Masood | caught · b K Rabada | 44 | 71 | 5 | 1 | 62.0 |
| Azhar Ali | caught · b D Olivier | 2 | 19 | 0 | 0 | 10.5 |
| Asad Shafiq | caught · b K Rabada | 20 | 26 | 4 | 0 | 76.9 |
| Babar Azam | caught · b D Olivier | 2 | 5 | 0 | 0 | 40.0 |
| Sarfraz Ahmed | caught · b D Olivier | 56 | 81 | 9 | 0 | 69.1 |
| Mohammad Amir | not out | 22 | 47 | 1 | 0 | 46.8 |
| Yasir Shah | caught · b D Olivier | 5 | 8 | 1 | 0 | 62.5 |
| Mohammad Abbas | caught · b DW Steyn | 0 | 8 | 0 | 0 | 0.0 |
| Shaheen Shah Afridi | caught · b DW Steyn | 3 | 7 | 0 | 0 | 42.9 |
Extras 14Total 177/10 (51.1 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| DW Steyn | 15.1 | 3 | 48 | 3 | 3.16 |
| VD Philander | 11 | 3 | 36 | 1 | 3.27 |
| K Rabada | 10 | 2 | 35 | 2 | 3.50 |
| D Olivier | 15 | 3 | 48 | 4 | 3.20 |
South Africa 2nd innings
431/10 (124.1 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| AK Markram | b Shan Masood | 78 | 96 | 14 | 1 | 81.3 |
| D Elgar | caught · b Mohammad Amir | 20 | 30 | 2 | 0 | 66.7 |
| HM Amla | b Mohammad Abbas | 24 | 64 | 4 | 0 | 37.5 |
| TB de Bruyn | caught · b Shaheen Shah Afridi | 13 | 32 | 2 | 0 | 40.6 |
| F du Plessis | caught · b Shaheen Shah Afridi | 103 | 226 | 13 | 0 | 45.6 |
| T Bavuma | caught · b Shaheen Shah Afridi | 75 | 162 | 10 | 0 | 46.3 |
| Q de Kock | caught · b Mohammad Amir | 59 | 78 | 8 | 0 | 75.6 |
| VD Philander | b Mohammad Amir | 16 | 29 | 2 | 0 | 55.2 |
| K Rabada | b Mohammad Amir | 11 | 13 | 2 | 0 | 84.6 |
| DW Steyn | caught · b Shaheen Shah Afridi | 13 | 10 | 1 | 1 | 130.0 |
| D Olivier | not out | 10 | 8 | 2 | 0 | 125.0 |
Extras 9Total 431/10 (124.1 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Amir | 33 | 9 | 88 | 4 | 2.67 |
| Mohammad Abbas | 34 | 8 | 100 | 1 | 2.94 |
| Shaheen Shah Afridi | 27.1 | 3 | 123 | 4 | 4.53 |
| Yasir Shah | 21 | 1 | 79 | 0 | 3.76 |
| Shan Masood | 5 | 1 | 19 | 1 | 3.80 |
| Asad Shafiq | 4 | 0 | 16 | 0 | 4.00 |
Pakistan 3rd innings
294/10 (70.4 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Imam-ul-Haq | caught · b DW Steyn | 6 | 13 | 1 | 0 | 46.2 |
| Shan Masood | caught · b DW Steyn | 61 | 110 | 9 | 0 | 55.5 |
| Azhar Ali | lbw b K Rabada | 6 | 13 | 0 | 0 | 46.2 |
| Asad Shafiq | caught · b VD Philander | 88 | 118 | 12 | 1 | 74.6 |
| Babar Azam | caught · b K Rabada | 72 | 87 | 15 | 0 | 82.8 |
| Fakhar Zaman | c & b K Rabada | 7 | 8 | 1 | 0 | 87.5 |
| Sarfraz Ahmed | lbw b D Olivier | 6 | 24 | 1 | 0 | 25.0 |
| Mohammad Amir | caught · b DW Steyn | 0 | 5 | 0 | 0 | 0.0 |
| Yasir Shah | caught · b DW Steyn | 5 | 12 | 1 | 0 | 41.7 |
| Mohammad Abbas | not out | 10 | 29 | 2 | 0 | 34.5 |
| Shaheen Shah Afridi | caught · b K Rabada | 14 | 9 | 1 | 1 | 155.6 |
Extras 19Total 294/10 (70.4 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| VD Philander | 19 | 6 | 51 | 1 | 2.68 |
| DW Steyn | 19 | 2 | 85 | 4 | 4.47 |
| D Olivier | 16 | 3 | 84 | 1 | 5.25 |
| K Rabada | 16.4 | 2 | 61 | 4 | 3.66 |
South Africa 4th innings
43/2 (9.5 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| D Elgar | not out | 24 | 39 | 4 | 0 | 61.5 |
| TB de Bruyn | caught · b Mohammad Abbas | 4 | 10 | 1 | 0 | 40.0 |
| HM Amla | retired hurt | 2 | 5 | 0 | 0 | 40.0 |
| F du Plessis | not out | 3 | 6 | 0 | 0 | 50.0 |
Extras 10Total 43/2 (9.5 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Amir | 5 | 2 | 17 | 0 | 3.40 |
| Mohammad Abbas | 4 | 0 | 14 | 1 | 3.50 |
| Azhar Ali | 0.5 | 0 | 8 | 0 | 9.60 |
Match details
- Toss
- South Africa won, chose to field
- Venue
- Newlands, Cape Town
- Season
- 2018/19
- Series
- Pakistan tour of South Africa
Scorecards computed ball by ball on Octafield's own records. Contains information from Cricsheet, made available under the Open Database License (ODbL).