South Africa 1st innings
409/10 (103.2 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| GC Smith | caught · b Ehsan Adil | 5 | 21 | 1 | 0 | 23.8 |
| AN Petersen | lbw b Rahat Ali | 10 | 11 | 2 | 0 | 90.9 |
| HM Amla | caught · b Rahat Ali | 92 | 128 | 13 | 0 | 71.9 |
| F du Plessis | caught · b Ehsan Adil | 29 | 57 | 6 | 0 | 50.9 |
| AB de Villiers | caught · b Rahat Ali | 121 | 215 | 15 | 0 | 56.3 |
| D Elgar | lbw b Rahat Ali | 7 | 7 | 1 | 0 | 100.0 |
| RJ Peterson | run out | 28 | 40 | 4 | 0 | 70.0 |
| VD Philander | caught · b Younis Khan | 74 | 113 | 9 | 0 | 65.5 |
| KJ Abbott | b Rahat Ali | 13 | 28 | 1 | 0 | 46.4 |
| RK Kleinveldt | caught · b Rahat Ali | 0 | 8 | 0 | 0 | 0.0 |
| DW Steyn | not out | 5 | 4 | 1 | 0 | 125.0 |
Extras 25Total 409/10 (103.2 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Irfan | 21.5 | 3 | 80 | 0 | 3.66 |
| Rahat Ali | 27.2 | 1 | 127 | 6 | 4.65 |
| Ehsan Adil | 12.1 | 2 | 54 | 2 | 4.44 |
| Saeed Ajmal | 29 | 6 | 76 | 0 | 2.62 |
| Younis Khan | 6 | 0 | 28 | 1 | 4.67 |
| Mohammad Hafeez | 5 | 0 | 24 | 0 | 4.80 |
| Azhar Ali | 2 | 0 | 13 | 0 | 6.50 |
Pakistan 2nd innings
156/10 (46.4 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Mohammad Hafeez | caught · b KJ Abbott | 18 | 44 | 3 | 0 | 40.9 |
| Imran Farhat | lbw b VD Philander | 30 | 60 | 3 | 0 | 50.0 |
| Azhar Ali | b VD Philander | 6 | 6 | 1 | 0 | 100.0 |
| Misbah-ul-Haq | caught · b KJ Abbott | 10 | 27 | 2 | 0 | 37.0 |
| Younis Khan | lbw b KJ Abbott | 33 | 86 | 5 | 0 | 38.4 |
| Asad Shafiq | lbw b DW Steyn | 6 | 12 | 1 | 0 | 50.0 |
| Sarfraz Ahmed | caught · b KJ Abbott | 17 | 28 | 3 | 0 | 60.7 |
| Saeed Ajmal | caught · b KJ Abbott | 0 | 1 | 0 | 0 | 0.0 |
| Ehsan Adil | caught · b KJ Abbott | 9 | 13 | 1 | 0 | 69.2 |
| Mohammad Irfan | caught · b KJ Abbott | 0 | 2 | 0 | 0 | 0.0 |
| Rahat Ali | not out | 0 | 3 | 0 | 0 | 0.0 |
Extras 27Total 156/10 (46.4 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| DW Steyn | 12 | 5 | 25 | 1 | 2.08 |
| VD Philander | 10 | 2 | 30 | 2 | 3.00 |
| RK Kleinveldt | 12 | 1 | 49 | 0 | 4.08 |
| KJ Abbott | 11.4 | 4 | 29 | 7 | 2.49 |
| RJ Peterson | 1 | 0 | 6 | 0 | 6.00 |
Pakistan 3rd innings
235/10 (78 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Mohammad Hafeez | b DW Steyn | 0 | 1 | 0 | 0 | 0.0 |
| Younis Khan | caught · b DW Steyn | 11 | 46 | 1 | 0 | 23.9 |
| Azhar Ali | run out | 27 | 110 | 3 | 0 | 24.5 |
| Imran Farhat | caught · b KJ Abbott | 43 | 91 | 5 | 0 | 47.3 |
| Misbah-ul-Haq | caught · b RK Kleinveldt | 5 | 33 | 1 | 0 | 15.2 |
| Asad Shafiq | caught · b RK Kleinveldt | 6 | 14 | 1 | 0 | 42.9 |
| Sarfraz Ahmed | caught · b DW Steyn | 40 | 45 | 6 | 0 | 88.9 |
| Saeed Ajmal | lbw b DW Steyn | 31 | 57 | 4 | 1 | 54.4 |
| Ehsan Adil | caught · b KJ Abbott | 12 | 21 | 2 | 0 | 57.1 |
| Mohammad Irfan | not out | 6 | 25 | 0 | 0 | 24.0 |
| Rahat Ali | lbw b RJ Peterson | 22 | 27 | 5 | 0 | 81.5 |
Extras 32Total 235/10 (78 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| DW Steyn | 23 | 5 | 80 | 4 | 3.48 |
| VD Philander | 15 | 4 | 32 | 0 | 2.13 |
| KJ Abbott | 17 | 7 | 39 | 2 | 2.29 |
| RK Kleinveldt | 13 | 2 | 33 | 2 | 2.54 |
| RJ Peterson | 10 | 2 | 32 | 1 | 3.20 |
Match details
- Toss
- South Africa won, chose to bat
- Venue
- SuperSport Park, Centurion
- Season
- 2012/13
- Series
- Pakistan in South Africa Test Series
Scorecards computed ball by ball on Octafield's own records. Contains information from Cricsheet, made available under the Open Database License (ODbL).