Pakistan 1st innings
338/10 (116.2 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Mohammad Hafeez | caught · b DW Steyn | 17 | 35 | 1 | 0 | 48.6 |
| Nasir Jamshed | caught · b VD Philander | 3 | 23 | 0 | 0 | 13.0 |
| Azhar Ali | caught · b M Morkel | 4 | 21 | 0 | 0 | 19.0 |
| Younis Khan | caught · b VD Philander | 111 | 226 | 7 | 3 | 49.1 |
| Misbah-ul-Haq | caught · b M Morkel | 0 | 4 | 0 | 0 | 0.0 |
| Asad Shafiq | caught · b VD Philander | 111 | 230 | 14 | 1 | 48.3 |
| Sarfraz Ahmed | caught · b VD Philander | 13 | 17 | 2 | 0 | 76.5 |
| Tanvir Ahmed | caught · b RJ Peterson | 44 | 59 | 4 | 0 | 74.6 |
| Umar Gul | lbw b VD Philander | 0 | 9 | 0 | 0 | 0.0 |
| Saeed Ajmal | not out | 21 | 65 | 3 | 0 | 32.3 |
| Mohammad Irfan | b RJ Peterson | 6 | 12 | 1 | 0 | 50.0 |
Extras 8Total 338/10 (116.2 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| DW Steyn | 25 | 7 | 55 | 1 | 2.20 |
| VD Philander | 26 | 10 | 59 | 5 | 2.27 |
| M Morkel | 20.3 | 6 | 59 | 2 | 2.88 |
| JH Kallis | 19.3 | 2 | 52 | 0 | 2.67 |
| RJ Peterson | 23.2 | 0 | 94 | 2 | 4.03 |
| D Elgar | 2 | 0 | 14 | 0 | 7.00 |
South Africa 2nd innings
326/10 (102.1 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| GC Smith | lbw b Saeed Ajmal | 19 | 38 | 2 | 0 | 50.0 |
| AN Petersen | caught · b Saeed Ajmal | 17 | 54 | 2 | 0 | 31.5 |
| HM Amla | lbw b Saeed Ajmal | 25 | 60 | 3 | 0 | 41.7 |
| F du Plessis | caught · b Saeed Ajmal | 28 | 83 | 4 | 0 | 33.7 |
| JH Kallis | lbw b Saeed Ajmal | 2 | 19 | 0 | 0 | 10.5 |
| AB de Villiers | caught · b Mohammad Irfan | 61 | 113 | 7 | 0 | 54.0 |
| D Elgar | caught · b Saeed Ajmal | 23 | 83 | 2 | 0 | 27.7 |
| RJ Peterson | caught · b Mohammad Hafeez | 84 | 106 | 15 | 0 | 79.2 |
| VD Philander | caught · b Mohammad Irfan | 22 | 43 | 3 | 0 | 51.2 |
| DW Steyn | caught · b Mohammad Irfan | 10 | 13 | 2 | 0 | 76.9 |
| M Morkel | not out | 8 | 8 | 2 | 0 | 100.0 |
Extras 27Total 326/10 (102.1 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Umar Gul | 20 | 5 | 74 | 0 | 3.70 |
| Tanvir Ahmed | 10 | 4 | 26 | 0 | 2.60 |
| Mohammad Irfan | 21 | 1 | 86 | 3 | 4.10 |
| Saeed Ajmal | 42 | 9 | 96 | 6 | 2.29 |
| Mohammad Hafeez | 9.1 | 1 | 24 | 1 | 2.62 |
Pakistan 3rd innings
169/10 (75.3 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Mohammad Hafeez | lbw b DW Steyn | 0 | 2 | 0 | 0 | 0.0 |
| Azhar Ali | caught · b VD Philander | 65 | 193 | 7 | 0 | 33.7 |
| Nasir Jamshed | lbw b VD Philander | 0 | 4 | 0 | 0 | 0.0 |
| Younis Khan | b DW Steyn | 14 | 43 | 0 | 0 | 32.6 |
| Misbah-ul-Haq | caught · b RJ Peterson | 44 | 111 | 4 | 3 | 39.6 |
| Asad Shafiq | b VD Philander | 19 | 29 | 3 | 0 | 65.5 |
| Sarfraz Ahmed | b RJ Peterson | 5 | 9 | 1 | 0 | 55.6 |
| Umar Gul | caught · b VD Philander | 0 | 1 | 0 | 0 | 0.0 |
| Saeed Ajmal | b RJ Peterson | 4 | 23 | 0 | 0 | 17.4 |
| Tanvir Ahmed | not out | 10 | 24 | 1 | 0 | 41.7 |
| Mohammad Irfan | caught · b DW Steyn | 2 | 14 | 0 | 0 | 14.3 |
Extras 6Total 169/10 (75.3 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| DW Steyn | 18.3 | 5 | 38 | 3 | 2.05 |
| VD Philander | 19 | 6 | 40 | 4 | 2.11 |
| M Morkel | 3.1 | 0 | 8 | 0 | 2.53 |
| RJ Peterson | 29 | 8 | 73 | 3 | 2.52 |
| JH Kallis | 5.5 | 2 | 8 | 0 | 1.37 |
South Africa 4th innings
182/6 (43.1 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| AN Petersen | lbw b Umar Gul | 1 | 16 | 0 | 0 | 6.3 |
| GC Smith | lbw b Saeed Ajmal | 29 | 39 | 2 | 0 | 74.4 |
| HM Amla | b Saeed Ajmal | 58 | 96 | 7 | 0 | 60.4 |
| JH Kallis | lbw b Saeed Ajmal | 21 | 30 | 3 | 0 | 70.0 |
| AB de Villiers | caught · b Tanvir Ahmed | 36 | 45 | 4 | 0 | 80.0 |
| F du Plessis | lbw b Saeed Ajmal | 15 | 16 | 2 | 0 | 93.8 |
| D Elgar | not out | 11 | 13 | 1 | 0 | 84.6 |
| RJ Peterson | not out | 1 | 9 | 0 | 0 | 11.1 |
Extras 10Total 182/6 (43.1 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Irfan | 10 | 1 | 35 | 0 | 3.50 |
| Umar Gul | 8 | 0 | 46 | 1 | 5.75 |
| Saeed Ajmal | 18.1 | 2 | 51 | 4 | 2.81 |
| Mohammad Hafeez | 2 | 1 | 11 | 0 | 5.50 |
| Tanvir Ahmed | 5 | 0 | 34 | 1 | 6.80 |
Match details
- Toss
- South Africa won, chose to field
- Venue
- Newlands, Cape Town
- Season
- 2012/13
- Series
- Pakistan in South Africa Test Series
Scorecards computed ball by ball on Octafield's own records. Contains information from Cricsheet, made available under the Open Database License (ODbL).