South Africa 1st innings
357/10 (125.1 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| HH Gibbs | caught · b Umar Gul | 13 | 30 | 1 | 0 | 43.3 |
| GC Smith | b Danish Kaneria | 46 | 90 | 4 | 0 | 51.1 |
| HM Amla | b Mohammad Asif | 10 | 31 | 1 | 0 | 32.3 |
| JH Kallis | lbw b Danish Kaneria | 59 | 115 | 8 | 1 | 51.3 |
| AG Prince | b Abdur Rehman | 63 | 132 | 5 | 0 | 47.7 |
| AB de Villiers | run out | 45 | 83 | 2 | 0 | 54.2 |
| MV Boucher | caught · b Danish Kaneria | 54 | 132 | 4 | 1 | 40.9 |
| A Nel | caught · b Umar Gul | 0 | 5 | 0 | 0 | 0.0 |
| PL Harris | caught · b Umar Gul | 46 | 132 | 6 | 0 | 34.8 |
| DW Steyn | b Danish Kaneria | 0 | 5 | 0 | 0 | 0.0 |
| M Ntini | not out | 0 | 3 | 0 | 0 | 0.0 |
Extras 21Total 357/10 (125.1 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Asif | 34 | 9 | 83 | 1 | 2.44 |
| Umar Gul | 29 | 4 | 103 | 3 | 3.55 |
| Danish Kaneria | 43.1 | 5 | 114 | 4 | 2.64 |
| Abdur Rehman | 14 | 5 | 30 | 1 | 2.14 |
| Shoaib Malik | 5 | 0 | 20 | 0 | 4.00 |
Pakistan 2nd innings
206/10 (63 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Salman Butt | caught · b PL Harris | 40 | 68 | 7 | 0 | 58.8 |
| Kamran Akmal | caught · b PL Harris | 52 | 64 | 7 | 0 | 81.3 |
| Younis Khan | b A Nel | 3 | 3 | 0 | 0 | 100.0 |
| Mohammad Yousuf | lbw b DW Steyn | 25 | 39 | 3 | 0 | 64.1 |
| Inzamam-ul-Haq | caught · b JH Kallis | 14 | 34 | 1 | 0 | 41.2 |
| Misbah-ul-Haq | caught · b M Ntini | 41 | 93 | 6 | 0 | 44.1 |
| Shoaib Malik | caught · b DW Steyn | 1 | 11 | 0 | 0 | 9.1 |
| Abdur Rehman | not out | 25 | 53 | 4 | 0 | 47.2 |
| Umar Gul | lbw b M Ntini | 0 | 1 | 0 | 0 | 0.0 |
| Danish Kaneria | caught · b M Ntini | 0 | 4 | 0 | 0 | 0.0 |
| Mohammad Asif | caught · b PL Harris | 4 | 8 | 0 | 0 | 50.0 |
Extras 1Total 206/10 (63 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| M Ntini | 8 | 1 | 42 | 3 | 5.25 |
| DW Steyn | 12 | 3 | 60 | 2 | 5.00 |
| A Nel | 16 | 3 | 39 | 1 | 2.44 |
| PL Harris | 20 | 5 | 57 | 3 | 2.85 |
| JH Kallis | 7 | 3 | 7 | 1 | 1.00 |
South Africa 3rd innings
305/4d (110.3 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| GC Smith | caught · b Danish Kaneria | 133 | 296 | 17 | 0 | 44.9 |
| HH Gibbs | caught · b Umar Gul | 16 | 36 | 2 | 0 | 44.4 |
| HM Amla | b Abdur Rehman | 17 | 44 | 2 | 0 | 38.6 |
| JH Kallis | not out | 107 | 242 | 8 | 0 | 44.2 |
| AG Prince | b Abdur Rehman | 11 | 38 | 2 | 0 | 28.9 |
| AB de Villiers | not out | 8 | 8 | 1 | 0 | 100.0 |
Extras 13Total 305/4d (110.3 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Asif | 4 | 1 | 14 | 0 | 3.50 |
| Umar Gul | 16 | 3 | 48 | 1 | 3.00 |
| Danish Kaneria | 44.3 | 11 | 99 | 1 | 2.22 |
| Abdur Rehman | 42 | 7 | 112 | 2 | 2.67 |
| Younis Khan | 4 | 0 | 20 | 0 | 5.00 |
Pakistan 4th innings
316/4 (107 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Salman Butt | caught · b M Ntini | 6 | 16 | 1 | 0 | 37.5 |
| Kamran Akmal | b PL Harris | 71 | 166 | 8 | 0 | 42.8 |
| Younis Khan | caught · b JH Kallis | 130 | 246 | 16 | 0 | 52.8 |
| Mohammad Yousuf | not out | 63 | 156 | 6 | 0 | 40.4 |
| Inzamam-ul-Haq | st · b PL Harris | 3 | 2 | 0 | 0 | 150.0 |
| Shoaib Malik | not out | 20 | 57 | 1 | 0 | 35.1 |
Extras 23Total 316/4 (107 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| DW Steyn | 15 | 2 | 56 | 0 | 3.73 |
| M Ntini | 17 | 3 | 60 | 1 | 3.53 |
| JH Kallis | 15 | 0 | 48 | 1 | 3.20 |
| A Nel | 20 | 1 | 75 | 0 | 3.75 |
| PL Harris | 40 | 14 | 60 | 2 | 1.50 |
Match details
- Toss
- South Africa won, chose to bat
- Venue
- Gaddafi Stadium, Lahore
- Season
- 2007/08
- Series
- South Africa tour of Pakistan
Scorecards computed ball by ball on Octafield's own records. Contains information from Cricsheet, made available under the Open Database License (ODbL).