South Africa 1st innings
450/10 (136.3 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| HH Gibbs | caught · b Umar Gul | 54 | 106 | 8 | 0 | 50.9 |
| GC Smith | lbw b Mohammad Hafeez | 42 | 66 | 5 | 0 | 63.6 |
| HM Amla | b Mohammad Asif | 71 | 158 | 6 | 1 | 44.9 |
| JH Kallis | caught · b Danish Kaneria | 155 | 249 | 19 | 0 | 62.2 |
| AG Prince | c & b Danish Kaneria | 36 | 97 | 2 | 0 | 37.1 |
| AB de Villiers | b Umar Gul | 77 | 101 | 7 | 1 | 76.2 |
| MV Boucher | caught · b Abdur Rehman | 1 | 25 | 0 | 0 | 4.0 |
| A Nel | caught · b Abdur Rehman | 2 | 8 | 0 | 0 | 25.0 |
| PL Harris | caught · b Abdur Rehman | 1 | 5 | 0 | 0 | 20.0 |
| DW Steyn | b Abdur Rehman | 0 | 6 | 0 | 0 | 0.0 |
| M Ntini | not out | 0 | 2 | 0 | 0 | 0.0 |
Extras 11Total 450/10 (136.3 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Asif | 26 | 6 | 83 | 1 | 3.19 |
| Umar Gul | 21.3 | 6 | 60 | 2 | 2.79 |
| Danish Kaneria | 36 | 3 | 124 | 2 | 3.44 |
| Abdur Rehman | 31 | 3 | 105 | 4 | 3.39 |
| Shoaib Malik | 8 | 2 | 31 | 0 | 3.88 |
| Mohammad Hafeez | 14 | 0 | 40 | 1 | 2.86 |
Pakistan 2nd innings
291/10 (97.3 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Mohammad Hafeez | caught · b PL Harris | 34 | 59 | 4 | 0 | 57.6 |
| Kamran Akmal | lbw b PL Harris | 42 | 37 | 5 | 0 | 113.5 |
| Younis Khan | b A Nel | 6 | 17 | 0 | 0 | 35.3 |
| Faisal Iqbal | b JH Kallis | 7 | 24 | 1 | 0 | 29.2 |
| Misbah-ul-Haq | caught · b DW Steyn | 23 | 57 | 5 | 0 | 40.4 |
| Shoaib Malik | st · b PL Harris | 73 | 170 | 6 | 1 | 42.9 |
| Abdur Rehman | caught · b A Nel | 9 | 28 | 1 | 0 | 32.1 |
| Salman Butt | lbw b PL Harris | 24 | 76 | 4 | 0 | 31.6 |
| Umar Gul | st · b PL Harris | 12 | 44 | 2 | 0 | 27.3 |
| Danish Kaneria | not out | 26 | 49 | 4 | 0 | 53.1 |
| Mohammad Asif | b DW Steyn | 10 | 26 | 1 | 0 | 38.5 |
Extras 25Total 291/10 (97.3 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| DW Steyn | 13.3 | 2 | 50 | 2 | 3.70 |
| M Ntini | 11 | 2 | 48 | 0 | 4.36 |
| PL Harris | 36 | 13 | 73 | 5 | 2.03 |
| A Nel | 20 | 4 | 59 | 2 | 2.95 |
| JH Kallis | 11 | 3 | 21 | 1 | 1.91 |
| GC Smith | 6 | 1 | 18 | 0 | 3.00 |
South Africa 3rd innings
264/7d (89.1 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| GC Smith | caught · b Abdur Rehman | 25 | 42 | 5 | 0 | 59.5 |
| HH Gibbs | caught · b Danish Kaneria | 18 | 46 | 2 | 0 | 39.1 |
| HM Amla | st · b Abdur Rehman | 0 | 10 | 0 | 0 | 0.0 |
| JH Kallis | not out | 100 | 201 | 4 | 1 | 49.8 |
| AG Prince | b Danish Kaneria | 45 | 105 | 2 | 0 | 42.9 |
| AB de Villiers | b Abdur Rehman | 1 | 3 | 0 | 0 | 33.3 |
| MV Boucher | caught · b Danish Kaneria | 29 | 49 | 4 | 0 | 59.2 |
| A Nel | caught · b Abdur Rehman | 33 | 69 | 3 | 0 | 47.8 |
| PL Harris | not out | 1 | 10 | 0 | 0 | 10.0 |
Extras 12Total 264/7d (89.1 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Asif | 6 | 1 | 14 | 0 | 2.33 |
| Umar Gul | 12 | 1 | 35 | 0 | 2.92 |
| Abdur Rehman | 38.1 | 6 | 105 | 4 | 2.75 |
| Danish Kaneria | 28 | 3 | 85 | 3 | 3.04 |
| Mohammad Hafeez | 5 | 0 | 13 | 0 | 2.60 |
Pakistan 4th innings
263/10 (84.5 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Mohammad Hafeez | b DW Steyn | 1 | 5 | 0 | 0 | 20.0 |
| Salman Butt | caught · b DW Steyn | 3 | 15 | 0 | 0 | 20.0 |
| Younis Khan | b DW Steyn | 126 | 160 | 18 | 1 | 78.8 |
| Faisal Iqbal | caught · b PL Harris | 44 | 69 | 8 | 0 | 63.8 |
| Mohammad Asif | caught · b A Nel | 6 | 26 | 0 | 0 | 23.1 |
| Misbah-ul-Haq | lbw b A Nel | 23 | 95 | 3 | 0 | 24.2 |
| Shoaib Malik | caught · b M Ntini | 30 | 99 | 4 | 0 | 30.3 |
| Kamran Akmal | caught · b PL Harris | 9 | 11 | 1 | 0 | 81.8 |
| Abdur Rehman | lbw b DW Steyn | 0 | 20 | 0 | 0 | 0.0 |
| Umar Gul | caught · b DW Steyn | 8 | 9 | 2 | 0 | 88.9 |
| Danish Kaneria | not out | 0 | 1 | 0 | 0 | 0.0 |
Extras 13Total 263/10 (84.5 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| M Ntini | 12.5 | 4 | 34 | 1 | 2.65 |
| DW Steyn | 15 | 3 | 56 | 5 | 3.73 |
| A Nel | 19 | 5 | 59 | 2 | 3.11 |
| PL Harris | 30 | 8 | 58 | 2 | 1.93 |
| GC Smith | 3 | 0 | 33 | 0 | 11.00 |
| JH Kallis | 4 | 3 | 4 | 0 | 1.00 |
| HM Amla | 1 | 0 | 7 | 0 | 7.00 |
Match details
- Toss
- South Africa won, chose to bat
- Venue
- National Stadium, Karachi
- Season
- 2007/08
- Series
- South Africa tour of Pakistan
Scorecards computed ball by ball on Octafield's own records. Contains information from Cricsheet, made available under the Open Database License (ODbL).