South Africa 1st innings
278/10 (99.1 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| GC Smith | caught · b Shabbir Ahmed | 2 | 7 | 0 | 0 | 28.6 |
| HH Gibbs | lbw b Mushtaq Ahmed | 98 | 219 | 13 | 1 | 44.7 |
| HH Dippenaar | caught · b Shabbir Ahmed | 4 | 14 | 1 | 0 | 28.6 |
| JH Kallis | caught · b Danish Kaneria | 10 | 20 | 2 | 0 | 50.0 |
| G Kirsten | caught · b Abdul Razzaq | 54 | 115 | 7 | 0 | 47.0 |
| ND McKenzie | caught · b Shabbir Ahmed | 27 | 92 | 3 | 0 | 29.3 |
| MV Boucher | b Abdul Razzaq | 27 | 27 | 5 | 0 | 100.0 |
| SM Pollock | run out | 16 | 26 | 2 | 0 | 61.5 |
| RJ Peterson | caught · b Shabbir Ahmed | 4 | 10 | 0 | 0 | 40.0 |
| PR Adams | caught · b Danish Kaneria | 14 | 30 | 0 | 0 | 46.7 |
| M Ntini | not out | 16 | 39 | 2 | 0 | 41.0 |
Extras 6Total 278/10 (99.1 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shabbir Ahmed | 26 | 8 | 74 | 4 | 2.85 |
| Abdul Razzaq | 22 | 4 | 68 | 2 | 3.09 |
| Danish Kaneria | 33.1 | 10 | 68 | 2 | 2.05 |
| Shoaib Malik | 5 | 0 | 19 | 0 | 3.80 |
| Mushtaq Ahmed | 13 | 1 | 48 | 1 | 3.69 |
Pakistan 2nd innings
348/10 (116.2 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Taufeeq Umar | caught · b PR Adams | 68 | 167 | 8 | 1 | 40.7 |
| Imran Farhat | caught · b SM Pollock | 128 | 226 | 18 | 0 | 56.6 |
| Yasir Hameed | caught · b SM Pollock | 21 | 33 | 4 | 0 | 63.6 |
| Inzamam-ul-Haq | lbw b SM Pollock | 23 | 64 | 2 | 0 | 35.9 |
| Asim Kamal | caught · b M Ntini | 1 | 13 | 0 | 0 | 7.7 |
| Shoaib Malik | caught · b SM Pollock | 9 | 16 | 2 | 0 | 56.3 |
| Abdul Razzaq | caught · b M Ntini | 37 | 77 | 7 | 0 | 48.1 |
| Moin Khan | caught · b JH Kallis | 18 | 34 | 3 | 0 | 52.9 |
| Mushtaq Ahmed | lbw b SM Pollock | 6 | 14 | 0 | 0 | 42.9 |
| Shabbir Ahmed | not out | 24 | 49 | 4 | 0 | 49.0 |
| Danish Kaneria | caught · b SM Pollock | 0 | 6 | 0 | 0 | 0.0 |
Extras 13Total 348/10 (116.2 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| SM Pollock | 29.2 | 9 | 78 | 6 | 2.66 |
| M Ntini | 29 | 9 | 64 | 2 | 2.21 |
| JH Kallis | 22 | 4 | 57 | 1 | 2.59 |
| RJ Peterson | 8 | 1 | 40 | 0 | 5.00 |
| PR Adams | 25 | 5 | 82 | 1 | 3.28 |
| GC Smith | 3 | 0 | 16 | 0 | 5.33 |
South Africa 3rd innings
371/8d (127.3 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| GC Smith | lbw b Shabbir Ahmed | 65 | 115 | 6 | 0 | 56.5 |
| HH Gibbs | lbw b Danish Kaneria | 20 | 36 | 4 | 0 | 55.6 |
| HH Dippenaar | lbw b Shoaib Malik | 21 | 53 | 3 | 0 | 39.6 |
| G Kirsten | caught · b Abdul Razzaq | 118 | 232 | 11 | 1 | 50.9 |
| ND McKenzie | caught · b Danish Kaneria | 35 | 120 | 3 | 1 | 29.2 |
| JH Kallis | lbw b Abdul Razzaq | 43 | 113 | 3 | 0 | 38.1 |
| MV Boucher | b Abdul Razzaq | 0 | 1 | 0 | 0 | 0.0 |
| SM Pollock | not out | 30 | 62 | 3 | 0 | 48.4 |
| RJ Peterson | caught · b Shabbir Ahmed | 17 | 30 | 3 | 0 | 56.7 |
| PR Adams | not out | 9 | 6 | 2 | 0 | 150.0 |
Extras 13Total 371/8d (127.3 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shabbir Ahmed | 34.3 | 10 | 70 | 2 | 2.03 |
| Abdul Razzaq | 18 | 3 | 70 | 3 | 3.89 |
| Danish Kaneria | 37 | 6 | 100 | 2 | 2.70 |
| Shoaib Malik | 26 | 5 | 70 | 1 | 2.69 |
| Mushtaq Ahmed | 12 | 3 | 53 | 0 | 4.42 |
Pakistan 4th innings
242/6 (98 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Taufeeq Umar | caught · b RJ Peterson | 71 | 183 | 12 | 0 | 38.8 |
| Imran Farhat | lbw b JH Kallis | 8 | 62 | 0 | 0 | 12.9 |
| Yasir Hameed | caught · b M Ntini | 17 | 30 | 3 | 0 | 56.7 |
| Inzamam-ul-Haq | lbw b M Ntini | 60 | 144 | 8 | 0 | 41.7 |
| Asim Kamal | caught · b PR Adams | 38 | 58 | 7 | 0 | 65.5 |
| Abdul Razzaq | b SM Pollock | 10 | 19 | 2 | 0 | 52.6 |
| Moin Khan | not out | 9 | 46 | 1 | 0 | 19.6 |
| Shoaib Malik | not out | 23 | 50 | 4 | 0 | 46.0 |
Extras 6Total 242/6 (98 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| SM Pollock | 22 | 12 | 27 | 1 | 1.23 |
| M Ntini | 20 | 7 | 45 | 2 | 2.25 |
| JH Kallis | 19 | 6 | 51 | 1 | 2.68 |
| PR Adams | 20 | 2 | 75 | 1 | 3.75 |
| RJ Peterson | 15 | 6 | 21 | 1 | 1.40 |
| GC Smith | 2 | 0 | 21 | 0 | 10.50 |
Match details
- Toss
- South Africa won, chose to bat
- Venue
- Iqbal Stadium, Faisalabad, Faisalabad
- Season
- 2003/04
- Series
- South Africa tour of Pakistan
Scorecards computed ball by ball on Octafield's own records. Contains information from Cricsheet, made available under the Open Database License (ODbL).