South Africa 1st innings
620/7d (135 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| GC Smith | b Mohammad Zahid | 151 | 216 | 18 | 0 | 69.9 |
| HH Gibbs | caught · b Saqlain Mushtaq | 228 | 240 | 29 | 6 | 95.0 |
| G Kirsten | caught · b Waqar Younis | 19 | 33 | 3 | 0 | 57.6 |
| JH Kallis | lbw b Mohammad Sami | 31 | 66 | 4 | 0 | 47.0 |
| HH Dippenaar | caught · b Saqlain Mushtaq | 62 | 146 | 7 | 0 | 42.5 |
| ND McKenzie | caught · b Mohammad Zahid | 51 | 89 | 5 | 1 | 57.3 |
| MV Boucher | b Saqlain Mushtaq | 7 | 16 | 1 | 0 | 43.8 |
| SM Pollock | not out | 36 | 19 | 4 | 2 | 189.5 |
| N Boje | not out | 7 | 6 | 1 | 0 | 116.7 |
Extras 28Total 620/7d (135 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Waqar Younis | 28 | 4 | 121 | 1 | 4.32 |
| Mohammad Sami | 28 | 2 | 124 | 1 | 4.43 |
| Mohammad Zahid | 25 | 3 | 108 | 2 | 4.32 |
| Saqlain Mushtaq | 50 | 3 | 237 | 3 | 4.74 |
| Younis Khan | 4 | 0 | 24 | 0 | 6.00 |
Pakistan 2nd innings
252/10 (87.4 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Taufeeq Umar | caught · b M Ntini | 135 | 254 | 20 | 1 | 53.1 |
| Saleem Elahi | caught · b SM Pollock | 10 | 41 | 0 | 0 | 24.4 |
| Younis Khan | lbw b SM Pollock | 46 | 123 | 5 | 0 | 37.4 |
| Inzamam-ul-Haq | caught · b M Hayward | 32 | 41 | 6 | 0 | 78.0 |
| Mohammad Yousuf | caught · b M Hayward | 0 | 1 | 0 | 0 | 0.0 |
| Faisal Iqbal | b M Ntini | 24 | 43 | 3 | 0 | 55.8 |
| Kamran Akmal | lbw b SM Pollock | 0 | 9 | 0 | 0 | 0.0 |
| Saqlain Mushtaq | caught · b M Ntini | 1 | 9 | 0 | 0 | 11.1 |
| Waqar Younis | caught · b SM Pollock | 0 | 4 | 0 | 0 | 0.0 |
| Mohammad Sami | not out | 0 | 1 | 0 | 0 | 0.0 |
| Mohammad Zahid | caught · b M Ntini | 0 | 3 | 0 | 0 | 0.0 |
Extras 4Total 252/10 (87.4 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| SM Pollock | 23 | 6 | 45 | 4 | 1.96 |
| M Ntini | 20.4 | 7 | 62 | 4 | 3.00 |
| JH Kallis | 12 | 2 | 35 | 0 | 2.92 |
| M Hayward | 15 | 2 | 56 | 2 | 3.73 |
| N Boje | 17 | 2 | 53 | 0 | 3.12 |
Pakistan 3rd innings
226/10 (59.1 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Taufeeq Umar | caught · b SM Pollock | 67 | 101 | 13 | 0 | 66.3 |
| Saleem Elahi | caught · b M Ntini | 0 | 4 | 0 | 0 | 0.0 |
| Younis Khan | caught · b JH Kallis | 2 | 18 | 0 | 0 | 11.1 |
| Inzamam-ul-Haq | st · b N Boje | 60 | 87 | 10 | 0 | 69.0 |
| Mohammad Yousuf | caught · b N Boje | 50 | 29 | 6 | 2 | 172.4 |
| Faisal Iqbal | caught · b M Ntini | 11 | 45 | 1 | 0 | 24.4 |
| Kamran Akmal | lbw b M Ntini | 4 | 9 | 1 | 0 | 44.4 |
| Saqlain Mushtaq | run out | 9 | 29 | 1 | 0 | 31.0 |
| Waqar Younis | lbw b M Hayward | 9 | 20 | 1 | 0 | 45.0 |
| Mohammad Sami | not out | 9 | 14 | 1 | 0 | 64.3 |
| Mohammad Zahid | caught · b M Ntini | 0 | 2 | 0 | 0 | 0.0 |
Extras 5Total 226/10 (59.1 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| SM Pollock | 12 | 5 | 32 | 1 | 2.67 |
| M Ntini | 15.1 | 2 | 33 | 4 | 2.18 |
| JH Kallis | 6 | 1 | 34 | 1 | 5.67 |
| M Hayward | 11 | 3 | 44 | 1 | 4.00 |
| N Boje | 15 | 0 | 82 | 2 | 5.47 |
Match details
- Toss
- South Africa won, chose to bat
- Venue
- Newlands, Cape Town, Cape Town
- Season
- 2002/03
- Series
- Pakistan tour of South Africa
Scorecards computed ball by ball on Octafield's own records. Contains information from Cricsheet, made available under the Open Database License (ODbL).