South Africa 1st innings
368/10 (107 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| GC Smith | caught · b Mohammad Sami | 16 | 23 | 3 | 0 | 69.6 |
| HH Gibbs | caught · b Waqar Younis | 11 | 25 | 2 | 0 | 44.0 |
| G Kirsten | caught · b Saqlain Mushtaq | 56 | 118 | 9 | 0 | 47.5 |
| JH Kallis | b Mohammad Sami | 105 | 236 | 11 | 1 | 44.5 |
| HH Dippenaar | caught · b Saqlain Mushtaq | 1 | 7 | 0 | 0 | 14.3 |
| ND McKenzie | b Waqar Younis | 24 | 41 | 4 | 0 | 58.5 |
| MV Boucher | caught · b Saqlain Mushtaq | 55 | 108 | 7 | 0 | 50.9 |
| SM Pollock | caught · b Waqar Younis | 21 | 27 | 3 | 0 | 77.8 |
| N Boje | not out | 37 | 58 | 4 | 0 | 63.8 |
| M Ntini | caught · b Saqlain Mushtaq | 0 | 3 | 0 | 0 | 0.0 |
| M Hayward | b Mohammad Sami | 10 | 18 | 2 | 0 | 55.6 |
Extras 32Total 368/10 (107 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Waqar Younis | 25 | 3 | 91 | 3 | 3.64 |
| Mohammad Sami | 26 | 5 | 92 | 3 | 3.54 |
| Abdul Razzaq | 19 | 3 | 57 | 0 | 3.00 |
| Saqlain Mushtaq | 37 | 4 | 119 | 4 | 3.22 |
Pakistan 2nd innings
161/10 (48.4 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Taufeeq Umar | caught · b M Hayward | 39 | 69 | 7 | 0 | 56.5 |
| Saleem Elahi | caught · b M Ntini | 39 | 99 | 5 | 0 | 39.4 |
| Younis Khan | lbw b SM Pollock | 1 | 11 | 0 | 0 | 9.1 |
| Inzamam-ul-Haq | c & b M Ntini | 18 | 21 | 3 | 0 | 85.7 |
| Mohammad Yousuf | caught · b M Ntini | 12 | 27 | 2 | 0 | 44.4 |
| Faisal Iqbal | run out | 6 | 10 | 1 | 0 | 60.0 |
| Abdul Razzaq | caught · b M Hayward | 1 | 10 | 0 | 0 | 10.0 |
| Kamran Akmal | caught · b M Hayward | 12 | 22 | 3 | 0 | 54.5 |
| Saqlain Mushtaq | b M Hayward | 0 | 5 | 0 | 0 | 0.0 |
| Waqar Younis | b M Hayward | 28 | 19 | 4 | 1 | 147.4 |
| Mohammad Sami | not out | 0 | 2 | 0 | 0 | 0.0 |
Extras 5Total 161/10 (48.4 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| SM Pollock | 14 | 5 | 23 | 1 | 1.64 |
| M Ntini | 18 | 4 | 59 | 3 | 3.28 |
| M Hayward | 10.4 | 1 | 56 | 5 | 5.25 |
| JH Kallis | 6 | 0 | 22 | 0 | 3.67 |
Pakistan 3rd innings
250/10 (87.3 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Taufeeq Umar | lbw b N Boje | 39 | 111 | 4 | 0 | 35.1 |
| Saleem Elahi | caught · b M Ntini | 18 | 85 | 2 | 0 | 21.2 |
| Younis Khan | caught · b JH Kallis | 30 | 77 | 4 | 0 | 39.0 |
| Inzamam-ul-Haq | caught · b N Boje | 13 | 49 | 1 | 0 | 26.5 |
| Mohammad Yousuf | caught · b M Hayward | 42 | 48 | 6 | 0 | 87.5 |
| Faisal Iqbal | b JH Kallis | 17 | 35 | 2 | 0 | 48.6 |
| Abdul Razzaq | caught · b M Hayward | 22 | 35 | 3 | 1 | 62.9 |
| Kamran Akmal | caught · b M Ntini | 29 | 30 | 6 | 0 | 96.7 |
| Saqlain Mushtaq | caught · b SM Pollock | 4 | 18 | 0 | 0 | 22.2 |
| Waqar Younis | caught · b SM Pollock | 15 | 28 | 0 | 1 | 53.6 |
| Mohammad Sami | not out | 11 | 16 | 0 | 1 | 68.8 |
Extras 10Total 250/10 (87.3 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| M Ntini | 21 | 2 | 73 | 2 | 3.48 |
| SM Pollock | 17.3 | 4 | 29 | 2 | 1.66 |
| JH Kallis | 17 | 5 | 30 | 2 | 1.76 |
| M Hayward | 13 | 1 | 63 | 2 | 4.85 |
| N Boje | 19 | 2 | 53 | 2 | 2.79 |
South Africa 4th innings
45/0 (9 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| GC Smith | not out | 13 | 43 | 2 | 0 | 30.2 |
| HH Gibbs | not out | 25 | 17 | 3 | 1 | 147.1 |
Extras 7Total 45/0 (9 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Sami | 5 | 0 | 36 | 0 | 7.20 |
| Saqlain Mushtaq | 4 | 2 | 8 | 0 | 2.00 |
Match details
- Toss
- Pakistan won, chose to field
- Venue
- Kingsmead, Durban, Durban
- Season
- 2002/03
- Series
- Pakistan tour of South Africa
Scorecards computed ball by ball on Octafield's own records. Contains information from Cricsheet, made available under the Open Database License (ODbL).