South Africa 1st innings
364/10 (133 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| D Elgar | b TG Southee | 41 | 101 | 3 | 0 | 40.6 |
| SJ Erwee | caught · b MJ Henry | 108 | 221 | 14 | 0 | 48.9 |
| AK Markram | caught · b N Wagner | 42 | 103 | 8 | 0 | 40.8 |
| T Bavuma | b MJ Henry | 29 | 81 | 5 | 0 | 35.8 |
| HE van der Dussen | caught · b N Wagner | 35 | 124 | 1 | 0 | 28.2 |
| K Verreynne | caught · b MJ Henry | 4 | 10 | 0 | 0 | 40.0 |
| PWA Mulder | caught · b N Wagner | 14 | 42 | 2 | 0 | 33.3 |
| M Jansen | not out | 37 | 51 | 6 | 0 | 72.5 |
| K Rabada | caught · b N Wagner | 6 | 14 | 1 | 0 | 42.9 |
| KA Maharaj | caught · b KA Jamieson | 36 | 50 | 6 | 0 | 72.0 |
| L Sipamla | caught · b KA Jamieson | 0 | 5 | 0 | 0 | 0.0 |
Extras 12Total 364/10 (133 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| TG Southee | 32 | 11 | 75 | 1 | 2.34 |
| MJ Henry | 35 | 10 | 90 | 3 | 2.57 |
| KA Jamieson | 27 | 10 | 74 | 2 | 2.74 |
| C de Grandhomme | 8 | 3 | 16 | 0 | 2.00 |
| N Wagner | 31 | 10 | 102 | 4 | 3.29 |
New Zealand 2nd innings
293/10 (80 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| TWM Latham | caught · b K Rabada | 0 | 4 | 0 | 0 | 0.0 |
| DP Conway | caught · b M Jansen | 16 | 52 | 3 | 0 | 30.8 |
| WA Young | caught · b K Rabada | 3 | 8 | 0 | 0 | 37.5 |
| HM Nicholls | caught · b M Jansen | 39 | 63 | 8 | 0 | 61.9 |
| DJ Mitchell | lbw b KA Maharaj | 60 | 134 | 8 | 0 | 44.8 |
| TA Blundell | b K Rabada | 6 | 6 | 1 | 0 | 100.0 |
| C de Grandhomme | not out | 120 | 158 | 12 | 3 | 75.9 |
| KA Jamieson | caught · b M Jansen | 13 | 30 | 1 | 0 | 43.3 |
| TG Southee | caught · b M Jansen | 5 | 8 | 0 | 0 | 62.5 |
| N Wagner | caught · b K Rabada | 21 | 18 | 3 | 1 | 116.7 |
| MJ Henry | caught · b K Rabada | 0 | 1 | 0 | 0 | 0.0 |
Extras 10Total 293/10 (80 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| K Rabada | 19 | 3 | 60 | 5 | 3.16 |
| M Jansen | 22 | 2 | 98 | 4 | 4.45 |
| L Sipamla | 16 | 4 | 49 | 0 | 3.06 |
| PWA Mulder | 7 | 2 | 34 | 0 | 4.86 |
| KA Maharaj | 16 | 2 | 46 | 1 | 2.88 |
South Africa 3rd innings
354/9d (100 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| SJ Erwee | lbw b TG Southee | 8 | 9 | 1 | 0 | 88.9 |
| D Elgar | caught · b TG Southee | 13 | 28 | 2 | 0 | 46.4 |
| AK Markram | b MJ Henry | 14 | 44 | 3 | 0 | 31.8 |
| HE van der Dussen | c & b N Wagner | 45 | 85 | 5 | 0 | 52.9 |
| T Bavuma | caught · b N Wagner | 23 | 51 | 2 | 0 | 45.1 |
| K Verreynne | not out | 136 | 187 | 16 | 1 | 72.7 |
| PWA Mulder | caught · b KA Jamieson | 35 | 91 | 4 | 0 | 38.5 |
| M Jansen | caught · b C de Grandhomme | 9 | 41 | 1 | 0 | 22.0 |
| K Rabada | caught · b MJ Henry | 47 | 34 | 4 | 4 | 138.2 |
| KA Maharaj | caught · b KA Jamieson | 4 | 4 | 1 | 0 | 100.0 |
| L Sipamla | not out | 10 | 28 | 1 | 0 | 35.7 |
Extras 10Total 354/9d (100 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| TG Southee | 26 | 5 | 90 | 2 | 3.46 |
| MJ Henry | 24 | 5 | 81 | 2 | 3.38 |
| KA Jamieson | 21 | 2 | 81 | 2 | 3.86 |
| N Wagner | 23 | 3 | 81 | 2 | 3.52 |
| C de Grandhomme | 6 | 2 | 16 | 1 | 2.67 |
New Zealand 4th innings
227/10 (93.5 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| TWM Latham | caught · b K Rabada | 1 | 2 | 0 | 0 | 50.0 |
| WA Young | caught · b K Rabada | 0 | 2 | 0 | 0 | 0.0 |
| DP Conway | lbw b L Sipamla | 92 | 188 | 13 | 0 | 48.9 |
| HM Nicholls | b KA Maharaj | 7 | 32 | 0 | 0 | 21.9 |
| DJ Mitchell | b KA Maharaj | 24 | 72 | 2 | 2 | 33.3 |
| TA Blundell | caught · b M Jansen | 44 | 109 | 7 | 0 | 40.4 |
| C de Grandhomme | caught · b M Jansen | 18 | 34 | 2 | 0 | 52.9 |
| KA Jamieson | caught · b M Jansen | 12 | 23 | 2 | 0 | 52.2 |
| TG Southee | caught · b K Rabada | 17 | 41 | 2 | 0 | 41.5 |
| N Wagner | not out | 10 | 38 | 1 | 0 | 26.3 |
| MJ Henry | lbw b KA Maharaj | 0 | 23 | 0 | 0 | 0.0 |
Extras 2Total 227/10 (93.5 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| K Rabada | 19 | 5 | 46 | 3 | 2.42 |
| M Jansen | 23 | 6 | 63 | 3 | 2.74 |
| KA Maharaj | 31.5 | 9 | 75 | 3 | 2.36 |
| L Sipamla | 14 | 5 | 29 | 1 | 2.07 |
| PWA Mulder | 6 | 1 | 13 | 0 | 2.17 |
Match details
- Toss
- South Africa won, chose to bat
- Venue
- Hagley Oval, Christchurch, Christchurch
- Season
- 2021/22
- Series
- South Africa tour of New Zealand
Scorecards computed ball by ball on Octafield's own records. Contains information from Cricsheet, made available under the Open Database License (ODbL).