South Africa 1st innings
95/10 (49.2 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| D Elgar | caught · b MJ Henry | 1 | 9 | 0 | 0 | 11.1 |
| SJ Erwee | caught · b KA Jamieson | 10 | 30 | 1 | 0 | 33.3 |
| AK Markram | caught · b MJ Henry | 15 | 43 | 2 | 0 | 34.9 |
| HE van der Dussen | caught · b MJ Henry | 8 | 29 | 1 | 0 | 27.6 |
| T Bavuma | caught · b TG Southee | 7 | 31 | 0 | 0 | 22.6 |
| Zubayr Hamza | caught · b MJ Henry | 25 | 74 | 3 | 0 | 33.8 |
| K Verreynne | lbw b MJ Henry | 18 | 52 | 2 | 0 | 34.6 |
| M Jansen | not out | 2 | 17 | 0 | 0 | 11.8 |
| K Rabada | caught · b MJ Henry | 0 | 4 | 0 | 0 | 0.0 |
| GA Stuurman | caught · b MJ Henry | 0 | 1 | 0 | 0 | 0.0 |
| D Olivier | caught · b N Wagner | 1 | 6 | 0 | 0 | 16.7 |
Extras 8Total 95/10 (49.2 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| TG Southee | 12 | 2 | 33 | 1 | 2.75 |
| MJ Henry | 15 | 7 | 23 | 7 | 1.53 |
| KA Jamieson | 11 | 4 | 19 | 1 | 1.73 |
| N Wagner | 9.2 | 2 | 11 | 1 | 1.18 |
| C de Grandhomme | 2 | 1 | 1 | 0 | 0.50 |
New Zealand 2nd innings
482/10 (117.5 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| TWM Latham | b D Olivier | 15 | 61 | 2 | 0 | 24.6 |
| WA Young | caught · b M Jansen | 8 | 32 | 2 | 0 | 25.0 |
| DP Conway | b D Olivier | 36 | 76 | 3 | 0 | 47.4 |
| HM Nicholls | caught · b D Olivier | 105 | 163 | 11 | 0 | 64.4 |
| N Wagner | caught · b K Rabada | 49 | 56 | 7 | 2 | 87.5 |
| DJ Mitchell | caught · b GA Stuurman | 16 | 46 | 2 | 0 | 34.8 |
| TA Blundell | caught · b M Jansen | 96 | 138 | 12 | 0 | 69.6 |
| C de Grandhomme | caught · b AK Markram | 45 | 42 | 5 | 1 | 107.1 |
| KA Jamieson | caught · b AK Markram | 15 | 19 | 2 | 0 | 78.9 |
| TG Southee | caught · b K Rabada | 4 | 13 | 1 | 0 | 30.8 |
| MJ Henry | not out | 58 | 68 | 8 | 0 | 85.3 |
Extras 35Total 482/10 (117.5 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| K Rabada | 30 | 6 | 113 | 2 | 3.77 |
| GA Stuurman | 29 | 5 | 124 | 1 | 4.28 |
| M Jansen | 29.5 | 3 | 96 | 2 | 3.22 |
| D Olivier | 21 | 1 | 100 | 3 | 4.76 |
| AK Markram | 8 | 0 | 27 | 2 | 3.38 |
South Africa 3rd innings
111/10 (41.4 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| SJ Erwee | lbw b TG Southee | 0 | 2 | 0 | 0 | 0.0 |
| AK Markram | caught · b TG Southee | 2 | 11 | 0 | 0 | 18.2 |
| D Elgar | caught · b MJ Henry | 0 | 9 | 0 | 0 | 0.0 |
| HE van der Dussen | b MJ Henry | 9 | 14 | 0 | 0 | 64.3 |
| T Bavuma | lbw b N Wagner | 41 | 73 | 6 | 0 | 56.2 |
| Zubayr Hamza | caught · b KA Jamieson | 6 | 32 | 1 | 0 | 18.8 |
| K Verreynne | caught · b TG Southee | 30 | 38 | 3 | 0 | 78.9 |
| M Jansen | caught · b N Wagner | 10 | 24 | 1 | 0 | 41.7 |
| K Rabada | caught · b TG Southee | 0 | 8 | 0 | 0 | 0.0 |
| GA Stuurman | lbw b TG Southee | 11 | 30 | 2 | 0 | 36.7 |
| D Olivier | not out | 0 | 10 | 0 | 0 | 0.0 |
Extras 2Total 111/10 (41.4 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| TG Southee | 17.4 | 6 | 35 | 5 | 1.98 |
| MJ Henry | 11 | 4 | 32 | 2 | 2.91 |
| KA Jamieson | 6 | 0 | 24 | 1 | 4.00 |
| N Wagner | 7 | 2 | 19 | 2 | 2.71 |
Match details
- Toss
- New Zealand won, chose to field
- Venue
- Hagley Oval, Christchurch, Christchurch
- Season
- 2021/22
- Series
- South Africa tour of New Zealand
Scorecards computed ball by ball on Octafield's own records. Contains information from Cricsheet, made available under the Open Database License (ODbL).