South Africa 1st innings
226/10 (74.3 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| GC Smith | b CS Martin | 1 | 8 | 0 | 0 | 12.5 |
| HH Gibbs | caught · b CS Martin | 63 | 125 | 13 | 0 | 50.4 |
| HM Amla | caught · b SE Bond | 12 | 18 | 0 | 1 | 66.7 |
| JH Kallis | caught · b IE O'Brien | 29 | 65 | 5 | 0 | 44.6 |
| AG Prince | caught · b SE Bond | 1 | 15 | 0 | 0 | 6.7 |
| AB de Villiers | caught · b SE Bond | 33 | 80 | 6 | 0 | 41.3 |
| MV Boucher | caught · b DL Vettori | 43 | 93 | 5 | 0 | 46.2 |
| A Nel | caught · b SE Bond | 15 | 14 | 3 | 0 | 107.1 |
| PL Harris | lbw b DL Vettori | 3 | 15 | 0 | 0 | 20.0 |
| DW Steyn | caught · b CS Martin | 13 | 19 | 1 | 1 | 68.4 |
| M Ntini | not out | 0 | 1 | 0 | 0 | 0.0 |
Extras 13Total 226/10 (74.3 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| SE Bond | 17 | 1 | 73 | 4 | 4.29 |
| CS Martin | 17.3 | 3 | 67 | 3 | 3.83 |
| JDP Oram | 12 | 3 | 31 | 0 | 2.58 |
| IE O'Brien | 10 | 4 | 23 | 1 | 2.30 |
| DL Vettori | 18 | 6 | 26 | 2 | 1.44 |
New Zealand 2nd innings
118/10 (41.3 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| CD Cumming | lbw b DW Steyn | 12 | 41 | 1 | 0 | 29.3 |
| MHW Papps | caught · b M Ntini | 2 | 14 | 0 | 0 | 14.3 |
| SP Fleming | caught · b M Ntini | 40 | 48 | 5 | 1 | 83.3 |
| SE Bond | b DW Steyn | 1 | 20 | 0 | 0 | 5.0 |
| SB Styris | caught · b JH Kallis | 11 | 49 | 0 | 0 | 22.4 |
| LRPL Taylor | caught · b JH Kallis | 15 | 28 | 2 | 0 | 53.6 |
| JDP Oram | caught · b DW Steyn | 1 | 7 | 0 | 0 | 14.3 |
| BB McCullum | lbw b DW Steyn | 9 | 24 | 1 | 0 | 37.5 |
| DL Vettori | caught · b M Ntini | 7 | 10 | 0 | 0 | 70.0 |
| IE O'Brien | not out | 14 | 7 | 2 | 1 | 200.0 |
| CS Martin | caught · b DW Steyn | 0 | 2 | 0 | 0 | 0.0 |
Extras 6Total 118/10 (41.3 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| DW Steyn | 14.3 | 3 | 34 | 5 | 2.34 |
| M Ntini | 14 | 3 | 47 | 3 | 3.36 |
| A Nel | 9 | 1 | 21 | 0 | 2.33 |
| JH Kallis | 4 | 0 | 11 | 2 | 2.75 |
South Africa 3rd innings
422/3d (126 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| HH Gibbs | caught · b SE Bond | 8 | 10 | 1 | 0 | 80.0 |
| GC Smith | b CS Martin | 9 | 22 | 0 | 0 | 40.9 |
| HM Amla | not out | 176 | 378 | 24 | 0 | 46.6 |
| JH Kallis | caught · b JDP Oram | 186 | 262 | 25 | 3 | 71.0 |
| AG Prince | not out | 25 | 85 | 1 | 0 | 29.4 |
Extras 18Total 422/3d (126 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| SE Bond | 16 | 1 | 60 | 1 | 3.75 |
| CS Martin | 24 | 6 | 55 | 1 | 2.29 |
| JDP Oram | 16.4 | 2 | 49 | 1 | 2.94 |
| IE O'Brien | 23 | 5 | 91 | 0 | 3.96 |
| DL Vettori | 37 | 3 | 116 | 0 | 3.14 |
| SB Styris | 6 | 2 | 25 | 0 | 4.17 |
| LRPL Taylor | 3.2 | 0 | 10 | 0 | 3.00 |
New Zealand 4th innings
172/9 (51 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| CD Cumming | caught · b DW Steyn | 7 | 17 | 0 | 0 | 41.2 |
| SP Fleming | caught · b A Nel | 17 | 31 | 3 | 0 | 54.8 |
| SB Styris | caught · b DW Steyn | 16 | 28 | 3 | 0 | 57.1 |
| LRPL Taylor | caught · b A Nel | 4 | 2 | 1 | 0 | 200.0 |
| BB McCullum | caught · b DW Steyn | 26 | 61 | 4 | 0 | 42.6 |
| JDP Oram | caught · b PL Harris | 40 | 83 | 5 | 0 | 48.2 |
| MHW Papps | caught · b JH Kallis | 5 | 14 | 1 | 0 | 35.7 |
| DL Vettori | not out | 46 | 58 | 5 | 0 | 79.3 |
| IE O'Brien | caught · b DW Steyn | 0 | 7 | 0 | 0 | 0.0 |
| CS Martin | b DW Steyn | 0 | 6 | 0 | 0 | 0.0 |
Extras 11Total 172/9 (51 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| DW Steyn | 17 | 1 | 59 | 5 | 3.47 |
| M Ntini | 13 | 0 | 42 | 0 | 3.23 |
| A Nel | 12 | 1 | 37 | 2 | 3.08 |
| JH Kallis | 3 | 0 | 15 | 1 | 5.00 |
| PL Harris | 6 | 2 | 11 | 1 | 1.83 |
Match details
- Toss
- South Africa won, chose to bat
- Venue
- The Wanderers Stadium, Johannesburg
- Season
- 2007/08
- Series
- New Zealand tour of South Africa
Scorecards computed ball by ball on Octafield's own records. Contains information from Cricsheet, made available under the Open Database License (ODbL).