South Africa 1st innings
276/10 (95.4 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| GC Smith | lbw b JEC Franklin | 45 | 91 | 6 | 0 | 49.5 |
| HH Gibbs | b KD Mills | 6 | 19 | 1 | 0 | 31.6 |
| HH Dippenaar | caught · b KD Mills | 52 | 96 | 10 | 0 | 54.2 |
| JH Kallis | b JEC Franklin | 38 | 99 | 7 | 0 | 38.4 |
| AG Prince | caught · b KD Mills | 9 | 33 | 1 | 0 | 27.3 |
| AB de Villiers | b JEC Franklin | 27 | 62 | 3 | 0 | 43.5 |
| MV Boucher | caught · b CS Martin | 18 | 57 | 1 | 0 | 31.6 |
| SM Pollock | caught · b KD Mills | 24 | 39 | 4 | 0 | 61.5 |
| N Boje | lbw b JEC Franklin | 23 | 37 | 4 | 0 | 62.2 |
| DW Steyn | caught · b CS Martin | 13 | 45 | 2 | 0 | 28.9 |
| M Ntini | not out | 1 | 3 | 0 | 0 | 33.3 |
Extras 20Total 276/10 (95.4 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| KD Mills | 18 | 7 | 43 | 4 | 2.39 |
| JEC Franklin | 18 | 3 | 75 | 4 | 4.17 |
| CS Martin | 22.4 | 4 | 66 | 2 | 2.91 |
| JDP Oram | 14 | 7 | 27 | 0 | 1.93 |
| DL Vettori | 18 | 2 | 44 | 0 | 2.44 |
| NJ Astle | 5 | 2 | 11 | 0 | 2.20 |
New Zealand 2nd innings
327/10 (71.4 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| HJH Marshall | b M Ntini | 6 | 8 | 1 | 0 | 75.0 |
| PG Fulton | caught · b SM Pollock | 14 | 29 | 2 | 0 | 48.3 |
| SP Fleming | c & b M Ntini | 0 | 5 | 0 | 0 | 0.0 |
| SB Styris | caught · b M Ntini | 17 | 18 | 3 | 0 | 94.4 |
| NJ Astle | caught · b DW Steyn | 4 | 8 | 0 | 0 | 50.0 |
| JDP Oram | caught · b DW Steyn | 133 | 169 | 18 | 2 | 78.7 |
| BB McCullum | caught · b JH Kallis | 31 | 30 | 6 | 0 | 103.3 |
| DL Vettori | caught · b M Ntini | 81 | 117 | 11 | 0 | 69.2 |
| JEC Franklin | caught · b M Ntini | 8 | 16 | 1 | 0 | 50.0 |
| KD Mills | caught · b SM Pollock | 12 | 35 | 3 | 0 | 34.3 |
| CS Martin | not out | 1 | 3 | 0 | 0 | 33.3 |
Extras 20Total 327/10 (71.4 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| M Ntini | 19 | 2 | 94 | 5 | 4.95 |
| DW Steyn | 18.4 | 1 | 95 | 2 | 5.09 |
| SM Pollock | 15 | 4 | 45 | 2 | 3.00 |
| JH Kallis | 9 | 1 | 41 | 1 | 4.56 |
| N Boje | 7 | 0 | 29 | 0 | 4.14 |
| GC Smith | 3 | 1 | 11 | 0 | 3.67 |
South Africa 3rd innings
299/10 (98.1 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| GC Smith | lbw b CS Martin | 7 | 8 | 0 | 0 | 87.5 |
| HH Gibbs | caught · b JEC Franklin | 2 | 21 | 0 | 0 | 9.5 |
| HH Dippenaar | caught · b JDP Oram | 16 | 39 | 3 | 0 | 41.0 |
| JH Kallis | caught · b SB Styris | 62 | 159 | 8 | 0 | 39.0 |
| AG Prince | caught · b JEC Franklin | 11 | 45 | 1 | 0 | 24.4 |
| AB de Villiers | caught · b JDP Oram | 97 | 161 | 13 | 0 | 60.2 |
| MV Boucher | b KD Mills | 21 | 46 | 3 | 0 | 45.7 |
| SM Pollock | lbw b DL Vettori | 10 | 10 | 1 | 0 | 100.0 |
| N Boje | caught · b NJ Astle | 31 | 51 | 5 | 1 | 60.8 |
| DW Steyn | not out | 7 | 27 | 1 | 0 | 25.9 |
| M Ntini | lbw b DL Vettori | 16 | 27 | 3 | 0 | 59.3 |
Extras 19Total 299/10 (98.1 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JEC Franklin | 14 | 2 | 60 | 2 | 4.29 |
| CS Martin | 24 | 6 | 64 | 1 | 2.67 |
| KD Mills | 21 | 5 | 57 | 1 | 2.71 |
| JDP Oram | 17 | 3 | 44 | 2 | 2.59 |
| DL Vettori | 15.1 | 0 | 42 | 2 | 2.77 |
| NJ Astle | 5 | 1 | 15 | 1 | 3.00 |
| SB Styris | 2 | 0 | 3 | 1 | 1.50 |
New Zealand 4th innings
120/10 (36 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| HJH Marshall | caught · b M Ntini | 25 | 85 | 1 | 0 | 29.4 |
| PG Fulton | caught · b M Ntini | 4 | 2 | 1 | 0 | 200.0 |
| KD Mills | caught · b M Ntini | 0 | 2 | 0 | 0 | 0.0 |
| SP Fleming | caught · b DW Steyn | 6 | 21 | 0 | 0 | 28.6 |
| SB Styris | caught · b DW Steyn | 2 | 6 | 0 | 0 | 33.3 |
| NJ Astle | caught · b M Ntini | 2 | 7 | 0 | 0 | 28.6 |
| JDP Oram | b M Ntini | 2 | 8 | 0 | 0 | 25.0 |
| BB McCullum | caught · b DW Steyn | 33 | 38 | 2 | 2 | 86.8 |
| DL Vettori | caught · b DW Steyn | 38 | 48 | 6 | 1 | 79.2 |
| JEC Franklin | not out | 0 | 1 | 0 | 0 | 0.0 |
| CS Martin | b DW Steyn | 0 | 4 | 0 | 0 | 0.0 |
Extras 8Total 120/10 (36 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| M Ntini | 14 | 3 | 51 | 5 | 3.64 |
| DW Steyn | 17 | 4 | 47 | 5 | 2.76 |
| SM Pollock | 5 | 1 | 20 | 0 | 4.00 |
Match details
- Toss
- South Africa won, chose to bat
- Venue
- SuperSport Park, Centurion
- Season
- 2005/06
- Series
- New Zealand tour of South Africa
Scorecards computed ball by ball on Octafield's own records. Contains information from Cricsheet, made available under the Open Database License (ODbL).