South Africa 1st innings
489/10 (151.1 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| AK Markram | b JJ Bumrah | 38 | 81 | 5 | 0 | 46.9 |
| RD Rickelton | caught · b Kuldeep Yadav | 35 | 82 | 5 | 0 | 42.7 |
| T Stubbs | caught · b Kuldeep Yadav | 49 | 112 | 4 | 2 | 43.8 |
| T Bavuma | caught · b RA Jadeja | 41 | 92 | 5 | 0 | 44.6 |
| T de Zorzi | caught · b Mohammed Siraj | 28 | 59 | 3 | 1 | 47.5 |
| PWA Mulder | caught · b Kuldeep Yadav | 13 | 18 | 2 | 0 | 72.2 |
| S Muthusamy | caught · b Mohammed Siraj | 109 | 206 | 10 | 2 | 52.9 |
| K Verreynne | st · b RA Jadeja | 45 | 122 | 5 | 0 | 36.9 |
| M Jansen | b Kuldeep Yadav | 93 | 91 | 6 | 7 | 102.2 |
| SR Harmer | b JJ Bumrah | 5 | 17 | 0 | 0 | 29.4 |
| KA Maharaj | not out | 12 | 31 | 1 | 0 | 38.7 |
Extras 21Total 489/10 (151.1 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JJ Bumrah | 32 | 10 | 75 | 2 | 2.34 |
| Mohammed Siraj | 30 | 5 | 106 | 2 | 3.53 |
| Nithish Kumar Reddy | 6 | 0 | 25 | 0 | 4.17 |
| Washington Sundar | 26 | 5 | 58 | 0 | 2.23 |
| Kuldeep Yadav | 29.1 | 4 | 115 | 4 | 3.94 |
| RA Jadeja | 28 | 2 | 94 | 2 | 3.36 |
India 2nd innings
201/10 (83.5 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| YBK Jaiswal | caught · b SR Harmer | 58 | 97 | 7 | 1 | 59.8 |
| KL Rahul | caught · b KA Maharaj | 22 | 63 | 2 | 0 | 34.9 |
| B Sai Sudharsan | caught · b SR Harmer | 15 | 40 | 2 | 0 | 37.5 |
| Dhruv Jurel | caught · b M Jansen | 0 | 11 | 0 | 0 | 0.0 |
| RR Pant | caught · b M Jansen | 7 | 8 | 0 | 1 | 87.5 |
| RA Jadeja | caught · b M Jansen | 6 | 18 | 0 | 0 | 33.3 |
| Nithish Kumar Reddy | caught · b M Jansen | 10 | 18 | 1 | 0 | 55.6 |
| Washington Sundar | caught · b SR Harmer | 48 | 92 | 2 | 1 | 52.2 |
| Kuldeep Yadav | caught · b M Jansen | 19 | 134 | 3 | 0 | 14.2 |
| JJ Bumrah | caught · b M Jansen | 5 | 17 | 1 | 0 | 29.4 |
| Mohammed Siraj | not out | 2 | 6 | 0 | 0 | 33.3 |
Extras 9Total 201/10 (83.5 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| M Jansen | 19.5 | 5 | 48 | 6 | 2.42 |
| PWA Mulder | 10 | 5 | 14 | 0 | 1.40 |
| KA Maharaj | 15 | 1 | 39 | 1 | 2.60 |
| SR Harmer | 27 | 6 | 64 | 3 | 2.37 |
| AK Markram | 10 | 1 | 26 | 0 | 2.60 |
| S Muthusamy | 2 | 0 | 2 | 0 | 1.00 |
South Africa 3rd innings
260/5d (78.3 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| RD Rickelton | caught · b RA Jadeja | 35 | 64 | 4 | 0 | 54.7 |
| AK Markram | b RA Jadeja | 29 | 84 | 3 | 0 | 34.5 |
| T Stubbs | b RA Jadeja | 94 | 180 | 9 | 1 | 52.2 |
| T Bavuma | caught · b Washington Sundar | 3 | 11 | 0 | 0 | 27.3 |
| T de Zorzi | lbw b RA Jadeja | 49 | 68 | 4 | 1 | 72.1 |
| PWA Mulder | not out | 35 | 69 | 5 | 0 | 50.7 |
Extras 15Total 260/5d (78.3 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JJ Bumrah | 6 | 0 | 22 | 0 | 3.67 |
| Mohammed Siraj | 5 | 1 | 19 | 0 | 3.80 |
| RA Jadeja | 28.3 | 3 | 62 | 4 | 2.18 |
| Kuldeep Yadav | 12 | 0 | 48 | 0 | 4.00 |
| Washington Sundar | 22 | 2 | 67 | 1 | 3.05 |
| YBK Jaiswal | 1 | 0 | 9 | 0 | 9.00 |
| Nithish Kumar Reddy | 4 | 0 | 24 | 0 | 6.00 |
India 4th innings
140/10 (63.5 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| YBK Jaiswal | caught · b M Jansen | 13 | 20 | 1 | 1 | 65.0 |
| KL Rahul | b SR Harmer | 6 | 29 | 0 | 0 | 20.7 |
| B Sai Sudharsan | caught · b S Muthusamy | 14 | 139 | 1 | 0 | 10.1 |
| Kuldeep Yadav | b SR Harmer | 5 | 38 | 1 | 0 | 13.2 |
| Dhruv Jurel | caught · b SR Harmer | 2 | 3 | 0 | 0 | 66.7 |
| RR Pant | caught · b SR Harmer | 13 | 16 | 1 | 1 | 81.3 |
| RA Jadeja | st · b KA Maharaj | 54 | 87 | 4 | 2 | 62.1 |
| Washington Sundar | caught · b SR Harmer | 16 | 44 | 2 | 0 | 36.4 |
| Nithish Kumar Reddy | caught · b SR Harmer | 0 | 3 | 0 | 0 | 0.0 |
| JJ Bumrah | not out | 1 | 2 | 0 | 0 | 50.0 |
| Mohammed Siraj | caught · b KA Maharaj | 0 | 4 | 0 | 0 | 0.0 |
Extras 16Total 140/10 (63.5 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| M Jansen | 15 | 7 | 23 | 1 | 1.53 |
| PWA Mulder | 4 | 1 | 6 | 0 | 1.50 |
| SR Harmer | 23 | 6 | 37 | 6 | 1.61 |
| KA Maharaj | 12.5 | 1 | 37 | 2 | 2.88 |
| AK Markram | 2 | 0 | 2 | 0 | 1.00 |
| S Muthusamy | 7 | 1 | 21 | 1 | 3.00 |
Match details
- Toss
- South Africa won, chose to bat
- Venue
- Barsapara Cricket Stadium, Guwahati, Guwahati
- Season
- 2025/26
- Series
- South Africa tour of India
Scorecards computed ball by ball on Octafield's own records. Contains information from Cricsheet, made available under the Open Database License (ODbL).