South Africa 1st innings
159/10 (55 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| AK Markram | caught · b JJ Bumrah | 31 | 48 | 5 | 1 | 64.6 |
| RD Rickelton | b JJ Bumrah | 23 | 22 | 4 | 0 | 104.5 |
| PWA Mulder | lbw b Kuldeep Yadav | 24 | 51 | 3 | 0 | 47.1 |
| T Bavuma | caught · b Kuldeep Yadav | 3 | 11 | 0 | 0 | 27.3 |
| T de Zorzi | lbw b JJ Bumrah | 24 | 55 | 1 | 1 | 43.6 |
| T Stubbs | not out | 15 | 74 | 1 | 0 | 20.3 |
| K Verreynne | lbw b Mohammed Siraj | 16 | 36 | 2 | 0 | 44.4 |
| M Jansen | b Mohammed Siraj | 0 | 3 | 0 | 0 | 0.0 |
| C Bosch | lbw b AR Patel | 3 | 23 | 0 | 0 | 13.0 |
| SR Harmer | b JJ Bumrah | 5 | 5 | 1 | 0 | 100.0 |
| KA Maharaj | lbw b JJ Bumrah | 0 | 3 | 0 | 0 | 0.0 |
Extras 15Total 159/10 (55 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JJ Bumrah | 14 | 5 | 27 | 5 | 1.93 |
| Mohammed Siraj | 12 | 0 | 47 | 2 | 3.92 |
| AR Patel | 6 | 2 | 21 | 1 | 3.50 |
| Kuldeep Yadav | 14 | 1 | 36 | 2 | 2.57 |
| RA Jadeja | 8 | 2 | 13 | 0 | 1.63 |
| Washington Sundar | 1 | 0 | 3 | 0 | 3.00 |
India 2nd innings
189/10 (62.2 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| YBK Jaiswal | b M Jansen | 12 | 27 | 3 | 0 | 44.4 |
| KL Rahul | caught · b KA Maharaj | 39 | 119 | 4 | 1 | 32.8 |
| Washington Sundar | caught · b SR Harmer | 29 | 82 | 2 | 1 | 35.4 |
| Shubman Gill | retired hurt | 4 | 3 | 1 | 0 | 133.3 |
| RR Pant | caught · b C Bosch | 27 | 24 | 2 | 2 | 112.5 |
| RA Jadeja | lbw b SR Harmer | 27 | 45 | 3 | 0 | 60.0 |
| Dhruv Jurel | c & b SR Harmer | 14 | 14 | 3 | 0 | 100.0 |
| AR Patel | caught · b SR Harmer | 16 | 45 | 2 | 0 | 35.6 |
| Kuldeep Yadav | caught · b M Jansen | 1 | 8 | 0 | 0 | 12.5 |
| Mohammed Siraj | b M Jansen | 1 | 9 | 0 | 0 | 11.1 |
| JJ Bumrah | not out | 1 | 3 | 0 | 0 | 33.3 |
Extras 18Total 189/10 (62.2 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| M Jansen | 15 | 4 | 35 | 3 | 2.33 |
| PWA Mulder | 5 | 1 | 15 | 0 | 3.00 |
| KA Maharaj | 16 | 1 | 66 | 1 | 4.13 |
| C Bosch | 11 | 4 | 32 | 1 | 2.91 |
| SR Harmer | 15.2 | 4 | 30 | 4 | 1.96 |
South Africa 3rd innings
153/10 (54 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| RD Rickelton | lbw b Kuldeep Yadav | 11 | 23 | 1 | 0 | 47.8 |
| AK Markram | caught · b RA Jadeja | 4 | 23 | 0 | 0 | 17.4 |
| PWA Mulder | caught · b RA Jadeja | 11 | 30 | 1 | 0 | 36.7 |
| T Bavuma | not out | 55 | 136 | 4 | 0 | 40.4 |
| T de Zorzi | caught · b RA Jadeja | 2 | 2 | 0 | 0 | 100.0 |
| T Stubbs | b RA Jadeja | 5 | 18 | 0 | 0 | 27.8 |
| K Verreynne | b AR Patel | 9 | 16 | 1 | 0 | 56.3 |
| M Jansen | caught · b Kuldeep Yadav | 13 | 16 | 0 | 1 | 81.3 |
| C Bosch | b JJ Bumrah | 25 | 37 | 2 | 1 | 67.6 |
| SR Harmer | b Mohammed Siraj | 7 | 20 | 0 | 0 | 35.0 |
| KA Maharaj | lbw b Mohammed Siraj | 0 | 3 | 0 | 0 | 0.0 |
Extras 11Total 153/10 (54 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JJ Bumrah | 10 | 2 | 24 | 1 | 2.40 |
| AR Patel | 14 | 0 | 36 | 1 | 2.57 |
| Kuldeep Yadav | 8 | 1 | 30 | 2 | 3.75 |
| RA Jadeja | 20 | 3 | 50 | 4 | 2.50 |
| Mohammed Siraj | 2 | 0 | 2 | 2 | 1.00 |
India 4th innings
93/9 (35 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| YBK Jaiswal | caught · b M Jansen | 0 | 4 | 0 | 0 | 0.0 |
| Washington Sundar | caught · b AK Markram | 31 | 92 | 2 | 0 | 33.7 |
| KL Rahul | caught · b M Jansen | 1 | 6 | 0 | 0 | 16.7 |
| Dhruv Jurel | caught · b SR Harmer | 13 | 34 | 3 | 0 | 38.2 |
| RR Pant | c & b SR Harmer | 2 | 13 | 0 | 0 | 15.4 |
| RA Jadeja | lbw b SR Harmer | 18 | 26 | 2 | 0 | 69.2 |
| AR Patel | caught · b KA Maharaj | 26 | 17 | 1 | 2 | 152.9 |
| Kuldeep Yadav | lbw b SR Harmer | 1 | 13 | 0 | 0 | 7.7 |
| JJ Bumrah | not out | 0 | 4 | 0 | 0 | 0.0 |
| Mohammed Siraj | caught · b KA Maharaj | 0 | 1 | 0 | 0 | 0.0 |
Extras 1Total 93/9 (35 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| M Jansen | 7 | 3 | 15 | 2 | 2.14 |
| SR Harmer | 14 | 4 | 21 | 4 | 1.50 |
| KA Maharaj | 9 | 1 | 37 | 2 | 4.11 |
| C Bosch | 2 | 0 | 14 | 0 | 7.00 |
| AK Markram | 3 | 0 | 5 | 1 | 1.67 |
Match details
- Toss
- South Africa won, chose to bat
- Venue
- Eden Gardens, Kolkata, Kolkata
- Season
- 2025/26
- Series
- South Africa tour of India
Scorecards computed ball by ball on Octafield's own records. Contains information from Cricsheet, made available under the Open Database License (ODbL).