South Africa 1st innings
55/10 (23.2 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| AK Markram | caught · b Mohammed Siraj | 2 | 10 | 0 | 0 | 20.0 |
| D Elgar | b Mohammed Siraj | 4 | 15 | 0 | 0 | 26.7 |
| T de Zorzi | caught · b Mohammed Siraj | 2 | 17 | 0 | 0 | 11.8 |
| T Stubbs | caught · b JJ Bumrah | 3 | 11 | 0 | 0 | 27.3 |
| DG Bedingham | caught · b Mohammed Siraj | 12 | 17 | 2 | 0 | 70.6 |
| K Verreynne | caught · b Mohammed Siraj | 15 | 30 | 1 | 0 | 50.0 |
| M Jansen | caught · b Mohammed Siraj | 0 | 3 | 0 | 0 | 0.0 |
| KA Maharaj | caught · b Mukesh Kumar | 3 | 13 | 0 | 0 | 23.1 |
| K Rabada | caught · b Mukesh Kumar | 5 | 13 | 0 | 0 | 38.5 |
| N Burger | caught · b JJ Bumrah | 4 | 11 | 1 | 0 | 36.4 |
Extras 5Total 55/10 (23.2 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JJ Bumrah | 8 | 1 | 25 | 2 | 3.13 |
| Mohammed Siraj | 9 | 3 | 15 | 6 | 1.67 |
| M Prasidh Krishna | 4 | 1 | 10 | 0 | 2.50 |
| Mukesh Kumar | 2.2 | 2 | 0 | 2 | 0.00 |
India 2nd innings
153/10 (34.5 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| YBK Jaiswal | b K Rabada | 0 | 7 | 0 | 0 | 0.0 |
| RG Sharma | caught · b N Burger | 39 | 50 | 7 | 0 | 78.0 |
| Shubman Gill | caught · b N Burger | 36 | 55 | 5 | 0 | 65.5 |
| V Kohli | caught · b K Rabada | 46 | 59 | 6 | 1 | 78.0 |
| SS Iyer | caught · b N Burger | 0 | 2 | 0 | 0 | 0.0 |
| KL Rahul | caught · b L Ngidi | 8 | 33 | 1 | 0 | 24.2 |
| RA Jadeja | caught · b L Ngidi | 0 | 2 | 0 | 0 | 0.0 |
| JJ Bumrah | caught · b L Ngidi | 0 | 2 | 0 | 0 | 0.0 |
| Mohammed Siraj | run out | 0 | 1 | 0 | 0 | 0.0 |
| M Prasidh Krishna | caught · b K Rabada | 0 | 3 | 0 | 0 | 0.0 |
Extras 24Total 153/10 (34.5 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| K Rabada | 11.5 | 2 | 38 | 3 | 3.21 |
| L Ngidi | 6 | 1 | 30 | 3 | 5.00 |
| N Burger | 8 | 2 | 42 | 3 | 5.25 |
| M Jansen | 9 | 2 | 29 | 0 | 3.22 |
South Africa 3rd innings
176/10 (36.5 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| AK Markram | caught · b Mohammed Siraj | 106 | 103 | 17 | 2 | 102.9 |
| D Elgar | caught · b Mukesh Kumar | 12 | 28 | 2 | 0 | 42.9 |
| T de Zorzi | caught · b Mukesh Kumar | 1 | 7 | 0 | 0 | 14.3 |
| T Stubbs | caught · b JJ Bumrah | 1 | 14 | 0 | 0 | 7.1 |
| DG Bedingham | caught · b JJ Bumrah | 11 | 12 | 2 | 0 | 91.7 |
| K Verreynne | caught · b JJ Bumrah | 9 | 7 | 1 | 0 | 128.6 |
| M Jansen | c & b JJ Bumrah | 11 | 9 | 2 | 0 | 122.2 |
| KA Maharaj | caught · b JJ Bumrah | 3 | 4 | 0 | 0 | 75.0 |
| K Rabada | caught · b M Prasidh Krishna | 2 | 12 | 0 | 0 | 16.7 |
| N Burger | not out | 6 | 20 | 1 | 0 | 30.0 |
| L Ngidi | caught · b JJ Bumrah | 8 | 10 | 0 | 0 | 80.0 |
Extras 6Total 176/10 (36.5 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JJ Bumrah | 13.5 | 0 | 61 | 6 | 4.41 |
| Mohammed Siraj | 9 | 3 | 31 | 1 | 3.44 |
| Mukesh Kumar | 10 | 2 | 56 | 2 | 5.60 |
| M Prasidh Krishna | 4 | 1 | 27 | 1 | 6.75 |
India 4th innings
80/3 (12 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| YBK Jaiswal | caught · b N Burger | 28 | 23 | 6 | 0 | 121.7 |
| RG Sharma | not out | 16 | 22 | 2 | 0 | 72.7 |
| Shubman Gill | b K Rabada | 10 | 11 | 2 | 0 | 90.9 |
| V Kohli | caught · b M Jansen | 12 | 11 | 2 | 0 | 109.1 |
| SS Iyer | not out | 4 | 6 | 1 | 0 | 66.7 |
Extras 10Total 80/3 (12 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| K Rabada | 6 | 0 | 33 | 1 | 5.50 |
| N Burger | 4 | 0 | 29 | 1 | 7.25 |
| M Jansen | 2 | 0 | 15 | 1 | 7.50 |
Match details
- Toss
- South Africa won, chose to bat
- Venue
- Newlands, Cape Town, Cape Town
- Season
- 2023/24
- Series
- India tour of South Africa
Scorecards computed ball by ball on Octafield's own records. Contains information from Cricsheet, made available under the Open Database License (ODbL).