India 1st innings
334/10 (111.3 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| S Dhawan | caught · b M Morkel | 29 | 49 | 4 | 0 | 59.2 |
| M Vijay | caught · b DW Steyn | 97 | 226 | 18 | 0 | 42.9 |
| CA Pujara | caught · b DW Steyn | 70 | 132 | 9 | 0 | 53.0 |
| V Kohli | caught · b M Morkel | 46 | 87 | 5 | 0 | 52.9 |
| RG Sharma | b DW Steyn | 0 | 1 | 0 | 0 | 0.0 |
| AM Rahane | not out | 51 | 121 | 8 | 0 | 42.1 |
| MS Dhoni | caught · b DW Steyn | 24 | 40 | 3 | 0 | 60.0 |
| RA Jadeja | caught · b JP Duminy | 0 | 3 | 0 | 0 | 0.0 |
| Z Khan | caught · b DW Steyn | 0 | 2 | 0 | 0 | 0.0 |
| I Sharma | caught · b DW Steyn | 4 | 3 | 1 | 0 | 133.3 |
| Mohammed Shami | caught · b M Morkel | 1 | 6 | 0 | 0 | 16.7 |
Extras 12Total 334/10 (111.3 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| DW Steyn | 30 | 9 | 100 | 6 | 3.33 |
| VD Philander | 21 | 6 | 56 | 0 | 2.67 |
| M Morkel | 23.3 | 6 | 50 | 3 | 2.13 |
| JH Kallis | 11 | 1 | 36 | 0 | 3.27 |
| RJ Peterson | 22 | 2 | 75 | 0 | 3.41 |
| JP Duminy | 4 | 0 | 10 | 1 | 2.50 |
South Africa 2nd innings
500/10 (155.2 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| GC Smith | caught · b RA Jadeja | 47 | 81 | 7 | 0 | 58.0 |
| AN Petersen | caught · b RA Jadeja | 62 | 100 | 8 | 0 | 62.0 |
| HM Amla | b Mohammed Shami | 3 | 18 | 0 | 0 | 16.7 |
| AB de Villiers | caught · b RA Jadeja | 74 | 117 | 9 | 0 | 63.2 |
| JH Kallis | caught · b RA Jadeja | 115 | 316 | 13 | 0 | 36.4 |
| JP Duminy | lbw b RA Jadeja | 28 | 82 | 4 | 0 | 34.1 |
| DW Steyn | caught · b Z Khan | 44 | 94 | 7 | 0 | 46.8 |
| F du Plessis | run out | 43 | 70 | 4 | 0 | 61.4 |
| RJ Peterson | caught · b Z Khan | 61 | 52 | 9 | 1 | 117.3 |
| VD Philander | not out | 0 | 3 | 0 | 0 | 0.0 |
| M Morkel | c & b RA Jadeja | 0 | 2 | 0 | 0 | 0.0 |
Extras 23Total 500/10 (155.2 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Z Khan | 28 | 4 | 97 | 2 | 3.46 |
| Mohammed Shami | 27 | 2 | 104 | 1 | 3.85 |
| I Sharma | 31 | 7 | 114 | 0 | 3.68 |
| RA Jadeja | 58.2 | 15 | 138 | 6 | 2.37 |
| RG Sharma | 11 | 1 | 29 | 0 | 2.64 |
India 3rd innings
223/10 (86 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| S Dhawan | caught · b RJ Peterson | 19 | 87 | 2 | 0 | 21.8 |
| M Vijay | caught · b VD Philander | 6 | 13 | 1 | 0 | 46.2 |
| CA Pujara | b DW Steyn | 32 | 100 | 4 | 0 | 32.0 |
| V Kohli | caught · b DW Steyn | 11 | 27 | 1 | 0 | 40.7 |
| RG Sharma | lbw b VD Philander | 25 | 46 | 2 | 1 | 54.3 |
| AM Rahane | b VD Philander | 96 | 157 | 11 | 2 | 61.1 |
| MS Dhoni | caught · b RJ Peterson | 15 | 29 | 2 | 0 | 51.7 |
| RA Jadeja | caught · b RJ Peterson | 8 | 5 | 0 | 1 | 160.0 |
| Z Khan | lbw b RJ Peterson | 3 | 41 | 0 | 0 | 7.3 |
| I Sharma | caught · b DW Steyn | 1 | 10 | 0 | 0 | 10.0 |
| Mohammed Shami | not out | 1 | 1 | 0 | 0 | 100.0 |
Extras 6Total 223/10 (86 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| DW Steyn | 21 | 8 | 47 | 3 | 2.24 |
| VD Philander | 16 | 4 | 43 | 3 | 2.69 |
| M Morkel | 16 | 6 | 34 | 0 | 2.13 |
| RJ Peterson | 24 | 3 | 74 | 4 | 3.08 |
| JP Duminy | 8 | 2 | 20 | 0 | 2.50 |
| F du Plessis | 1 | 0 | 1 | 0 | 1.00 |
South Africa 4th innings
59/0 (11.4 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| AN Petersen | not out | 31 | 37 | 5 | 1 | 83.8 |
| GC Smith | not out | 27 | 33 | 4 | 1 | 81.8 |
Extras 1Total 59/0 (11.4 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammed Shami | 2 | 1 | 4 | 0 | 2.00 |
| I Sharma | 5 | 1 | 29 | 0 | 5.80 |
| RA Jadeja | 4 | 0 | 16 | 0 | 4.00 |
| RG Sharma | 0.4 | 0 | 10 | 0 | 15.00 |
Match details
- Toss
- India won, chose to bat
- Venue
- Kingsmead, Durban
- Season
- 2013/14
- Series
- India in South Africa Test Series
Scorecards computed ball by ball on Octafield's own records. Contains information from Cricsheet, made available under the Open Database License (ODbL).