India 1st innings
280/10 (103 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| M Vijay | caught · b M Morkel | 6 | 42 | 1 | 0 | 14.3 |
| S Dhawan | caught · b DW Steyn | 13 | 27 | 2 | 0 | 48.1 |
| CA Pujara | run out | 25 | 98 | 2 | 0 | 25.5 |
| V Kohli | caught · b JH Kallis | 119 | 181 | 18 | 0 | 65.7 |
| RG Sharma | caught · b VD Philander | 14 | 42 | 1 | 0 | 33.3 |
| AM Rahane | caught · b VD Philander | 47 | 137 | 8 | 0 | 34.3 |
| MS Dhoni | caught · b M Morkel | 19 | 72 | 3 | 0 | 26.4 |
| Z Khan | lbw b VD Philander | 0 | 1 | 0 | 0 | 0.0 |
| I Sharma | b VD Philander | 0 | 4 | 0 | 0 | 0.0 |
| R Ashwin | not out | 11 | 13 | 1 | 0 | 84.6 |
| Mohammed Shami | b M Morkel | 0 | 3 | 0 | 0 | 0.0 |
Extras 26Total 280/10 (103 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| DW Steyn | 26 | 7 | 61 | 1 | 2.35 |
| VD Philander | 27 | 6 | 61 | 4 | 2.26 |
| M Morkel | 23 | 12 | 34 | 3 | 1.48 |
| JH Kallis | 14 | 4 | 37 | 1 | 2.64 |
| Imran Tahir | 8 | 0 | 47 | 0 | 5.88 |
| JP Duminy | 5 | 0 | 30 | 0 | 6.00 |
South Africa 2nd innings
244/10 (75.3 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| GC Smith | lbw b Z Khan | 68 | 119 | 11 | 0 | 57.1 |
| AN Petersen | lbw b I Sharma | 21 | 41 | 4 | 0 | 51.2 |
| HM Amla | b I Sharma | 36 | 74 | 6 | 0 | 48.6 |
| JH Kallis | lbw b I Sharma | 0 | 1 | 0 | 0 | 0.0 |
| AB de Villiers | lbw b Mohammed Shami | 13 | 21 | 1 | 0 | 61.9 |
| JP Duminy | caught · b Mohammed Shami | 2 | 12 | 0 | 0 | 16.7 |
| F du Plessis | caught · b Z Khan | 20 | 77 | 1 | 0 | 26.0 |
| VD Philander | caught · b Z Khan | 59 | 86 | 7 | 0 | 68.6 |
| DW Steyn | caught · b I Sharma | 10 | 12 | 2 | 0 | 83.3 |
| M Morkel | b Z Khan | 7 | 9 | 1 | 0 | 77.8 |
| Imran Tahir | not out | 0 | 4 | 0 | 0 | 0.0 |
Extras 8Total 244/10 (75.3 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Z Khan | 26.3 | 6 | 88 | 4 | 3.32 |
| Mohammed Shami | 18 | 3 | 48 | 2 | 2.67 |
| I Sharma | 25 | 5 | 79 | 4 | 3.16 |
| R Ashwin | 6 | 0 | 25 | 0 | 4.17 |
India 3rd innings
421/10 (120.4 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| S Dhawan | caught · b VD Philander | 15 | 21 | 1 | 0 | 71.4 |
| M Vijay | caught · b JH Kallis | 39 | 94 | 5 | 0 | 41.5 |
| CA Pujara | caught · b JH Kallis | 153 | 270 | 21 | 0 | 56.7 |
| V Kohli | caught · b JP Duminy | 96 | 193 | 9 | 0 | 49.7 |
| RG Sharma | b JH Kallis | 6 | 13 | 1 | 0 | 46.2 |
| AM Rahane | caught · b JP Duminy | 15 | 27 | 2 | 0 | 55.6 |
| MS Dhoni | caught · b VD Philander | 29 | 44 | 3 | 0 | 65.9 |
| R Ashwin | caught · b VD Philander | 7 | 12 | 1 | 0 | 58.3 |
| Z Khan | not out | 29 | 31 | 3 | 2 | 93.5 |
| I Sharma | lbw b Imran Tahir | 4 | 14 | 0 | 0 | 28.6 |
| Mohammed Shami | b Imran Tahir | 4 | 5 | 1 | 0 | 80.0 |
Extras 24Total 421/10 (120.4 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| DW Steyn | 30 | 5 | 104 | 0 | 3.47 |
| VD Philander | 28 | 10 | 68 | 3 | 2.43 |
| M Morkel | 2 | 1 | 4 | 0 | 2.00 |
| JH Kallis | 20 | 5 | 68 | 3 | 3.40 |
| Imran Tahir | 15.4 | 1 | 69 | 2 | 4.40 |
| AB de Villiers | 1 | 0 | 5 | 0 | 5.00 |
| JP Duminy | 24 | 0 | 87 | 2 | 3.63 |
South Africa 4th innings
450/7 (136 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| AN Petersen | b Mohammed Shami | 76 | 162 | 9 | 0 | 46.9 |
| GC Smith | run out | 44 | 73 | 6 | 0 | 60.3 |
| HM Amla | b Mohammed Shami | 4 | 13 | 1 | 0 | 30.8 |
| F du Plessis | run out | 134 | 309 | 15 | 0 | 43.4 |
| JH Kallis | lbw b Z Khan | 34 | 37 | 6 | 0 | 91.9 |
| AB de Villiers | b I Sharma | 103 | 168 | 12 | 0 | 61.3 |
| JP Duminy | b Mohammed Shami | 5 | 9 | 1 | 0 | 55.6 |
| VD Philander | not out | 25 | 37 | 3 | 0 | 67.6 |
| DW Steyn | not out | 6 | 10 | 0 | 1 | 60.0 |
Extras 19Total 450/7 (136 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Z Khan | 34 | 1 | 135 | 1 | 3.97 |
| I Sharma | 29 | 4 | 91 | 1 | 3.14 |
| Mohammed Shami | 28 | 5 | 107 | 3 | 3.82 |
| R Ashwin | 36 | 5 | 83 | 0 | 2.31 |
| M Vijay | 1 | 0 | 3 | 0 | 3.00 |
| MS Dhoni | 2 | 0 | 4 | 0 | 2.00 |
| V Kohli | 6 | 0 | 18 | 0 | 3.00 |
Match details
- Toss
- India won, chose to bat
- Venue
- New Wanderers Stadium, Johannesburg
- Season
- 2013/14
- Series
- India in South Africa Test Series
Scorecards computed ball by ball on Octafield's own records. Contains information from Cricsheet, made available under the Open Database License (ODbL).