South Africa 1st innings
305/10 (121.3 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| GC Smith | caught · b IK Pathan | 0 | 2 | 0 | 0 | 0.0 |
| JA Rudolph | b Z Khan | 61 | 162 | 7 | 0 | 37.7 |
| AJ Hall | caught · b Z Khan | 7 | 13 | 1 | 0 | 53.8 |
| JH Kallis | b SC Ganguly | 121 | 259 | 12 | 0 | 46.7 |
| HM Amla | b IK Pathan | 24 | 49 | 4 | 0 | 49.0 |
| HH Dippenaar | caught · b IK Pathan | 1 | 12 | 0 | 0 | 8.3 |
| Z de Bruyn | caught · b Z Khan | 15 | 66 | 1 | 0 | 22.7 |
| SM Pollock | caught · b A Kumble | 18 | 60 | 2 | 0 | 30.0 |
| JL Ontong | not out | 16 | 61 | 3 | 0 | 26.2 |
| TL Tsolekile | c & b Harbhajan Singh | 15 | 53 | 1 | 0 | 28.3 |
| M Ntini | caught · b Harbhajan Singh | 0 | 2 | 0 | 0 | 0.0 |
Extras 27Total 305/10 (121.3 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| IK Pathan | 31 | 7 | 72 | 3 | 2.32 |
| Z Khan | 27 | 7 | 64 | 3 | 2.37 |
| A Kumble | 30 | 6 | 76 | 1 | 2.53 |
| SC Ganguly | 9 | 3 | 14 | 1 | 1.56 |
| Harbhajan Singh | 21.3 | 6 | 54 | 2 | 2.51 |
| SR Tendulkar | 3 | 0 | 8 | 0 | 2.67 |
India 2nd innings
411/10 (150.1 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| V Sehwag | caught · b M Ntini | 88 | 118 | 11 | 2 | 74.6 |
| G Gambhir | lbw b SM Pollock | 7 | 22 | 1 | 0 | 31.8 |
| R Dravid | b AJ Hall | 80 | 247 | 8 | 0 | 32.4 |
| SR Tendulkar | b Z de Bruyn | 20 | 54 | 3 | 0 | 37.0 |
| SC Ganguly | lbw b Z de Bruyn | 40 | 73 | 5 | 0 | 54.8 |
| VVS Laxman | caught · b M Ntini | 38 | 85 | 4 | 0 | 44.7 |
| KD Karthik | lbw b SM Pollock | 46 | 147 | 6 | 0 | 31.3 |
| IK Pathan | caught · b M Ntini | 24 | 75 | 2 | 0 | 32.0 |
| A Kumble | caught · b M Ntini | 8 | 26 | 0 | 0 | 30.8 |
| Harbhajan Singh | caught · b JL Ontong | 14 | 32 | 2 | 0 | 43.8 |
| Z Khan | not out | 11 | 32 | 1 | 0 | 34.4 |
Extras 35Total 411/10 (150.1 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| SM Pollock | 45 | 13 | 101 | 2 | 2.24 |
| M Ntini | 44 | 9 | 112 | 4 | 2.55 |
| JL Ontong | 18.1 | 1 | 79 | 1 | 4.35 |
| AJ Hall | 27 | 5 | 68 | 1 | 2.52 |
| Z de Bruyn | 16 | 4 | 32 | 2 | 2.00 |
South Africa 3rd innings
222/10 (74.4 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| GC Smith | caught · b Harbhajan Singh | 71 | 124 | 11 | 0 | 57.3 |
| AJ Hall | caught · b Harbhajan Singh | 21 | 63 | 3 | 1 | 33.3 |
| JA Rudolph | lbw b Harbhajan Singh | 3 | 14 | 0 | 0 | 21.4 |
| JH Kallis | c & b Harbhajan Singh | 55 | 98 | 4 | 0 | 56.1 |
| HM Amla | caught · b Harbhajan Singh | 2 | 20 | 0 | 0 | 10.0 |
| HH Dippenaar | caught · b A Kumble | 2 | 8 | 0 | 0 | 25.0 |
| Z de Bruyn | not out | 32 | 72 | 2 | 0 | 44.4 |
| SM Pollock | caught · b Harbhajan Singh | 6 | 27 | 0 | 0 | 22.2 |
| JL Ontong | caught · b Harbhajan Singh | 0 | 2 | 0 | 0 | 0.0 |
| TL Tsolekile | b A Kumble | 1 | 4 | 0 | 0 | 25.0 |
| M Ntini | caught · b A Kumble | 12 | 19 | 2 | 0 | 63.2 |
Extras 17Total 222/10 (74.4 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| IK Pathan | 5 | 1 | 17 | 0 | 3.40 |
| Z Khan | 5 | 0 | 22 | 0 | 4.40 |
| A Kumble | 34.4 | 7 | 82 | 3 | 2.37 |
| Harbhajan Singh | 30 | 3 | 87 | 7 | 2.90 |
India 4th innings
120/2 (39.4 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| V Sehwag | caught · b M Ntini | 10 | 18 | 1 | 0 | 55.6 |
| G Gambhir | lbw b JA Rudolph | 26 | 56 | 5 | 0 | 46.4 |
| R Dravid | not out | 47 | 104 | 4 | 0 | 45.2 |
| SR Tendulkar | not out | 32 | 64 | 3 | 1 | 50.0 |
Extras 5Total 120/2 (39.4 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| SM Pollock | 7 | 1 | 22 | 0 | 3.14 |
| M Ntini | 4 | 0 | 11 | 1 | 2.75 |
| JL Ontong | 10.4 | 1 | 44 | 0 | 4.13 |
| JA Rudolph | 8 | 1 | 24 | 1 | 3.00 |
| GC Smith | 7 | 1 | 16 | 0 | 2.29 |
| AJ Hall | 3 | 2 | 2 | 0 | 0.67 |
Match details
- Toss
- South Africa won, chose to bat
- Venue
- Eden Gardens, Kolkata
- Season
- 2004/05
- Series
- South Africa tour of India
Scorecards computed ball by ball on Octafield's own records. Contains information from Cricsheet, made available under the Open Database License (ODbL).