South Africa 1st innings
118/10 (36.2 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| D Elgar | b OE Robinson | 1 | 7 | 0 | 0 | 14.3 |
| SJ Erwee | caught · b JM Anderson | 0 | 4 | 0 | 0 | 0.0 |
| KD Petersen | b OE Robinson | 12 | 14 | 1 | 0 | 85.7 |
| RD Rickelton | caught · b SCJ Broad | 11 | 20 | 2 | 0 | 55.0 |
| K Zondo | caught · b SCJ Broad | 23 | 57 | 1 | 1 | 40.4 |
| K Verreynne | caught · b OE Robinson | 0 | 2 | 0 | 0 | 0.0 |
| PWA Mulder | caught · b OE Robinson | 3 | 13 | 0 | 0 | 23.1 |
| M Jansen | caught · b OE Robinson | 30 | 59 | 4 | 0 | 50.8 |
| KA Maharaj | b SCJ Broad | 18 | 32 | 2 | 0 | 56.3 |
| K Rabada | not out | 7 | 6 | 0 | 0 | 116.7 |
| A Nortje | caught · b SCJ Broad | 7 | 8 | 1 | 0 | 87.5 |
Extras 6Total 118/10 (36.2 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JM Anderson | 8 | 2 | 16 | 1 | 2.00 |
| OE Robinson | 14 | 3 | 49 | 5 | 3.50 |
| SCJ Broad | 12.2 | 1 | 41 | 4 | 3.32 |
| MJ Leach | 2 | 1 | 10 | 0 | 5.00 |
England 2nd innings
158/10 (36.2 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| AZ Lees | b M Jansen | 13 | 6 | 1 | 0 | 216.7 |
| Z Crawley | lbw b M Jansen | 5 | 34 | 1 | 0 | 14.7 |
| OJ Pope | caught · b K Rabada | 67 | 77 | 13 | 0 | 87.0 |
| JE Root | caught · b M Jansen | 23 | 25 | 3 | 0 | 92.0 |
| HC Brook | caught · b M Jansen | 12 | 20 | 2 | 0 | 60.0 |
| BA Stokes | caught · b A Nortje | 6 | 9 | 1 | 0 | 66.7 |
| BT Foakes | caught · b M Jansen | 14 | 35 | 1 | 0 | 40.0 |
| SCJ Broad | caught · b K Rabada | 6 | 11 | 1 | 0 | 54.5 |
| OE Robinson | caught · b K Rabada | 3 | 3 | 0 | 0 | 100.0 |
| MJ Leach | b K Rabada | 0 | 3 | 0 | 0 | 0.0 |
| JM Anderson | not out | 0 | 2 | 0 | 0 | 0.0 |
Extras 9Total 158/10 (36.2 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| K Rabada | 13 | 1 | 81 | 4 | 6.23 |
| M Jansen | 12.2 | 2 | 35 | 5 | 2.84 |
| PWA Mulder | 2 | 0 | 11 | 0 | 5.50 |
| A Nortje | 9 | 0 | 29 | 1 | 3.22 |
South Africa 3rd innings
169/10 (56.2 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| SJ Erwee | caught · b BA Stokes | 26 | 53 | 3 | 0 | 49.1 |
| D Elgar | lbw b SCJ Broad | 36 | 59 | 6 | 0 | 61.0 |
| KD Petersen | caught · b JM Anderson | 23 | 31 | 3 | 0 | 74.2 |
| RD Rickelton | lbw b SCJ Broad | 8 | 15 | 2 | 0 | 53.3 |
| K Zondo | lbw b OE Robinson | 16 | 51 | 3 | 0 | 31.4 |
| PWA Mulder | b OE Robinson | 14 | 52 | 2 | 0 | 26.9 |
| K Verreynne | c & b JM Anderson | 12 | 36 | 0 | 1 | 33.3 |
| M Jansen | b BA Stokes | 4 | 16 | 1 | 0 | 25.0 |
| K Rabada | caught · b BA Stokes | 0 | 2 | 0 | 0 | 0.0 |
| KA Maharaj | b SCJ Broad | 18 | 24 | 2 | 0 | 75.0 |
| A Nortje | not out | 0 | 3 | 0 | 0 | 0.0 |
Extras 12Total 169/10 (56.2 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JM Anderson | 15.2 | 4 | 37 | 2 | 2.41 |
| OE Robinson | 15 | 5 | 40 | 2 | 2.67 |
| SCJ Broad | 13 | 2 | 45 | 3 | 3.46 |
| BA Stokes | 13 | 2 | 39 | 3 | 3.00 |
England 4th innings
130/1 (22.3 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| AZ Lees | lbw b K Rabada | 39 | 73 | 4 | 0 | 53.4 |
| Z Crawley | not out | 69 | 57 | 12 | 0 | 121.1 |
| OJ Pope | not out | 11 | 10 | 1 | 0 | 110.0 |
Extras 11Total 130/1 (22.3 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| K Rabada | 11 | 1 | 57 | 1 | 5.18 |
| M Jansen | 7.3 | 0 | 40 | 0 | 5.33 |
| A Nortje | 4 | 0 | 27 | 0 | 6.75 |
Match details
- Toss
- England won, chose to field
- Venue
- Kennington Oval, London, London
- Season
- 2022
- Series
- South Africa tour of England
Scorecards computed ball by ball on Octafield's own records. Contains information from Cricsheet, made available under the Open Database License (ODbL).