England 1st innings
269/10 (91.5 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Z Crawley | caught · b VD Philander | 4 | 15 | 0 | 0 | 26.7 |
| DP Sibley | caught · b K Rabada | 34 | 76 | 7 | 0 | 44.7 |
| JL Denly | b KA Maharaj | 38 | 130 | 5 | 0 | 29.2 |
| JE Root | caught · b A Nortje | 35 | 49 | 5 | 0 | 71.4 |
| BA Stokes | caught · b A Nortje | 47 | 77 | 6 | 1 | 61.0 |
| OJ Pope | not out | 61 | 144 | 7 | 0 | 42.4 |
| JC Buttler | caught · b D Pretorius | 29 | 27 | 4 | 1 | 107.4 |
| SM Curran | b D Pretorius | 9 | 13 | 2 | 0 | 69.2 |
| DM Bess | caught · b VD Philander | 0 | 1 | 0 | 0 | 0.0 |
| SCJ Broad | b K Rabada | 1 | 3 | 0 | 0 | 33.3 |
| JM Anderson | caught · b K Rabada | 4 | 17 | 0 | 0 | 23.5 |
Extras 7Total 269/10 (91.5 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| VD Philander | 16 | 3 | 46 | 2 | 2.88 |
| K Rabada | 19.5 | 3 | 68 | 3 | 3.43 |
| A Nortje | 18 | 2 | 56 | 2 | 3.11 |
| KA Maharaj | 27 | 6 | 68 | 1 | 2.52 |
| D Pretorius | 11 | 5 | 26 | 2 | 2.36 |
South Africa 2nd innings
223/10 (89 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| D Elgar | caught · b DM Bess | 88 | 180 | 10 | 0 | 48.9 |
| PJ Malan | caught · b SCJ Broad | 5 | 17 | 1 | 0 | 29.4 |
| Zubayr Hamza | caught · b SCJ Broad | 5 | 12 | 1 | 0 | 41.7 |
| F du Plessis | caught · b JM Anderson | 1 | 14 | 0 | 0 | 7.1 |
| HE van der Dussen | caught · b SM Curran | 68 | 187 | 7 | 0 | 36.4 |
| Q de Kock | caught · b SM Curran | 20 | 26 | 2 | 0 | 76.9 |
| VD Philander | not out | 17 | 58 | 0 | 0 | 29.3 |
| D Pretorius | caught · b JM Anderson | 4 | 8 | 1 | 0 | 50.0 |
| KA Maharaj | caught · b JM Anderson | 4 | 16 | 0 | 0 | 25.0 |
| K Rabada | caught · b JM Anderson | 0 | 1 | 0 | 0 | 0.0 |
| A Nortje | caught · b JM Anderson | 4 | 16 | 1 | 0 | 25.0 |
Extras 7Total 223/10 (89 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JM Anderson | 19 | 6 | 40 | 5 | 2.11 |
| SCJ Broad | 18 | 6 | 38 | 2 | 2.11 |
| SM Curran | 13 | 3 | 39 | 2 | 3.00 |
| DM Bess | 27 | 3 | 62 | 1 | 2.30 |
| BA Stokes | 9 | 0 | 34 | 0 | 3.78 |
| JE Root | 3 | 1 | 4 | 0 | 1.33 |
England 3rd innings
391/8d (111 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Z Crawley | caught · b K Rabada | 25 | 35 | 5 | 0 | 71.4 |
| DP Sibley | not out | 133 | 311 | 19 | 1 | 42.8 |
| JL Denly | caught · b A Nortje | 31 | 111 | 3 | 0 | 27.9 |
| JE Root | caught · b D Pretorius | 61 | 98 | 7 | 0 | 62.2 |
| DM Bess | caught · b A Nortje | 0 | 8 | 0 | 0 | 0.0 |
| BA Stokes | caught · b KA Maharaj | 72 | 47 | 7 | 3 | 153.2 |
| OJ Pope | b K Rabada | 3 | 8 | 0 | 0 | 37.5 |
| JC Buttler | caught · b A Nortje | 23 | 18 | 0 | 2 | 127.8 |
| SM Curran | caught · b KA Maharaj | 13 | 15 | 2 | 0 | 86.7 |
| SCJ Broad | not out | 8 | 15 | 1 | 0 | 53.3 |
Extras 22Total 391/8d (111 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| K Rabada | 20 | 3 | 69 | 2 | 3.45 |
| VD Philander | 14 | 7 | 24 | 0 | 1.71 |
| A Nortje | 18 | 2 | 61 | 3 | 3.39 |
| D Pretorius | 16 | 4 | 56 | 1 | 3.50 |
| KA Maharaj | 43 | 9 | 160 | 2 | 3.72 |
South Africa 4th innings
248/10 (137.4 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| PJ Malan | caught · b SM Curran | 84 | 288 | 3 | 0 | 29.2 |
| D Elgar | caught · b JL Denly | 34 | 78 | 2 | 0 | 43.6 |
| Zubayr Hamza | caught · b JM Anderson | 18 | 59 | 1 | 0 | 30.5 |
| KA Maharaj | lbw b JM Anderson | 2 | 17 | 0 | 0 | 11.8 |
| F du Plessis | caught · b DM Bess | 19 | 57 | 3 | 0 | 33.3 |
| HE van der Dussen | caught · b SCJ Broad | 17 | 140 | 2 | 0 | 12.1 |
| Q de Kock | caught · b JL Denly | 50 | 107 | 7 | 0 | 46.7 |
| VD Philander | caught · b BA Stokes | 8 | 51 | 2 | 0 | 15.7 |
| D Pretorius | caught · b BA Stokes | 0 | 22 | 0 | 0 | 0.0 |
| A Nortje | caught · b BA Stokes | 0 | 1 | 0 | 0 | 0.0 |
| K Rabada | not out | 3 | 11 | 0 | 0 | 27.3 |
Extras 13Total 248/10 (137.4 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JM Anderson | 18 | 9 | 23 | 2 | 1.28 |
| SCJ Broad | 23 | 8 | 37 | 1 | 1.61 |
| DM Bess | 33 | 14 | 57 | 1 | 1.73 |
| SM Curran | 16 | 4 | 37 | 1 | 2.31 |
| JL Denly | 18 | 4 | 42 | 2 | 2.33 |
| JE Root | 6 | 0 | 11 | 0 | 1.83 |
| BA Stokes | 23.4 | 8 | 35 | 3 | 1.48 |
Match details
- Toss
- England won, chose to bat
- Venue
- Newlands, Cape Town
- Season
- 2019/20
- Series
- Basil D'Oliveira Trophy
Scorecards computed ball by ball on Octafield's own records. Contains information from Cricsheet, made available under the Open Database License (ODbL).