South Africa 1st innings
284/10 (84.3 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| D Elgar | caught · b JM Anderson | 0 | 1 | 0 | 0 | 0.0 |
| Zubayr Hamza | caught · b SCJ Broad | 39 | 72 | 6 | 0 | 54.2 |
| AK Markram | caught · b SM Curran | 20 | 23 | 4 | 0 | 87.0 |
| F du Plessis | caught · b SCJ Broad | 29 | 80 | 5 | 0 | 36.3 |
| HE van der Dussen | caught · b SM Curran | 6 | 34 | 1 | 0 | 17.6 |
| Q de Kock | caught · b SM Curran | 95 | 128 | 14 | 0 | 74.2 |
| D Pretorius | caught · b SM Curran | 33 | 45 | 4 | 1 | 73.3 |
| VD Philander | caught · b SCJ Broad | 35 | 81 | 6 | 0 | 43.2 |
| KA Maharaj | caught · b JC Archer | 6 | 15 | 1 | 0 | 40.0 |
| K Rabada | b SCJ Broad | 12 | 24 | 3 | 0 | 50.0 |
| A Nortje | not out | 0 | 6 | 0 | 0 | 0.0 |
Extras 9Total 284/10 (84.3 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JM Anderson | 20 | 4 | 69 | 1 | 3.45 |
| SCJ Broad | 18.3 | 4 | 58 | 4 | 3.14 |
| SM Curran | 20 | 5 | 58 | 4 | 2.90 |
| JC Archer | 19 | 4 | 65 | 1 | 3.42 |
| JE Root | 4 | 0 | 26 | 0 | 6.50 |
| JL Denly | 3 | 0 | 4 | 0 | 1.33 |
England 2nd innings
181/10 (53.2 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| RJ Burns | caught · b VD Philander | 9 | 15 | 2 | 0 | 60.0 |
| DP Sibley | caught · b K Rabada | 4 | 12 | 1 | 0 | 33.3 |
| JL Denly | caught · b D Pretorius | 50 | 111 | 9 | 0 | 45.0 |
| JE Root | caught · b VD Philander | 29 | 49 | 5 | 0 | 59.2 |
| BA Stokes | caught · b A Nortje | 35 | 46 | 4 | 2 | 76.1 |
| JM Bairstow | b A Nortje | 1 | 6 | 0 | 0 | 16.7 |
| JC Buttler | caught · b VD Philander | 12 | 39 | 2 | 0 | 30.8 |
| SM Curran | caught · b K Rabada | 20 | 24 | 4 | 0 | 83.3 |
| JC Archer | b VD Philander | 3 | 11 | 0 | 0 | 27.3 |
| SCJ Broad | caught · b K Rabada | 2 | 7 | 0 | 0 | 28.6 |
| JM Anderson | not out | 0 | 2 | 0 | 0 | 0.0 |
Extras 16Total 181/10 (53.2 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| K Rabada | 15 | 1 | 68 | 3 | 4.53 |
| VD Philander | 14.2 | 8 | 16 | 4 | 1.12 |
| D Pretorius | 8 | 2 | 23 | 1 | 2.88 |
| A Nortje | 12 | 2 | 47 | 2 | 3.92 |
| KA Maharaj | 4 | 1 | 18 | 0 | 4.50 |
South Africa 3rd innings
272/10 (61.4 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| AK Markram | lbw b JM Anderson | 2 | 5 | 0 | 0 | 40.0 |
| Zubayr Hamza | caught · b SCJ Broad | 4 | 16 | 0 | 0 | 25.0 |
| D Elgar | caught · b JC Archer | 22 | 27 | 5 | 0 | 81.5 |
| F du Plessis | caught · b JC Archer | 20 | 28 | 3 | 1 | 71.4 |
| HE van der Dussen | lbw b JC Archer | 51 | 67 | 5 | 0 | 76.1 |
| A Nortje | caught · b JC Archer | 40 | 89 | 6 | 0 | 44.9 |
| Q de Kock | caught · b BA Stokes | 34 | 37 | 2 | 3 | 91.9 |
| D Pretorius | caught · b BA Stokes | 7 | 7 | 1 | 0 | 100.0 |
| VD Philander | caught · b SM Curran | 46 | 68 | 4 | 0 | 67.6 |
| KA Maharaj | caught · b JC Archer | 11 | 16 | 1 | 0 | 68.8 |
| K Rabada | not out | 16 | 12 | 2 | 1 | 133.3 |
Extras 19Total 272/10 (61.4 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JM Anderson | 13 | 1 | 47 | 1 | 3.62 |
| SCJ Broad | 11 | 2 | 42 | 1 | 3.82 |
| JC Archer | 17 | 1 | 102 | 5 | 6.00 |
| SM Curran | 12.4 | 3 | 51 | 1 | 4.03 |
| BA Stokes | 8 | 1 | 22 | 2 | 2.75 |
England 4th innings
268/10 (93 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| RJ Burns | caught · b A Nortje | 84 | 154 | 11 | 0 | 54.5 |
| DP Sibley | c & b KA Maharaj | 29 | 90 | 5 | 0 | 32.2 |
| JL Denly | lbw b D Pretorius | 31 | 79 | 3 | 2 | 39.2 |
| JE Root | caught · b A Nortje | 48 | 101 | 8 | 0 | 47.5 |
| BA Stokes | b KA Maharaj | 14 | 55 | 2 | 0 | 25.5 |
| JM Bairstow | caught · b K Rabada | 9 | 25 | 2 | 0 | 36.0 |
| JC Buttler | caught · b K Rabada | 22 | 33 | 2 | 2 | 66.7 |
| SM Curran | caught · b K Rabada | 9 | 10 | 2 | 0 | 90.0 |
| JC Archer | caught · b A Nortje | 4 | 5 | 1 | 0 | 80.0 |
| SCJ Broad | b K Rabada | 6 | 6 | 0 | 0 | 100.0 |
Extras 12Total 268/10 (93 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| K Rabada | 24 | 3 | 103 | 4 | 4.29 |
| VD Philander | 20 | 8 | 35 | 0 | 1.75 |
| A Nortje | 17 | 4 | 56 | 3 | 3.29 |
| D Pretorius | 16 | 6 | 26 | 1 | 1.63 |
| KA Maharaj | 16 | 3 | 37 | 2 | 2.31 |
Match details
- Toss
- England won, chose to field
- Venue
- SuperSport Park, Centurion
- Season
- 2019/20
- Series
- Basil D'Oliveira Trophy
Scorecards computed ball by ball on Octafield's own records. Contains information from Cricsheet, made available under the Open Database License (ODbL).