South Africa 1st innings
313/10 (99.3 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| D Elgar | caught · b MM Ali | 46 | 122 | 5 | 0 | 37.7 |
| S van Zyl | caught · b BA Stokes | 21 | 47 | 4 | 0 | 44.7 |
| HM Amla | caught · b ST Finn | 40 | 90 | 7 | 0 | 44.4 |
| AB de Villiers | caught · b BA Stokes | 36 | 40 | 4 | 1 | 90.0 |
| F du Plessis | caught · b ST Finn | 16 | 57 | 2 | 0 | 28.1 |
| T Bavuma | run out | 23 | 44 | 3 | 0 | 52.3 |
| DJ Vilas | caught · b SCJ Broad | 26 | 38 | 4 | 0 | 68.4 |
| CH Morris | caught · b SCJ Broad | 28 | 61 | 4 | 0 | 45.9 |
| K Rabada | caught · b JM Anderson | 24 | 64 | 2 | 1 | 37.5 |
| M Morkel | caught · b BA Stokes | 12 | 20 | 1 | 0 | 60.0 |
| GC Viljoen | not out | 20 | 16 | 4 | 0 | 125.0 |
Extras 21Total 313/10 (99.3 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JM Anderson | 25.2 | 5 | 60 | 1 | 2.37 |
| SCJ Broad | 22 | 5 | 82 | 2 | 3.73 |
| ST Finn | 18 | 4 | 50 | 2 | 2.78 |
| MM Ali | 16 | 4 | 50 | 1 | 3.13 |
| BA Stokes | 18.1 | 1 | 53 | 3 | 2.92 |
England 2nd innings
323/10 (76.1 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| AN Cook | caught · b GC Viljoen | 18 | 27 | 0 | 0 | 66.7 |
| AD Hales | caught · b K Rabada | 1 | 10 | 0 | 0 | 10.0 |
| NRD Compton | caught · b K Rabada | 26 | 68 | 4 | 0 | 38.2 |
| JE Root | caught · b K Rabada | 110 | 139 | 17 | 0 | 79.1 |
| JWA Taylor | caught · b M Morkel | 7 | 13 | 1 | 0 | 53.8 |
| BA Stokes | c & b M Morkel | 58 | 54 | 9 | 1 | 107.4 |
| JM Bairstow | caught · b K Rabada | 45 | 84 | 5 | 0 | 53.6 |
| MM Ali | caught · b CH Morris | 19 | 28 | 3 | 0 | 67.9 |
| SCJ Broad | b K Rabada | 12 | 28 | 0 | 0 | 42.9 |
| ST Finn | caught · b M Morkel | 0 | 9 | 0 | 0 | 0.0 |
Extras 27Total 323/10 (76.1 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| CH Morris | 15 | 1 | 71 | 1 | 4.73 |
| K Rabada | 23.1 | 5 | 78 | 5 | 3.37 |
| M Morkel | 20 | 1 | 76 | 3 | 3.80 |
| GC Viljoen | 15 | 0 | 79 | 1 | 5.27 |
| S van Zyl | 3 | 0 | 4 | 0 | 1.33 |
South Africa 3rd innings
83/10 (33.1 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| D Elgar | caught · b SCJ Broad | 15 | 25 | 3 | 0 | 60.0 |
| S van Zyl | caught · b SCJ Broad | 11 | 38 | 1 | 0 | 28.9 |
| HM Amla | caught · b SCJ Broad | 5 | 20 | 0 | 0 | 25.0 |
| AB de Villiers | caught · b SCJ Broad | 0 | 5 | 0 | 0 | 0.0 |
| F du Plessis | c & b SCJ Broad | 14 | 41 | 1 | 0 | 34.1 |
| T Bavuma | b SCJ Broad | 0 | 8 | 0 | 0 | 0.0 |
| DJ Vilas | caught · b ST Finn | 8 | 13 | 2 | 0 | 61.5 |
| CH Morris | b BA Stokes | 1 | 5 | 0 | 0 | 20.0 |
| K Rabada | caught · b BA Stokes | 16 | 21 | 2 | 0 | 76.2 |
| GC Viljoen | lbw b JM Anderson | 6 | 15 | 1 | 0 | 40.0 |
| M Morkel | not out | 4 | 9 | 1 | 0 | 44.4 |
Extras 3Total 83/10 (33.1 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JM Anderson | 10 | 1 | 26 | 1 | 2.60 |
| SCJ Broad | 12.1 | 6 | 17 | 6 | 1.40 |
| BA Stokes | 8 | 1 | 24 | 2 | 3.00 |
| ST Finn | 3 | 0 | 14 | 1 | 4.67 |
England 4th innings
74/3 (22.4 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| AN Cook | caught · b CH Morris | 43 | 70 | 7 | 0 | 61.4 |
| AD Hales | lbw b D Elgar | 18 | 46 | 3 | 0 | 39.1 |
| NRD Compton | caught · b D Elgar | 0 | 2 | 0 | 0 | 0.0 |
| JE Root | not out | 4 | 13 | 0 | 0 | 30.8 |
| JWA Taylor | not out | 2 | 5 | 0 | 0 | 40.0 |
Extras 7Total 74/3 (22.4 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| M Morkel | 5 | 2 | 7 | 0 | 1.40 |
| K Rabada | 4 | 0 | 28 | 0 | 7.00 |
| GC Viljoen | 4 | 2 | 15 | 0 | 3.75 |
| CH Morris | 6 | 2 | 8 | 1 | 1.33 |
| D Elgar | 3.4 | 1 | 10 | 2 | 2.73 |
Match details
- Toss
- South Africa won, chose to bat
- Venue
- New Wanderers Stadium, Johannesburg
- Season
- 2015/16
- Series
- Basil D'Oliveira Trophy
Scorecards computed ball by ball on Octafield's own records. Contains information from Cricsheet, made available under the Open Database License (ODbL).