England 1st innings
303/10 (100.1 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| AN Cook | caught · b DW Steyn | 0 | 11 | 0 | 0 | 0.0 |
| AD Hales | caught · b DW Steyn | 10 | 22 | 1 | 0 | 45.5 |
| NRD Compton | caught · b M Morkel | 85 | 236 | 8 | 0 | 36.0 |
| JE Root | lbw b DL Piedt | 24 | 37 | 2 | 1 | 64.9 |
| JWA Taylor | caught · b DW Steyn | 70 | 137 | 9 | 1 | 51.1 |
| BA Stokes | caught · b M Morkel | 21 | 34 | 4 | 0 | 61.8 |
| JM Bairstow | caught · b KJ Abbott | 41 | 56 | 6 | 0 | 73.2 |
| MM Ali | caught · b M Morkel | 0 | 4 | 0 | 0 | 0.0 |
| CR Woakes | lbw b M Morkel | 0 | 1 | 0 | 0 | 0.0 |
| SCJ Broad | not out | 32 | 33 | 5 | 0 | 97.0 |
| ST Finn | lbw b DW Steyn | 12 | 33 | 1 | 0 | 36.4 |
Extras 8Total 303/10 (100.1 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| DW Steyn | 25.1 | 5 | 70 | 4 | 2.78 |
| KJ Abbott | 24 | 4 | 66 | 1 | 2.75 |
| M Morkel | 26 | 5 | 76 | 4 | 2.92 |
| DL Piedt | 16 | 2 | 63 | 1 | 3.94 |
| S van Zyl | 2 | 1 | 2 | 0 | 1.00 |
| D Elgar | 7 | 2 | 22 | 0 | 3.14 |
South Africa 2nd innings
214/10 (81.4 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| S van Zyl | b SCJ Broad | 0 | 2 | 0 | 0 | 0.0 |
| HM Amla | caught · b SCJ Broad | 7 | 24 | 1 | 0 | 29.2 |
| D Elgar | not out | 118 | 246 | 8 | 1 | 48.0 |
| AB de Villiers | caught · b SCJ Broad | 49 | 79 | 7 | 1 | 62.0 |
| F du Plessis | b MM Ali | 2 | 19 | 0 | 0 | 10.5 |
| T Bavuma | b SCJ Broad | 10 | 35 | 1 | 0 | 28.6 |
| JP Duminy | caught · b MM Ali | 2 | 15 | 0 | 0 | 13.3 |
| KJ Abbott | caught · b MM Ali | 0 | 6 | 0 | 0 | 0.0 |
| DW Steyn | caught · b MM Ali | 17 | 52 | 2 | 0 | 32.7 |
| DL Piedt | caught · b ST Finn | 1 | 9 | 0 | 0 | 11.1 |
| M Morkel | caught · b ST Finn | 0 | 3 | 0 | 0 | 0.0 |
Extras 8Total 214/10 (81.4 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| SCJ Broad | 15 | 6 | 25 | 4 | 1.67 |
| CR Woakes | 14 | 1 | 28 | 0 | 2.00 |
| MM Ali | 25 | 3 | 69 | 4 | 2.76 |
| ST Finn | 15.4 | 1 | 49 | 2 | 3.13 |
| BA Stokes | 9 | 1 | 25 | 0 | 2.78 |
| JE Root | 3 | 1 | 11 | 0 | 3.67 |
England 3rd innings
326/10 (102.1 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| AN Cook | lbw b DL Piedt | 7 | 27 | 1 | 0 | 25.9 |
| AD Hales | caught · b DL Piedt | 26 | 84 | 1 | 1 | 31.0 |
| NRD Compton | caught · b M Morkel | 49 | 116 | 5 | 0 | 42.2 |
| JE Root | caught · b KJ Abbott | 73 | 128 | 5 | 1 | 57.0 |
| JWA Taylor | st · b DL Piedt | 42 | 97 | 3 | 0 | 43.3 |
| BA Stokes | caught · b DL Piedt | 5 | 14 | 1 | 0 | 35.7 |
| JM Bairstow | caught · b S van Zyl | 79 | 76 | 9 | 3 | 103.9 |
| MM Ali | lbw b DL Piedt | 16 | 27 | 2 | 0 | 59.3 |
| CR Woakes | caught · b S van Zyl | 23 | 38 | 3 | 0 | 60.5 |
| SCJ Broad | caught · b S van Zyl | 0 | 2 | 0 | 0 | 0.0 |
| ST Finn | not out | 0 | 4 | 0 | 0 | 0.0 |
Extras 6Total 326/10 (102.1 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| DW Steyn | 3.5 | 0 | 10 | 0 | 2.61 |
| M Morkel | 20.3 | 5 | 38 | 1 | 1.85 |
| KJ Abbott | 21.4 | 3 | 62 | 1 | 2.86 |
| DL Piedt | 36 | 4 | 153 | 5 | 4.25 |
| D Elgar | 9 | 0 | 32 | 0 | 3.56 |
| S van Zyl | 10.1 | 3 | 20 | 3 | 1.97 |
| JP Duminy | 1 | 0 | 5 | 0 | 5.00 |
South Africa 4th innings
174/10 (71 ov)| Batting | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| D Elgar | caught · b ST Finn | 40 | 71 | 6 | 0 | 56.3 |
| S van Zyl | b BA Stokes | 33 | 36 | 6 | 0 | 91.7 |
| HM Amla | caught · b ST Finn | 12 | 23 | 2 | 0 | 52.2 |
| AB de Villiers | lbw b MM Ali | 37 | 86 | 6 | 0 | 43.0 |
| F du Plessis | caught · b ST Finn | 9 | 66 | 1 | 0 | 13.6 |
| DW Steyn | b ST Finn | 2 | 21 | 0 | 0 | 9.5 |
| T Bavuma | st · b MM Ali | 0 | 6 | 0 | 0 | 0.0 |
| JP Duminy | not out | 26 | 59 | 5 | 0 | 44.1 |
| KJ Abbott | lbw b MM Ali | 2 | 11 | 0 | 0 | 18.2 |
| DL Piedt | caught · b CR Woakes | 0 | 27 | 0 | 0 | 0.0 |
| M Morkel | lbw b SCJ Broad | 8 | 20 | 2 | 0 | 40.0 |
Extras 5Total 174/10 (71 ov)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| SCJ Broad | 13 | 5 | 29 | 1 | 2.23 |
| CR Woakes | 10 | 5 | 25 | 1 | 2.50 |
| ST Finn | 15 | 6 | 42 | 4 | 2.80 |
| BA Stokes | 7 | 1 | 26 | 1 | 3.71 |
| MM Ali | 26 | 9 | 47 | 3 | 1.81 |
Match details
- Toss
- South Africa won, chose to field
- Venue
- Kingsmead, Durban
- Season
- 2015/16
- Series
- Basil D'Oliveira Trophy
Scorecards computed ball by ball on Octafield's own records. Contains information from Cricsheet, made available under the Open Database License (ODbL).